Select desired number range:
Did you like my page, one of my freeware applications or online tools?
Then, please donate via PayPal in order to help keeping its content free - each amount is welcome!
Port | Service Name | Protocol | Description | Comment |
---|---|---|---|---|
20000 | dnp | TCP/UDP | DNP | |
20000 | dnp | SCTP | Distributed Network Protocol | Registered: 2022-12-20 |
20001 | microsan | TCP/UDP | MicroSAN | Registered: 2004-02 |
20002 | commtact-http | TCP/UDP | Commtact HTTP | Registered: 2004-12 |
20003 | commtact-https | TCP/UDP | Commtact HTTPS | Registered: 2004-12 |
20004 | Unassigned | |||
20005 | openwebnet | TCP/UDP | OpenWebNet protocol for electric network | Registered: 2008-04-09 |
20006-20011 | Unassigned | |||
20012 | TCP | Reserved | ||
20012 | ss-idi-disc | UDP | Samsung Interdevice Interaction discovery | |
20013 | ss-idi | TCP | Samsung Interdevice Interaction | |
20013 | UDP | Reserved | ||
20014 | opendeploy | TCP/UDP | OpenDeploy Listener | Registered: 2005-08 |
20015-20033 | Unassigned | |||
20034 | nburn-id | TCP | NetBurner ID Port IANA assigned this well-formed service name as a replacement for "nburn_id". | Registered: 2003-11 |
20034 | nburn_id | TCP | NetBurner ID Port | Registered: 2003-11 |
20034 | nburn-id | UDP | NetBurner ID Port IANA assigned this well-formed service name as a replacement for "nburn_id". | Registered: 2003-11 |
20034 | nburn_id | UDP | NetBurner ID Port | Registered: 2003-11 |
20035-20045 | Unassigned | |||
20046 | tmophl7mts | TCP/UDP | TMOP HL7 Message Transfer Service | Registered: 2009-07-31 |
20047-20047 | Unassigned | |||
20048 | mountd | TCP/UDP | NFS mount protocol | Registered: 2010-08-09 |
20049 | nfsrdma | TCP/UDP/SCTP | Network File System (NFS) over RDMA | Reference: [RFC8267] Modified: 2017-09-05 |
20050-20056 | Unassigned | |||
20057 | avesterra | TCP | AvesTerra Hypergraph Transfer Protocol (HGTP) | Registered: 2016-06-06 |
20057 | UDP | Reserved | ||
20058-20166 | Unassigned | |||
20167 | tolfab | TCP/UDP | TOLfab Data Change | Registered: 2006-03 |
20168-20201 | Unassigned | |||
20202 | ipdtp-port | TCP/UDP | IPD Tunneling Port | Registered: 2003-01 |
20203-20221 | Unassigned | |||
20222 | ipulse-ics | TCP/UDP | iPulse-ICS | |
20223-20479 | Unassigned | |||
20480 | emwavemsg | TCP/UDP | emWave Message Service | Registered: 2008-02-14 |
20481-20669 | Unassigned | |||
20670 | track | TCP/UDP | Track | |
20671-20809 | Unassigned | |||
20810 | crtech-nlm | TCP | CRTech NLM | Registered: 2021-06-24 |
20810 | UDP | Reserved | ||
20811-20998 | Unassigned | |||
20999 | athand-mmp | TCP | At Hand MMP | |
20999 | athand-mmp | UDP | AT Hand MMP | |
21000 | irtrans | TCP/UDP | IRTrans Control | Registered: 2004-11 |
21001-21009 | Unassigned | |||
21010 | notezilla-lan | TCP | Notezilla.Lan Server | Registered: 2013-08-20 |
21010 | UDP | Reserved | ||
21011-21211 | Unassigned | |||
21212 | trinket-agent | TCP | Distributed artificial intelligence | Registered: 2017-11-29 |
21212 | UDP | Reserved | ||
21213 | cohesity-agent | TCP | Cohesity backup agents | Registered: 2019-08-01 |
21213 | UDP | Reserved | ||
21214-21220 | Unassigned | |||
21221 | aigairserver | TCP | Services for Air Server | Registered: 2017-03-16 |
21221 | UDP | Reserved | ||
21222-21552 | Unassigned | |||
21553 | rdm-tfs | TCP | Raima RDM TFS | Registered: 2011-05-02 |
21553 | UDP | Reserved | ||
21554 | dfserver | TCP/UDP | MineScape Design File Server | Registered: 2006-06 |
21555-21589 | Unassigned | |||
21590 | vofr-gateway | TCP/UDP | VoFR Gateway | |
21591-21799 | Unassigned | |||
21800 | tvpm | TCP/UDP | TVNC Pro Multiplexing | |
21801 | sal | TCP | Safe AutoLogon | Registered: 2022-07-05 Modified: 2022-07-06 |
21802-21844 | Unassigned | |||
21845 | webphone | TCP/UDP | webphone | |
21846 | netspeak-is | TCP/UDP | NetSpeak Corp. Directory Services | |
21847 | netspeak-cs | TCP/UDP | NetSpeak Corp. Connection Services | |
21848 | netspeak-acd | TCP/UDP | NetSpeak Corp. Automatic Call Distribution | |
21849 | netspeak-cps | TCP/UDP | NetSpeak Corp. Credit Processing System | |
21850-21999 | Unassigned | |||
22000 | snapenetio | TCP/UDP | SNAPenetIO | |
22001 | optocontrol | TCP/UDP | OptoControl | |
22002 | optohost002 | TCP/UDP | Opto Host Port 2 | Registered: 2006-09 |
22003 | optohost003 | TCP/UDP | Opto Host Port 3 | Registered: 2006-09 |
22004 | optohost004 | TCP/UDP | Opto Host Port 4 | Registered: 2006-09 |
22005 | optohost004 | TCP/UDP | Opto Host Port 5 | Registered: 2006-09 |
22006-22124 | Unassigned | |||
22125 | dcap | TCP | dCache Access Protocol | Registered: 2009-03-10 |
22125 | UDP | Reserved | ||
22126-22127 | Unassigned | |||
22128 | gsidcap | TCP | GSI dCache Access Protocol | Registered: 2009-03-10 |
22128 | UDP | Reserved | ||
22129-22221 | Unassigned | |||
22222 | easyengine | TCP | EasyEngine is CLI tool to manage WordPress Sites on Nginx server | Registered: 2014-03-10 |
22222 | UDP | Reserved | ||
22223-22272 | Unassigned | |||
22273 | wnn6 | TCP/UDP | wnn6 | |
22274-22304 | Unassigned | |||
22305 | cis | TCP/UDP | CompactIS Tunnel | Registered: 2007-08-16 |
22306-22332 | Unassigned | |||
22333 | showcockpit-net | TCP/UDP | ShowCockpit Networking | Registered: 2020-11-18 |
22334 | Unassigned | |||
22335 | shrewd-control | TCP | Initium Labs Security and Automation Control | Registered: 2015-03-06 |
22335 | shrewd-stream | UDP | Initium Labs Security and Automation Streaming | Registered: 2015-03-06 |
22336-22342 | Unassigned | |||
22343 | cis-secure | TCP/UDP | CompactIS Secure Tunnel | Registered: 2007-08-16 |
22344-22346 | Unassigned | |||
22347 | wibukey | TCP/UDP | WibuKey Standard WkLan | Registered: 2007-06 |
22348-22349 | Unassigned | |||
22350 | codemeter | TCP/UDP | CodeMeter Standard | Registered: 2007-06 |
22351 | codemeter-cmwan | TCP | TPC/IP requests of copy protection software to a server | Registered: 2013-06-25 |
22351 | UDP | Reserved | ||
22352-22536 | Unassigned | |||
22537 | caldsoft-backup | TCP | CaldSoft Backup server file transfer | Registered: 2011-08-12 |
22537 | UDP | Reserved | ||
22538-22554 | Unassigned | |||
22555 | vocaltec-wconf | TCP | Vocaltec Web Conference | |
22555 | vocaltec-phone | UDP | Vocaltec Internet Phone | |
22556-22762 | Unassigned | |||
22763 | talikaserver | TCP/UDP | Talika Main Server | Registered: 2006-12 |
22764-22799 | Unassigned | |||
22800 | aws-brf | TCP/UDP | Telerate Information Platform LAN | |
22801-22950 | Unassigned | |||
22951 | brf-gw | TCP/UDP | Telerate Information Platform WAN | |
22952-22999 | Unassigned | |||
23000 | inovaport1 | TCP/UDP | Inova LightLink Server Type 1 | Registered: 2006-10 |
23001 | inovaport2 | TCP/UDP | Inova LightLink Server Type 2 | Registered: 2006-10 |
23002 | inovaport3 | TCP/UDP | Inova LightLink Server Type 3 | Registered: 2006-10 |
23003 | inovaport4 | TCP/UDP | Inova LightLink Server Type 4 | Registered: 2006-10 |
23004 | inovaport5 | TCP/UDP | Inova LightLink Server Type 5 | Registered: 2006-10 |
23005 | inovaport6 | TCP/UDP | Inova LightLink Server Type 6 | Registered: 2006-10 |
23006-23052 | Unassigned | |||
23053 | gntp | TCP | Generic Notification Transport Protocol | Registered: 2012-02-07 |
23053 | UDP | Reserved | ||
23054-23271 | Unassigned | |||
23272 | TCP | Reserved | ||
23272 | s102 | UDP | S102 application | Registered: 2009-08-26 |
23273-23293 | Unassigned | |||
23294 | 5afe-dir | TCP | 5AFE SDN Directory | Registered: 2016-04-01 |
23294 | 5afe-disc | UDP | 5AFE SDN Directory discovery | Registered: 2016-04-01 |
23295-23332 | Unassigned | |||
23333 | elxmgmt | TCP/UDP | Emulex HBAnyware Remote Management | Registered: 2007-11-06 |
23334-23399 | Unassigned | |||
23400 | novar-dbase | TCP/UDP | Novar Data | Registered: 2006-02 |
23401 | novar-alarm | TCP/UDP | Novar Alarm | Registered: 2006-02 |
23402 | novar-global | TCP/UDP | Novar Global | Registered: 2006-02 |
23403-23455 | Unassigned | |||
23456 | aequus | TCP | Aequus Service | Registered: 2009-02-12 |
23456 | UDP | Reserved | ||
23457 | aequus-alt | TCP | Aequus Service Mgmt | Registered: 2009-02-12 |
23457 | UDP | Reserved | ||
23458-23545 | Unassigned | |||
23546 | areaguard-neo | TCP | AreaGuard Neo - WebServer | Registered: 2012-05-31 |
23546 | UDP | Reserved | ||
23547-23999 | Unassigned | |||
24000 | med-ltp | TCP/UDP | med-ltp | |
24001 | med-fsp-rx | TCP/UDP | med-fsp-rx | |
24002 | med-fsp-tx | TCP/UDP | med-fsp-tx | |
24003 | med-supp | TCP/UDP | med-supp | |
24004 | med-ovw | TCP/UDP | med-ovw | |
24005 | med-ci | TCP/UDP | med-ci | |
24006 | med-net-svc | TCP/UDP | med-net-svc | |
24007-24241 | Unassigned | |||
24242 | filesphere | TCP/UDP | fileSphere | |
24243-24248 | Unassigned | |||
24249 | vista-4gl | TCP/UDP | Vista 4GL | Modified: 2020-01-06 |
24250-24320 | Unassigned | |||
24321 | ild | TCP/UDP | Isolv Local Directory | Registered: 2005-08 |
24322 | hid | UDP | Transport of Human Interface Device data streams | Registered: 2012-12-14 |
24322 | TCP | Reserved | ||
24323 | vrmg-ip | TCP | Verimag mobile class protocol over TCP | Registered: 2018-08-15 |
24323 | UDP | Reserved | ||
24324-24385 | Unassigned | |||
24386 | intel-rci | TCP | Intel RCI IANA assigned this well-formed service name as a replacement for "intel_rci". | |
24386 | intel_rci | TCP | Intel RCI | |
24386 | intel-rci | UDP | Intel RCI IANA assigned this well-formed service name as a replacement for "intel_rci". | |
24386 | intel_rci | UDP | Intel RCI | |
24387-24464 | Unassigned | |||
24465 | tonidods | TCP/UDP | Tonido Domain Server | Registered: 2008-07-18 |
24466-24553 | Unassigned | |||
24554 | binkp | TCP/UDP | BINKP | Modified: 2020-06-02 |
24555-24576 | Unassigned | |||
24577 | bilobit | TCP | bilobit Service | Registered: 2014-08-15 |
24577 | bilobit-update | UDP | bilobit Service Update | Registered: 2014-08-15 |
24578-24665 | Unassigned | |||
24666 | sdtvwcam | TCP | Service used by SmarDTV to communicate between a CAM and a second screen application | Registered: 2015-03-04 |
24666 | UDP | Reserved | ||
24667-24675 | Unassigned | |||
24676 | canditv | TCP/UDP | Canditv Message Service | Registered: 2009-03-10 |
24677 | flashfiler | TCP/UDP | FlashFiler | |
24678 | proactivate | TCP/UDP | Turbopower Proactivate | |
24679 | Unassigned | |||
24680 | tcc-http | TCP/UDP | TCC User HTTP Service | Registered: 2006-08 |
24681-24726 | Unassigned | |||
24727 | Unassigned | Unauthorized Use: Unauthorized Use Known on port 24727 | ||
24728-24753 | Unassigned | |||
24754 | cslg | TCP | Citrix StorageLink Gateway | Registered: 2009-04-17 |
24754 | UDP | Reserved | ||
24755-24849 | Unassigned | |||
24850 | TCP | Reserved | ||
24850 | assoc-disc | UDP | Device Association Discovery | Registered: 2012-06-27 |
24851-24921 | Unassigned | |||
24922 | find | TCP/UDP | Find Identification of Network Devices | |
24923-24999 | Unassigned | |||
25000 | icl-twobase1 | TCP/UDP | icl-twobase1 | |
25001 | icl-twobase2 | TCP/UDP | icl-twobase2 | |
25002 | icl-twobase3 | TCP/UDP | icl-twobase3 | |
25003 | icl-twobase4 | TCP/UDP | icl-twobase4 | |
25004 | icl-twobase5 | TCP/UDP | icl-twobase5 | |
25005 | icl-twobase6 | TCP/UDP | icl-twobase6 | |
25006 | icl-twobase7 | TCP/UDP | icl-twobase7 | |
25007 | icl-twobase8 | TCP/UDP | icl-twobase8 | |
25008 | icl-twobase9 | TCP/UDP | icl-twobase9 | |
25009 | icl-twobase10 | TCP/UDP | icl-twobase10 | |
25010-25099 | Unassigned | |||
25100 | db2c-tls | TCP | IBM Db2 Client Interface - Encrypted | Registered: 2024-03-05 |
25100 | UDP | Reserved | ||
25101-25470 | Unassigned | |||
25471 | rna | SCTP | RNSAP User Adaptation for Iurh | Registered: 2011-02-07 |
25472-25575 | Unassigned | |||
25576 | sauterdongle | TCP | Sauter Dongle | Registered: 2010-12-15 |
25576 | UDP | Reserved | ||
25577-25603 | Unassigned | |||
25604 | idtp | TCP | Identifier Tracing Protocol | Registered: 2011-08-09 |
25604 | UDP | Reserved | ||
25605-25792 | Unassigned | |||
25793 | vocaltec-hos | TCP/UDP | Vocaltec Address Server | |
25794-25899 | Unassigned | |||
25900 | tasp-net | TCP/UDP | TASP Network Comm | Registered: 2004-11 |
25901 | niobserver | TCP/UDP | NIObserver | |
25902 | nilinkanalyst | TCP/UDP | NILinkAnalyst | Registered: 2007-08-30 |
25903 | niprobe | TCP/UDP | NIProbe | |
25904-25953 | Unassigned | |||
25954 | bf-game | UDP | Bitfighter game server | Registered: 2012-08-16 |
25954 | TCP | Reserved | ||
25955 | bf-master | UDP | Bitfighter master server | Registered: 2012-08-16 |
25955 | TCP | Reserved | ||
25956-25999 | Unassigned | |||
26000 | quake | TCP/UDP | quake | |
26001-26132 | Unassigned | |||
26133 | scscp | TCP/UDP | Symbolic Computation Software Composability Protocol | Registered: 2007-11-27 |
26134-26207 | Unassigned | |||
26208 | wnn6-ds | TCP/UDP | wnn6-ds | |
26209-26256 | Unassigned | |||
26257 | cockroach | TCP | CockroachDB | Registered: 2015-09-29 |
26257 | UDP | Reserved | ||
26258-26259 | Unassigned | |||
26260 | ezproxy | TCP/UDP | eZproxy | |
26261 | ezmeeting | TCP/UDP | eZmeeting | |
26262 | k3software-svr | TCP/UDP | K3 Software-Server | |
26263 | k3software-cli | TCP/UDP | K3 Software-Client | |
26264 | De-registered | Modified: 2006-04-06 | ||
26265-26485 | Unassigned | |||
26486 | exoline-tcp | TCP | EXOline-TCP | Registered: 2008-12-24 Modified: 2018-09-13 |
26486 | exoline-udp | UDP | EXOline-UDP | Registered: 2008-12-24 Modified: 2018-09-13 |
26487 | exoconfig | TCP/UDP | EXOconfig | Registered: 2008-12-24 |
26488 | Unassigned | |||
26489 | exonet | TCP/UDP | EXOnet | Registered: 2008-12-24 |
26490-26999 | Unassigned | |||
27000-27009 | flex-lm | FLEX LM (1-10) | Modified: 2018-02-15 | |
27010 | flex-lmadmin | TCP | A protocol for managing license services | Registered: 2018-08-22 |
27010 | UDP | Reserved | ||
27011-27016 | Unassigned | |||
27017 | mongodb | TCP | Mongo database system | Registered: 2019-02-21 |
27017 | UDP | Reserved | ||
27018-27344 | Unassigned | Unauthorized Use: Unauthorized Use Known on ports 27018 and 27019 | ||
27345 | imagepump | TCP/UDP | ImagePump | |
27346-27441 | Unassigned | |||
27442 | jesmsjc | TCP/UDP | Job controller service | Registered: 2010-10-15 |
27443-27503 | Unassigned | |||
27504 | kopek-httphead | TCP/UDP | Kopek HTTP Head Port | Registered: 2002-07 |
27505-27781 | Unassigned | |||
27782 | ars-vista | TCP/UDP | ARS VISTA Application | Registered: 2004-11 |
27783-27875 | Unassigned | |||
27876 | astrolink | TCP | Astrolink Protocol | Registered: 2013-01-14 |
27876 | UDP | Reserved | ||
27877-27998 | Unassigned | |||
27999 | tw-auth-key | TCP | TW Authentication/Key Distribution and | |
27999 | tw-auth-key | UDP | Attribute Certificate Services | |
28000 | nxlmd | TCP | NX License Manager | Unauthorized Use: Unauthorized Use Known on port 28000 Registered: 2004-11 |
28000 | nxlmd | UDP | NX License Manager | Registered: 2004-11 |
28001 | pqsp | TCP | PQ Service | Registered: 2009-09-15 |
28001 | UDP | Reserved | ||
28002-28009 | Unassigned | |||
28010 | gruber-cashreg | TCP | Gruber cash registry protocol | Registered: 2019-12-31 |
28010 | UDP | Reserved | ||
28011-28079 | Unassigned | Unauthorized Use: Unauthorized Use Known on ports 28017, 28018 and 28019 | ||
28080 | thor-engine | TCP | thor/server - ML engine | Registered: 2021-09-29 Modified: 2021-10-01 |
28080 | UDP | Reserved | ||
28081-28118 | Unassigned | |||
28119 | TCP | Reserved | ||
28119 | a27-ran-ran | UDP | A27 cdma2000 RAN Management | Registered: 2012-04-13 |
28120-28199 | Unassigned | |||
28200 | voxelstorm | TCP/UDP | VoxelStorm game server | Registered: 2012-11-08 |
28201-28239 | Unassigned | |||
28240 | siemensgsm | TCP/UDP | Siemens GSM | Registered: 2004-11 |
28241-28588 | Unassigned | |||
28589 | bosswave | TCP | Building operating system services wide area verified exchange | Registered: 2016-06-13 |
28589 | UDP | Reserved | ||
28590-28999 | Unassigned | |||
29000 | saltd-licensing | TCP | Siemens Licensing Server | Registered: 2020-06-08 |
29000 | UDP | Reserved | ||
29001-29117 | Unassigned | |||
29118 | TCP/UDP | Reserved | ||
29118 | sgsap | SCTP | SGsAP in 3GPP | Registered: 2009-06-11 |
29119-29166 | Unassigned | |||
29167 | otmp | TCP/UDP | ObTools Message Protocol | Registered: 2006-02 |
29168 | TCP/UDP | Reserved | ||
29168 | sbcap | SCTP | SBcAP in 3GPP | Registered: 2009-06-11 |
29169 | iuhsctpassoc | SCTP | HNBAP and RUA Common Association | Registered: 2009-09-08 |
29170-29998 | Unassigned | |||
29999 | bingbang | TCP | data exchange protocol for IEC61850 in wind power plants | Registered: 2012-10-15 |
29999 | UDP | Reserved | ||
30000 | ndmps | TCP | Secure Network Data Management Protocol | Registered: 2013-02-05 |
30000 | UDP | Reserved | ||
30001 | pago-services1 | TCP/UDP | Pago Services 1 | Registered: 2002-03 |
30002 | pago-services2 | TCP/UDP | Pago Services 2 | Registered: 2002-03 |
30003 | amicon-fpsu-ra | TCP/UDP | Amicon FPSU-IP Remote Administration | Registered: 2013-04-25 |
30004 | amicon-fpsu-s | UDP | Amicon FPSU-IP VPN | Registered: 2013-04-25 |
30004 | TCP | Reserved | ||
30005-30099 | Unassigned | |||
30100 | rwp | TCP | Remote Window Protocol | Registered: 2015-05-20 |
30100 | UDP | Reserved | ||
30100 | rwp | SCTP | Remote Window Protocol | Registered: 2015-05-20 |
30101-30259 | Unassigned | |||
30260 | kingdomsonline | TCP/UDP | Kingdoms Online (CraigAvenue) | Registered: 2009-08-18 |
30261-30399 | Unassigned | |||
30400 | gs-realtime | TCP | GroundStar RealTime System | Registered: 2017-08-10 Modified: 2017-12-13 |
30400 | UDP | Reserved | ||
30401-30831 | Unassigned | |||
30832 | samsung-disc | UDP | Samsung Convergence Discovery Protocol | Registered: 2013-05-29 |
30832 | TCP | Reserved | ||
30833-30998 | Unassigned | |||
30999 | ovobs | TCP/UDP | OpenView Service Desk Client | Registered: 2006-05 |
31000-31015 | Unassigned | |||
31016 | ka-sddp | TCP | Kollective Agent Secure Distributed Delivery Protocol | Registered: 2016-12-11 |
31016 | ka-kdp | UDP | Kollective Agent Kollective Delivery Protocol | Registered: 2016-12-11 |
31017-31019 | Unassigned | |||
31020 | autotrac-acp | TCP | Autotrac ACP 245 | |
31020 | UDP | Reserved | ||
31021-31028 | Unassigned | |||
31029 | TCP | Reserved | ||
31029 | yawn | UDP | YaWN - Yet Another Windows Notifier | Registered: 2010-08-30 |
31030-31336 | Unassigned | |||
31337 | eldim | TCP/UDP | eldim is a secure file upload proxy | Registered: 2021-05-14 |
31338-31399 | Unassigned | |||
31400 | pace-licensed | TCP | PACE license server | Registered: 2014-04-28 |
31400 | UDP | Reserved | ||
31401-31415 | Unassigned | |||
31416 | xqosd | TCP/UDP | XQoS network monitor | Registered: 2002-06 |
31417-31456 | Unassigned | |||
31457 | tetrinet | TCP/UDP | TetriNET Protocol | Registered: 2004-11 |
31458-31619 | Unassigned | |||
31620 | lm-mon | TCP/UDP | lm mon | Registered: 2003-06 |
31621-31684 | Unassigned | |||
31685 | dsx-monitor | TCP | DS Expert Monitor IANA assigned this well-formed service name as a replacement for "dsx_monitor". | Registered: 2008-08-21 |
31685 | dsx_monitor | TCP | DS Expert Monitor | Registered: 2008-08-21 |
31685 | UDP | Reserved | ||
31686-31764 | Unassigned | |||
31765 | gamesmith-port | TCP/UDP | GameSmith Port | Registered: 2002-08 |
31766-31947 | Unassigned | |||
31948 | iceedcp-tx | TCP | Embedded Device Configuration Protocol TX IANA assigned this well-formed service name as a replacement for "iceedcp_tx". | Registered: 2006-08 |
31948 | iceedcp_tx | TCP | Embedded Device Configuration Protocol TX | Registered: 2006-08 |
31948 | iceedcp-tx | UDP | Embedded Device Configuration Protocol TX IANA assigned this well-formed service name as a replacement for "iceedcp_tx". | Registered: 2006-08 |
31948 | iceedcp_tx | UDP | Embedded Device Configuration Protocol TX | Registered: 2006-08 |
31949 | iceedcp-rx | TCP | Embedded Device Configuration Protocol RX IANA assigned this well-formed service name as a replacement for "iceedcp_rx". | Registered: 2006-08 |
31949 | iceedcp_rx | TCP | Embedded Device Configuration Protocol RX | Registered: 2006-08 |
31949 | iceedcp-rx | UDP | Embedded Device Configuration Protocol RX IANA assigned this well-formed service name as a replacement for "iceedcp_rx". | Registered: 2006-08 |
31949 | iceedcp_rx | UDP | Embedded Device Configuration Protocol RX | Registered: 2006-08 |
31950-32033 | Unassigned | |||
32034 | iracinghelper | TCP/UDP | iRacing helper service | Registered: 2007-08-30 |
32035-32248 | Unassigned | |||
32249 | t1distproc60 | TCP/UDP | T1 Distributed Processor | Registered: 2004-11 |
32250-32399 | Unassigned | |||
32400 | plex | TCP | Plex multimedia | Registered: 2016-06-02 |
32400 | UDP | Reserved | ||
32401-32482 | Unassigned | |||
32483 | apm-link | TCP/UDP | Access Point Manager Link | Registered: 2005-08 |
32484-32634 | Unassigned | |||
32635 | sec-ntb-clnt | TCP/UDP | SecureNotebook-CLNT | Registered: 2004-11 |
32636 | DMExpress | TCP/UDP | DMExpress | |
32637-32766 | Unassigned | |||
32767 | filenet-powsrm | TCP/UDP | FileNet BPM WS-ReliableMessaging Client | Registered: 2006-08 |
32768 | filenet-tms | TCP/UDP | Filenet TMS | |
32769 | filenet-rpc | TCP/UDP | Filenet RPC | |
32770 | filenet-nch | TCP/UDP | Filenet NCH | |
32771 | filenet-rmi | TCP | FileNET RMI | |
32771 | filenet-rmi | UDP | FileNet RMI | |
32772 | filenet-pa | TCP/UDP | FileNET Process Analyzer | Registered: 2003-01 |
32773 | filenet-cm | TCP/UDP | FileNET Component Manager | Registered: 2003-08 |
32774 | filenet-re | TCP/UDP | FileNET Rules Engine | Registered: 2003-08 |
32775 | filenet-pch | TCP/UDP | Performance Clearinghouse | Registered: 2005-11 |
32776 | filenet-peior | TCP/UDP | FileNET BPM IOR | Registered: 2006-05 |
32777 | filenet-obrok | TCP/UDP | FileNet BPM CORBA | Registered: 2006-10 |
32778-32800 | Unassigned | |||
32801 | mlsn | TCP/UDP | Multiple Listing Service Network | Registered: 2010-10-11 |
32802-32810 | Unassigned | |||
32811 | retp | TCP | Real Estate Transport Protocol | Registered: 2010-10-11 |
32811 | UDP | Reserved | ||
32812-32895 | Unassigned | |||
32896 | idmgratm | TCP/UDP | Attachmate ID Manager | Registered: 2003-03 |
32897-32999 | Unassigned | |||
33000 | wg-endpt-comms | TCP | WatchGuard Endpoint Communications | Registered: 2020-01-16 |
33000 | UDP | Reserved | ||
33001-33059 | Unassigned | |||
33060 | mysqlx | TCP | MySQL Database Extended Interface | Registered: 2015-08-06 |
33060 | UDP | Reserved | ||
33061-33122 | Unassigned | |||
33123 | aurora-balaena | TCP/UDP | Aurora (Balaena Ltd) | Registered: 2008-02-14 |
33124-33330 | Unassigned | |||
33331 | diamondport | TCP/UDP | DiamondCentral Interface | Registered: 2002-07 |
33332 | Unassigned | |||
33333 | dgi-serv | TCP | Digital Gaslight Service | Registered: 2010-03-02 |
33333 | UDP | Reserved | ||
33334 | speedtrace | TCP | SpeedTrace TraceAgent | Registered: 2012-02-01 |
33334 | speedtrace-disc | UDP | SpeedTrace TraceAgent Discovery | Registered: 2012-02-01 |
33335-33433 | Unassigned | |||
33434 | traceroute | TCP/UDP | traceroute use | |
33435 | TCP | Reserved | ||
33435 | mtrace | UDP | IP Multicast Traceroute | Unauthorized Use: Known Unauthorized Use on port 33435 Reference: [RFC8487] Registered: 2017-12-13 Modified: 2019-08-09 |
33436-33655 | Unassigned | Unauthorized Use: Known Unauthorized Use on ports 33436-33534 | ||
33656 | snip-slave | TCP/UDP | SNIP Slave | Registered: 2005-08 |
33657-33889 | Unassigned | |||
33890 | digilent-adept | TCP | Adept IP protocol | Registered: 2020-06-25 |
33890 | UDP | Reserved | ||
33891-34248 | Unassigned | |||
34249 | turbonote-2 | TCP/UDP | TurboNote Relay Server Default Port | |
34250-34377 | Unassigned | |||
34378 | p-net-local | TCP/UDP | P-Net on IP local | Registered: 2004-02 |
34379 | p-net-remote | TCP/UDP | P-Net on IP remote | Registered: 2004-02 |
34380-34566 | Unassigned | |||
34567 | dhanalakshmi | TCP | dhanalakshmi.org EDI Service | Registered: 2010-04-20 |
34567 | edi_service | UDP | dhanalakshmi.org EDI Service | Registered: 2016-10-26 |
34568-34961 | Unassigned | |||
34962 | profinet-rt | TCP/UDP | PROFInet RT Unicast | Registered: 2004-11 |
34963 | profinet-rtm | TCP/UDP | PROFInet RT Multicast | Registered: 2004-11 |
34964 | profinet-cm | TCP/UDP | PROFInet Context Manager | Registered: 2004-11 |
34965-34979 | Unassigned | |||
34980 | ethercat | TCP/UDP | EtherCAT Port | Registered: 2003-11 |
34981-34999 | Unassigned | |||
35000 | heathview | TCP | HeathView | Registered: 2013-03-21 |
35000 | UDP | Reserved | ||
35001 | rt-viewer | TCP/UDP | ReadyTech Viewer | Registered: 2013-09-13 |
35002 | rt-sound | TCP | ReadyTech Sound Server | Registered: 2013-09-13 |
35002 | UDP | Reserved | ||
35003 | rt-devicemapper | TCP | ReadyTech DeviceMapper Server | Registered: 2013-09-13 |
35003 | UDP | Reserved | ||
35004 | rt-classmanager | TCP/UDP | ReadyTech ClassManager | Registered: 2013-09-13 |
35005 | rt-labtracker | TCP | ReadyTech LabTracker | Registered: 2013-09-13 |
35005 | UDP | Reserved | ||
35006 | rt-helper | TCP | ReadyTech Helper Service | Registered: 2013-09-13 |
35006 | UDP | Reserved | ||
35007-35099 | Unassigned | |||
35100 | axio-disc | TCP/UDP | Axiomatic discovery protocol | Registered: 2016-12-09 |
35101-35353 | Unassigned | |||
35354 | kitim | TCP | KIT Messenger | Registered: 2011-07-07 |
35354 | UDP | Reserved | ||
35355 | altova-lm | TCP | Altova License Management | Registered: 2011-07-07 |
35355 | altova-lm-disc | UDP | Altova License Management Discovery | Registered: 2011-07-07 |
35356 | guttersnex | TCP | Gutters Note Exchange | Registered: 2011-07-19 |
35356 | UDP | Reserved | ||
35357 | openstack-id | TCP | OpenStack ID Service | Registered: 2011-08-15 |
35357 | UDP | Reserved | ||
35358-36000 | Unassigned | |||
36001 | allpeers | TCP/UDP | AllPeers Network | Registered: 2007-04 |
36002-36410 | Unassigned | |||
36411 | wlcp | UDP | Wireless LAN Control plane Protocol (WLCP) | Registered: 2014-11-14 |
36411 | TCP | Reserved | ||
36412 | TCP/UDP | Reserved | ||
36412 | s1-control | SCTP | S1-Control Plane (3GPP) | Registered: 2009-09-01 |
36413-36421 | Unassigned | |||
36422 | TCP/UDP | Reserved | ||
36422 | x2-control | SCTP | X2-Control Plane (3GPP) | Registered: 2009-09-01 |
36423 | slmap | SCTP | SLm Interface Application Protocol | Registered: 2015-06-18 |
