Africa
America
Antarctica
Arctic
Asia
Atlantic
Australia
Europe
Indian
Pacific
Did you like my page, one of my freeware applications or online tools?
Then, please donate via PayPal in order to help keeping its content free - each amount is welcome!
Location | Country | TLD | Current Time | Time Zone | DST | +/- GMT | Offset |
---|---|---|---|---|---|---|---|
Abidjan | Côte d'Ivoire | CI | 2024-12-21 12:03:33 | GMT | +00:00 | 0 | |
Accra | Ghana | GH | 2024-12-21 12:03:33 | GMT | +00:00 | 0 | |
Addis Ababa | Ethiopia | ET | 2024-12-21 15:03:33 | EAT | +03:00 | 10800 | |
Algiers | Algeria | DZ | 2024-12-21 13:03:33 | CET | +01:00 | 3600 | |
Asmara | Eritrea | ER | 2024-12-21 15:03:33 | EAT | +03:00 | 10800 | |
Bamako | Mali | ML | 2024-12-21 12:03:33 | GMT | +00:00 | 0 | |
Bangui | Central African Republic (the) | CF | 2024-12-21 13:03:33 | WAT | +01:00 | 3600 | |
Banjul | Gambia (the) | GM | 2024-12-21 12:03:33 | GMT | +00:00 | 0 | |
Bissau | Guinea-Bissau | GW | 2024-12-21 12:03:33 | GMT | +00:00 | 0 | |
Blantyre | Malawi | MW | 2024-12-21 14:03:33 | CAT | +02:00 | 7200 | |
Brazzaville | Congo (the) | CG | 2024-12-21 13:03:33 | WAT | +01:00 | 3600 | |
Bujumbura | Burundi | BI | 2024-12-21 14:03:33 | CAT | +02:00 | 7200 | |
Cairo | Egypt | EG | 2024-12-21 14:03:33 | EET | +02:00 | 7200 | |
Casablanca | Morocco | MA | 2024-12-21 13:03:33 | +01 | +01:00 | 3600 | |
Ceuta | Spain | ES | 2024-12-21 13:03:33 | CET | +01:00 | 3600 | |
Conakry | Guinea | GN | 2024-12-21 12:03:33 | GMT | +00:00 | 0 | |
Dakar | Senegal | SN | 2024-12-21 12:03:33 | GMT | +00:00 | 0 | |
Dar es Salaam | Tanzania, the United Republic of | TZ | 2024-12-21 15:03:33 | EAT | +03:00 | 10800 | |
Djibouti | Djibouti | DJ | 2024-12-21 15:03:33 | EAT | +03:00 | 10800 | |
Douala | Cameroon | CM | 2024-12-21 13:03:33 | WAT | +01:00 | 3600 | |
El Aaiun | EH | 2024-12-21 13:03:33 | +01 | +01:00 | 3600 | ||
Freetown | Sierra Leone | SL | 2024-12-21 12:03:33 | GMT | +00:00 | 0 | |
Gaborone | Botswana | BW | 2024-12-21 14:03:33 | CAT | +02:00 | 7200 | |
Harare | Zimbabwe | ZW | 2024-12-21 14:03:33 | CAT | +02:00 | 7200 | |
Johannesburg | South Africa | ZA | 2024-12-21 14:03:33 | SAST | +02:00 | 7200 | |
Juba | South Sudan | SS | 2024-12-21 14:03:33 | CAT | +02:00 | 7200 | |
Kampala | Uganda | UG | 2024-12-21 15:03:33 | EAT | +03:00 | 10800 | |
Khartoum | Sudan (the) | SD | 2024-12-21 14:03:33 | CAT | +02:00 | 7200 | |
Kigali | Rwanda | RW | 2024-12-21 14:03:33 | CAT | +02:00 | 7200 | |
Kinshasa | Congo (the Democratic Republic of the) | CD | 2024-12-21 13:03:33 | WAT | +01:00 | 3600 | |
Lagos | Nigeria | NG | 2024-12-21 13:03:33 | WAT | +01:00 | 3600 | |
Libreville | Gabon | GA | 2024-12-21 13:03:33 | WAT | +01:00 | 3600 | |
Lome | Togo | TG | 2024-12-21 12:03:33 | GMT | +00:00 | 0 | |
Luanda | Angola | AO | 2024-12-21 13:03:33 | WAT | +01:00 | 3600 | |
Lubumbashi | Congo (the Democratic Republic of the) | CD | 2024-12-21 14:03:33 | CAT | +02:00 | 7200 | |
Lusaka | Zambia | ZM | 2024-12-21 14:03:33 | CAT | +02:00 | 7200 | |
Malabo | Equatorial Guinea | GQ | 2024-12-21 13:03:33 | WAT | +01:00 | 3600 | |
Maputo | Mozambique | MZ | 2024-12-21 14:03:33 | CAT | +02:00 | 7200 | |
Maseru | Lesotho | LS | 2024-12-21 14:03:33 | SAST | +02:00 | 7200 | |
Mbabane | Eswatini | SZ | 2024-12-21 14:03:33 | SAST | +02:00 | 7200 | |
Mogadishu | SO | 2024-12-21 15:03:33 | EAT | +03:00 | 10800 | ||
Monrovia | Liberia | LR | 2024-12-21 12:03:33 | GMT | +00:00 | 0 | |
Nairobi | Kenya | KE | 2024-12-21 15:03:33 | EAT | +03:00 | 10800 | |
Ndjamena | Chad | TD | 2024-12-21 13:03:33 | WAT | +01:00 | 3600 | |
Niamey | Niger (the) | NE | 2024-12-21 13:03:33 | WAT | +01:00 | 3600 | |
Nouakchott | Mauritania | MR | 2024-12-21 12:03:33 | GMT | +00:00 | 0 | |
Ouagadougou | Burkina Faso | BF | 2024-12-21 12:03:33 | GMT | +00:00 | 0 | |
Porto-Novo | Benin | BJ | 2024-12-21 13:03:33 | WAT | +01:00 | 3600 | |
Sao Tome | Sao Tome and Principe | ST | 2024-12-21 12:03:33 | GMT | +00:00 | 0 | |
Tripoli | Libya | LY | 2024-12-21 14:03:33 | EET | +02:00 | 7200 | |
Tunis | Tunisia | TN | 2024-12-21 13:03:33 | CET | +01:00 | 3600 | |
Windhoek | Namibia | NA | 2024-12-21 14:03:33 | CAT | +02:00 | 7200 |
Location | Country | TLD | Current Time | Time Zone | DST | +/- GMT | Offset |
---|---|---|---|---|---|---|---|
Adak | United States of America (the) | US | 2024-12-21 02:03:33 | HST | -10:00 | -36000 | |
Anchorage | United States of America (the) | US | 2024-12-21 03:03:33 | AKST | -09:00 | -32400 | |
Anguilla | Anguilla | AI | 2024-12-21 08:03:33 | AST | -04:00 | -14400 | |
Antigua | Antigua and Barbuda | AG | 2024-12-21 08:03:33 | AST | -04:00 | -14400 | |
Araguaina | Brazil | BR | 2024-12-21 09:03:33 | -03 | -03:00 | -10800 | |
Aruba | Aruba | AW | 2024-12-21 08:03:33 | AST | -04:00 | -14400 | |
Asuncion | Paraguay | PY | 2024-12-21 09:03:33 | -03 | DST | -03:00 | -10800 |
Atikokan | Canada | CA | 2024-12-21 07:03:33 | EST | -05:00 | -18000 | |
Bahia | Brazil | BR | 2024-12-21 09:03:33 | -03 | -03:00 | -10800 | |
Bahia Banderas | Mexico | MX | 2024-12-21 06:03:33 | CST | -06:00 | -21600 | |
Barbados | Barbados | BB | 2024-12-21 08:03:33 | AST | -04:00 | -14400 | |
Belem | Brazil | BR | 2024-12-21 09:03:33 | -03 | -03:00 | -10800 | |
Belize | Belize | BZ | 2024-12-21 06:03:33 | CST | -06:00 | -21600 | |
Beulah | United States of America (the) | US | 2024-12-21 06:03:33 | CST | -06:00 | -21600 | |
Blanc-Sablon | Canada | CA | 2024-12-21 08:03:33 | AST | -04:00 | -14400 | |
Boa Vista | Brazil | BR | 2024-12-21 08:03:33 | -04 | -04:00 | -14400 | |
Bogota | Colombia | CO | 2024-12-21 07:03:33 | -05 | -05:00 | -18000 | |
Boise | United States of America (the) | US | 2024-12-21 05:03:33 | MST | -07:00 | -25200 | |
Buenos Aires | Argentina | AR | 2024-12-21 09:03:33 | -03 | -03:00 | -10800 | |
Cambridge Bay | Canada | CA | 2024-12-21 05:03:33 | MST | -07:00 | -25200 | |
Campo Grande | Brazil | BR | 2024-12-21 08:03:33 | -04 | -04:00 | -14400 | |
Cancun | Mexico | MX | 2024-12-21 07:03:33 | EST | -05:00 | -18000 | |
Caracas | Venezuela (Bolivarian Republic of) | VE | 2024-12-21 08:03:33 | -04 | -04:00 | -14400 | |
Catamarca | Argentina | AR | 2024-12-21 09:03:33 | -03 | -03:00 | -10800 | |
Cayenne | France | GF | 2024-12-21 09:03:33 | -03 | -03:00 | -10800 | |
Cayman | Cayman Islands (the) | KY | 2024-12-21 07:03:33 | EST | -05:00 | -18000 | |
Center | United States of America (the) | US | 2024-12-21 06:03:33 | CST | -06:00 | -21600 | |
Chicago | United States of America (the) | US | 2024-12-21 06:03:33 | CST | -06:00 | -21600 | |
Chihuahua | Mexico | MX | 2024-12-21 06:03:33 | CST | -06:00 | -21600 | |
Ciudad Juarez | Mexico | MX | 2024-12-21 05:03:33 | MST | -07:00 | -25200 | |
Cordoba | Argentina | AR | 2024-12-21 09:03:33 | -03 | -03:00 | -10800 | |
Costa Rica | Costa Rica | CR | 2024-12-21 06:03:33 | CST | -06:00 | -21600 | |
Creston | Canada | CA | 2024-12-21 05:03:33 | MST | -07:00 | -25200 | |
Cuiaba | Brazil | BR | 2024-12-21 08:03:33 | -04 | -04:00 | -14400 | |
Curacao | Curaçao | CW | 2024-12-21 08:03:33 | AST | -04:00 | -14400 | |
Danmarkshavn | Greenland | GL | 2024-12-21 12:03:33 | GMT | +00:00 | 0 | |
Dawson | Canada | CA | 2024-12-21 05:03:33 | MST | -07:00 | -25200 | |
Dawson Creek | Canada | CA | 2024-12-21 05:03:33 | MST | -07:00 | -25200 | |
Denver | United States of America (the) | US | 2024-12-21 05:03:33 | MST | -07:00 | -25200 | |
Detroit | United States of America (the) | US | 2024-12-21 07:03:33 | EST | -05:00 | -18000 | |
Dominica | Dominica | DM | 2024-12-21 08:03:33 | AST | -04:00 | -14400 | |
Edmonton | Canada | CA | 2024-12-21 05:03:33 | MST | -07:00 | -25200 | |
Eirunepe | Brazil | BR | 2024-12-21 07:03:33 | -05 | -05:00 | -18000 | |
El Salvador | El Salvador | SV | 2024-12-21 06:03:33 | CST | -06:00 | -21600 | |
Fort Nelson | Canada | CA | 2024-12-21 05:03:33 | MST | -07:00 | -25200 | |
Fortaleza | Brazil | BR | 2024-12-21 09:03:33 | -03 | -03:00 | -10800 | |
Glace Bay | Canada | CA | 2024-12-21 08:03:33 | AST | -04:00 | -14400 | |
Goose Bay | Canada | CA | 2024-12-21 08:03:33 | AST | -04:00 | -14400 | |
Grand Turk | Turks and Caicos Islands (the) | TC | 2024-12-21 07:03:33 | EST | -05:00 | -18000 | |
Grenada | Grenada | GD | 2024-12-21 08:03:33 | AST | -04:00 | -14400 | |
Guadeloupe | Guadeloupe | GP | 2024-12-21 08:03:33 | AST | -04:00 | -14400 | |
Guatemala | Guatemala | GT | 2024-12-21 06:03:33 | CST | -06:00 | -21600 | |
Guayaquil | Ecuador | EC | 2024-12-21 07:03:33 | -05 | -05:00 | -18000 | |
Guyana | Guyana | GY | 2024-12-21 08:03:33 | -04 | -04:00 | -14400 | |
Halifax | Canada | CA | 2024-12-21 08:03:33 | AST | -04:00 | -14400 | |
Havana | CU | 2024-12-21 07:03:33 | CST | -05:00 | -18000 | ||
Hermosillo | Mexico | MX | 2024-12-21 05:03:33 | MST | -07:00 | -25200 | |
Indianapolis | United States of America (the) | US | 2024-12-21 07:03:33 | EST | -05:00 | -18000 | |
Inuvik | Canada | CA | 2024-12-21 05:03:33 | MST | -07:00 | -25200 | |
Iqaluit | Canada | CA | 2024-12-21 07:03:33 | EST | -05:00 | -18000 | |
Jamaica | Jamaica | JM | 2024-12-21 07:03:33 | EST | -05:00 | -18000 | |
Jujuy | Argentina | AR | 2024-12-21 09:03:33 | -03 | -03:00 | -10800 | |
Juneau | United States of America (the) | US | 2024-12-21 03:03:33 | AKST | -09:00 | -32400 | |
Knox | United States of America (the) | US | 2024-12-21 06:03:33 | CST | -06:00 | -21600 | |
Kralendijk | BQ | 2024-12-21 08:03:33 | AST | -04:00 | -14400 | ||
La Paz | Bolivia (Plurinational State of) | BO | 2024-12-21 08:03:33 | -04 | -04:00 | -14400 | |
La Rioja | Argentina | AR | 2024-12-21 09:03:33 | -03 | -03:00 | -10800 | |
Lima | Peru | PE | 2024-12-21 07:03:33 | -05 | -05:00 | -18000 | |
Los Angeles | United States of America (the) | US | 2024-12-21 04:03:33 | PST | -08:00 | -28800 | |
Louisville | United States of America (the) | US | 2024-12-21 07:03:33 | EST | -05:00 | -18000 | |
Lower Princes | Sint Maarten (Dutch part) | SX | 2024-12-21 08:03:33 | AST | -04:00 | -14400 | |
Maceio | Brazil | BR | 2024-12-21 09:03:33 | -03 | -03:00 | -10800 | |
Managua | Nicaragua | NI | 2024-12-21 06:03:33 | CST | -06:00 | -21600 | |
Manaus | Brazil | BR | 2024-12-21 08:03:33 | -04 | -04:00 | -14400 | |
Marengo | United States of America (the) | US | 2024-12-21 07:03:33 | EST | -05:00 | -18000 | |
Marigot | MF | 2024-12-21 08:03:33 | AST | -04:00 | -14400 | ||
Martinique | France | MQ | 2024-12-21 08:03:33 | AST | -04:00 | -14400 | |
Matamoros | Mexico | MX | 2024-12-21 06:03:33 | CST | -06:00 | -21600 | |
Mazatlan | Mexico | MX | 2024-12-21 05:03:33 | MST | -07:00 | -25200 | |
Mendoza | Argentina | AR | 2024-12-21 09:03:33 | -03 | -03:00 | -10800 | |
Menominee | United States of America (the) | US | 2024-12-21 06:03:33 | CST | -06:00 | -21600 | |
Merida | Mexico | MX | 2024-12-21 06:03:33 | CST | -06:00 | -21600 | |
Metlakatla | United States of America (the) | US | 2024-12-21 03:03:33 | AKST | -09:00 | -32400 | |
Mexico City | Mexico | MX | 2024-12-21 06:03:33 | CST | -06:00 | -21600 | |
Miquelon | France | PM | 2024-12-21 09:03:33 | -03 | -03:00 | -10800 | |
Moncton | Canada | CA | 2024-12-21 08:03:33 | AST | -04:00 | -14400 | |
Monterrey | Mexico | MX | 2024-12-21 06:03:33 | CST | -06:00 | -21600 | |
Montevideo | Uruguay | UY | 2024-12-21 09:03:33 | -03 | -03:00 | -10800 | |
Monticello | United States of America (the) | US | 2024-12-21 07:03:33 | EST | -05:00 | -18000 | |
Montserrat | Montserrat | MS | 2024-12-21 08:03:33 | AST | -04:00 | -14400 | |
Nassau | Bahamas (the) | BS | 2024-12-21 07:03:33 | EST | -05:00 | -18000 | |
New Salem | United States of America (the) | US | 2024-12-21 06:03:33 | CST | -06:00 | -21600 | |
New York | United States of America (the) | US | 2024-12-21 07:03:33 | EST | -05:00 | -18000 | |
Nome | United States of America (the) | US | 2024-12-21 03:03:33 | AKST | -09:00 | -32400 | |
Noronha | Brazil | BR | 2024-12-21 10:03:33 | -02 | -02:00 | -7200 | |
Nuuk | Greenland | GL | 2024-12-21 10:03:33 | -02 | -02:00 | -7200 | |
Ojinaga | Mexico | MX | 2024-12-21 06:03:33 | CST | -06:00 | -21600 | |
Panama | Panama | PA | 2024-12-21 07:03:33 | EST | -05:00 | -18000 | |
Paramaribo | Suriname | SR | 2024-12-21 09:03:33 | -03 | -03:00 | -10800 | |
Petersburg | United States of America (the) | US | 2024-12-21 07:03:33 | EST | -05:00 | -18000 | |
Phoenix | United States of America (the) | US | 2024-12-21 05:03:33 | MST | -07:00 | -25200 | |
Port of Spain | TT | 2024-12-21 08:03:33 | AST | -04:00 | -14400 | ||
Port-au-Prince | Haiti | HT | 2024-12-21 07:03:33 | EST | -05:00 | -18000 | |
Porto Velho | Brazil | BR | 2024-12-21 08:03:33 | -04 | -04:00 | -14400 | |
Puerto Rico | Puerto Rico | PR | 2024-12-21 08:03:33 | AST | -04:00 | -14400 | |
Punta Arenas | Chile | CL | 2024-12-21 09:03:33 | -03 | -03:00 | -10800 | |
Rankin Inlet | Canada | CA | 2024-12-21 06:03:33 | CST | -06:00 | -21600 | |
Recife | Brazil | BR | 2024-12-21 09:03:33 | -03 | -03:00 | -10800 | |
Regina | Canada | CA | 2024-12-21 06:03:33 | CST | -06:00 | -21600 | |
Resolute | Canada | CA | 2024-12-21 06:03:33 | CST | -06:00 | -21600 | |
Rio Branco | Brazil | BR | 2024-12-21 07:03:33 | -05 | -05:00 | -18000 | |
Rio Gallegos | Argentina | AR | 2024-12-21 09:03:33 | -03 | -03:00 | -10800 | |
Salta | Argentina | AR | 2024-12-21 09:03:33 | -03 | -03:00 | -10800 | |
San Juan | Argentina | AR | 2024-12-21 09:03:33 | -03 | -03:00 | -10800 | |
San Luis | Argentina | AR | 2024-12-21 09:03:33 | -03 | -03:00 | -10800 | |
Santarem | Brazil | BR | 2024-12-21 09:03:33 | -03 | -03:00 | -10800 | |
Santiago | Chile | CL | 2024-12-21 09:03:33 | -03 | DST | -03:00 | -10800 |
Santo Domingo | Dominican Republic (the) | DO | 2024-12-21 08:03:33 | AST | -04:00 | -14400 | |
Sao Paulo | Brazil | BR | 2024-12-21 09:03:33 | -03 | -03:00 | -10800 | |
Scoresbysund | Greenland | GL | 2024-12-21 10:03:33 | -02 | -02:00 | -7200 | |
Sitka | United States of America (the) | US | 2024-12-21 03:03:33 | AKST | -09:00 | -32400 | |
St Barthelemy | BL | 2024-12-21 08:03:33 | AST | -04:00 | -14400 | ||
St Johns | Canada | CA | 2024-12-21 08:33:33 | NST | -03:30 | -12600 | |
St Kitts | Saint Kitts and Nevis | KN | 2024-12-21 08:03:33 | AST | -04:00 | -14400 | |
St Lucia | Puerto Rico | LC | 2024-12-21 08:03:33 | AST | -04:00 | -14400 | |
St Thomas | Virgin Islands (U.S.) | VI | 2024-12-21 08:03:33 | AST | -04:00 | -14400 | |
St Vincent | Saint Vincent and the Grenadines | VC | 2024-12-21 08:03:33 | AST | -04:00 | -14400 | |
Swift Current | Canada | CA | 2024-12-21 06:03:33 | CST | -06:00 | -21600 | |
Tegucigalpa | Honduras | HN | 2024-12-21 06:03:33 | CST | -06:00 | -21600 | |
Tell City | United States of America (the) | US | 2024-12-21 06:03:33 | CST | -06:00 | -21600 | |
Thule | Greenland | GL | 2024-12-21 08:03:33 | AST | -04:00 | -14400 | |
Tijuana | Mexico | MX | 2024-12-21 04:03:33 | PST | -08:00 | -28800 | |
Toronto | Canada | CA | 2024-12-21 07:03:33 | EST | -05:00 | -18000 | |
Tortola | Virgin Islands (British) | VG | 2024-12-21 08:03:33 | AST | -04:00 | -14400 | |
Tucuman | Argentina | AR | 2024-12-21 09:03:33 | -03 | -03:00 | -10800 | |
Ushuaia | Argentina | AR | 2024-12-21 09:03:33 | -03 | -03:00 | -10800 | |
Vancouver | Canada | CA | 2024-12-21 04:03:33 | PST | -08:00 | -28800 | |
Vevay | United States of America (the) | US | 2024-12-21 07:03:33 | EST | -05:00 | -18000 | |
Vincennes | United States of America (the) | US | 2024-12-21 07:03:33 | EST | -05:00 | -18000 | |
Whitehorse | Canada | CA | 2024-12-21 05:03:33 | MST | -07:00 | -25200 | |
Winamac | United States of America (the) | US | 2024-12-21 07:03:33 | EST | -05:00 | -18000 | |
Winnipeg | Canada | CA | 2024-12-21 06:03:33 | CST | -06:00 | -21600 | |
Yakutat | United States of America (the) | US | 2024-12-21 03:03:33 | AKST | -09:00 | -32400 |
Location | Country | TLD | Current Time | Time Zone | DST | +/- GMT | Offset |
---|---|---|---|---|---|---|---|
Casey | Antarctica | AQ | 2024-12-21 20:03:33 | +08 | +08:00 | 28800 | |
Davis | Antarctica | AQ | 2024-12-21 19:03:33 | +07 | +07:00 | 25200 | |
Dumont d'Urville | Antarctica | AQ | 2024-12-21 22:03:33 | +10 | +10:00 | 36000 | |
Macquarie | Australia | AU | 2024-12-21 23:03:33 | AEDT | DST | +11:00 | 39600 |
Mawson | Antarctica | AQ | 2024-12-21 17:03:33 | +05 | +05:00 | 18000 | |
McMurdo | Antarctica | AQ | 2024-12-22 01:03:33 | NZDT | DST | +13:00 | 46800 |
Palmer | Antarctica | AQ | 2024-12-21 09:03:33 | -03 | -03:00 | -10800 | |
Rothera | Antarctica | AQ | 2024-12-21 09:03:33 | -03 | -03:00 | -10800 | |
Syowa | Antarctica | AQ | 2024-12-21 15:03:33 | +03 | +03:00 | 10800 | |
Troll | Antarctica | AQ | 2024-12-21 12:03:33 | +00 | +00:00 | 0 | |
Vostok | Antarctica | AQ | 2024-12-21 17:03:33 | +05 | +05:00 | 18000 |
Location | Country | TLD | Current Time | Time Zone | DST | +/- GMT | Offset |
---|---|---|---|---|---|---|---|
Longyearbyen | Norway | SJ | 2024-12-21 13:03:33 | CET | +01:00 | 3600 |
Location | Country | TLD | Current Time | Time Zone | DST | +/- GMT | Offset |
---|---|---|---|---|---|---|---|
Aden | Yemen | YE | 2024-12-21 15:03:33 | +03 | +03:00 | 10800 | |
Almaty | Kazakhstan | KZ | 2024-12-21 17:03:33 | +05 | +05:00 | 18000 | |
Amman | Jordan | JO | 2024-12-21 15:03:33 | +03 | +03:00 | 10800 | |
Anadyr | Russian Federation (the) | RU | 2024-12-22 00:03:33 | +12 | +12:00 | 43200 | |
Aqtau | Kazakhstan | KZ | 2024-12-21 17:03:33 | +05 | +05:00 | 18000 | |
Aqtobe | Kazakhstan | KZ | 2024-12-21 17:03:33 | +05 | +05:00 | 18000 | |
Ashgabat | United Kingdom of Great Britain and Northern Ireland (the) | TM | 2024-12-21 17:03:33 | +05 | +05:00 | 18000 | |
Atyrau | Kazakhstan | KZ | 2024-12-21 17:03:33 | +05 | +05:00 | 18000 | |
Baghdad | Iraq | IQ | 2024-12-21 15:03:33 | +03 | +03:00 | 10800 | |
Bahrain | Bahrain | BH | 2024-12-21 15:03:33 | +03 | +03:00 | 10800 | |
Baku | Azerbaijan | AZ | 2024-12-21 16:03:33 | +04 | +04:00 | 14400 | |
Bangkok | Thailand | TH | 2024-12-21 19:03:33 | +07 | +07:00 | 25200 | |
Barnaul | Russian Federation (the) | RU | 2024-12-21 19:03:33 | +07 | +07:00 | 25200 | |
Beirut | Lebanon | LB | 2024-12-21 14:03:33 | EET | +02:00 | 7200 | |
Bishkek | Kyrgyzstan | KG | 2024-12-21 18:03:33 | +06 | +06:00 | 21600 | |
Brunei | Brunei Darussalam | BN | 2024-12-21 20:03:33 | +08 | +08:00 | 28800 | |
Chita | Russian Federation (the) | RU | 2024-12-21 21:03:33 | +09 | +09:00 | 32400 | |
Choibalsan | Mongolia | MN | 2024-12-21 20:03:33 | +08 | +08:00 | 28800 | |
Colombo | Sri Lanka | LK | 2024-12-21 17:33:33 | +0530 | +05:30 | 19800 | |
Damascus | Syrian Arab Republic (the) | SY | 2024-12-21 15:03:33 | +03 | +03:00 | 10800 | |
Dhaka | Bangladesh | BD | 2024-12-21 18:03:33 | +06 | +06:00 | 21600 | |
Dili | Timor-Leste | TL | 2024-12-21 21:03:33 | +09 | +09:00 | 32400 | |
Dubai | United Arab Emirates (the) | AE | 2024-12-21 16:03:33 | +04 | +04:00 | 14400 | |
Dushanbe | Tajikistan | TJ | 2024-12-21 17:03:33 | +05 | +05:00 | 18000 | |
Famagusta | Cyprus | CY | 2024-12-21 14:03:33 | EET | +02:00 | 7200 | |
Gaza | Palestine, State of | PS | 2024-12-21 14:03:33 | EET | +02:00 | 7200 | |
Hebron | Palestine, State of | PS | 2024-12-21 14:03:33 | EET | +02:00 | 7200 | |
Ho Chi Minh | Viet Nam | VN | 2024-12-21 19:03:33 | +07 | +07:00 | 25200 | |
Hong Kong | Hong Kong | HK | 2024-12-21 20:03:33 | HKT | +08:00 | 28800 | |
Hovd | Mongolia | MN | 2024-12-21 19:03:33 | +07 | +07:00 | 25200 | |
Irkutsk | Russian Federation (the) | RU | 2024-12-21 20:03:33 | +08 | +08:00 | 28800 | |
Jakarta | Indonesia | ID | 2024-12-21 19:03:33 | WIB | +07:00 | 25200 | |
Jayapura | Indonesia | ID | 2024-12-21 21:03:33 | WIT | +09:00 | 32400 | |
Jerusalem | Israel | IL | 2024-12-21 14:03:33 | IST | +02:00 | 7200 | |
Kabul | Afghanistan | AF | 2024-12-21 16:33:33 | +0430 | +04:30 | 16200 | |
Kamchatka | Russian Federation (the) | RU | 2024-12-22 00:03:33 | +12 | +12:00 | 43200 | |
Karachi | Pakistan | PK | 2024-12-21 17:03:33 | PKT | +05:00 | 18000 | |
Kathmandu | Nepal | NP | 2024-12-21 17:48:33 | +0545 | +05:45 | 20700 | |
Khandyga | Russian Federation (the) | RU | 2024-12-21 21:03:33 | +09 | +09:00 | 32400 | |
Kolkata | India | IN | 2024-12-21 17:33:33 | IST | +05:30 | 19800 | |
Krasnoyarsk | Russian Federation (the) | RU | 2024-12-21 19:03:33 | +07 | +07:00 | 25200 | |
Kuala Lumpur | Malaysia | MY | 2024-12-21 20:03:33 | +08 | +08:00 | 28800 | |
Kuching | Malaysia | MY | 2024-12-21 20:03:33 | +08 | +08:00 | 28800 | |
Kuwait | Kuwait | KW | 2024-12-21 15:03:33 | +03 | +03:00 | 10800 | |
Macau | Macao | MO | 2024-12-21 20:03:33 | CST | +08:00 | 28800 | |
Magadan | Russian Federation (the) | RU | 2024-12-21 23:03:33 | +11 | +11:00 | 39600 | |
Makassar | Indonesia | ID | 2024-12-21 20:03:33 | WITA | +08:00 | 28800 | |
Manila | Philippines (the) | PH | 2024-12-21 20:03:33 | PST | +08:00 | 28800 | |
Muscat | Oman | OM | 2024-12-21 16:03:33 | +04 | +04:00 | 14400 | |
Nicosia | Cyprus | CY | 2024-12-21 14:03:33 | EET | +02:00 | 7200 | |
Novokuznetsk | Russian Federation (the) | RU | 2024-12-21 19:03:33 | +07 | +07:00 | 25200 | |
Novosibirsk | Russian Federation (the) | RU | 2024-12-21 19:03:33 | +07 | +07:00 | 25200 | |
Omsk | Russian Federation (the) | RU | 2024-12-21 18:03:33 | +06 | +06:00 | 21600 | |
Oral | Kazakhstan | KZ | 2024-12-21 17:03:33 | +05 | +05:00 | 18000 | |
Phnom Penh | Cambodia | KH | 2024-12-21 19:03:33 | +07 | +07:00 | 25200 | |
Pontianak | Indonesia | ID | 2024-12-21 19:03:33 | WIB | +07:00 | 25200 | |
Pyongyang | Korea (the Democratic People's Republic of) | KP | 2024-12-21 21:03:33 | KST | +09:00 | 32400 | |
Qatar | Qatar | QA | 2024-12-21 15:03:33 | +03 | +03:00 | 10800 | |
Qostanay | Kazakhstan | KZ | 2024-12-21 17:03:33 | +05 | +05:00 | 18000 | |
Qyzylorda | Kazakhstan | KZ | 2024-12-21 17:03:33 | +05 | +05:00 | 18000 | |
Riyadh | Saudi Arabia | SA | 2024-12-21 15:03:33 | +03 | +03:00 | 10800 | |
Sakhalin | Russian Federation (the) | RU | 2024-12-21 23:03:33 | +11 | +11:00 | 39600 | |
Samarkand | Uzbekistan | UZ | 2024-12-21 17:03:33 | +05 | +05:00 | 18000 | |
Seoul | Korea (the Republic of) | KR | 2024-12-21 21:03:33 | KST | +09:00 | 32400 | |
Shanghai | China | CN | 2024-12-21 20:03:33 | CST | +08:00 | 28800 | |
Singapore | Singapore | SG | 2024-12-21 20:03:33 | +08 | +08:00 | 28800 | |
Srednekolymsk | Russian Federation (the) | RU | 2024-12-21 23:03:33 | +11 | +11:00 | 39600 | |
Taipei | Taiwan | TW | 2024-12-21 20:03:33 | CST | +08:00 | 28800 | |
Tashkent | Uzbekistan | UZ | 2024-12-21 17:03:33 | +05 | +05:00 | 18000 | |
Tbilisi | Georgia | GE | 2024-12-21 16:03:33 | +04 | +04:00 | 14400 | |
Tehran | Iran (Islamic Republic of) | IR | 2024-12-21 15:33:33 | +0330 | +03:30 | 12600 | |
Thimphu | Bhutan | BT | 2024-12-21 18:03:33 | +06 | +06:00 | 21600 | |
Tokyo | Japan | JP | 2024-12-21 21:03:33 | JST | +09:00 | 32400 | |
Tomsk | Russian Federation (the) | RU | 2024-12-21 19:03:33 | +07 | +07:00 | 25200 | |
Ulaanbaatar | Mongolia | MN | 2024-12-21 20:03:33 | +08 | +08:00 | 28800 | |
Urumqi | China | CN | 2024-12-21 18:03:33 | +06 | +06:00 | 21600 | |
Ust-Nera | Russian Federation (the) | RU | 2024-12-21 22:03:33 | +10 | +10:00 | 36000 | |
Vientiane | Lao People's Democratic Republic (the) | LA | 2024-12-21 19:03:33 | +07 | +07:00 | 25200 | |
Vladivostok | Russian Federation (the) | RU | 2024-12-21 22:03:33 | +10 | +10:00 | 36000 | |
Yakutsk | Russian Federation (the) | RU | 2024-12-21 21:03:33 | +09 | +09:00 | 32400 | |
Yangon | Myanmar | MM | 2024-12-21 18:33:33 | +0630 | +06:30 | 23400 | |
