Pages in the category "Pictographs":
Back to Unicode Character Tables (Content)
Miscellaneous Symbols and Pictographs (1F300 - 1F3FF)
Did you like my page, one of my freeware applications or online tools?
Then, please donate via PayPal in order to help keeping its content free - each amount is welcome!
C | Unicode Hex | NCR Dec | NCR Hex | Entity | Unicode Name |
---|---|---|---|---|---|
๐ | U+1F300 | 🌀 | 🌀 | CYCLONE | |
๐ | U+1F301 | 🌁 | 🌁 | FOGGY | |
๐ | U+1F302 | 🌂 | 🌂 | CLOSED UMBRELLA | |
๐ | U+1F303 | 🌃 | 🌃 | NIGHT WITH STARS | |
๐ | U+1F304 | 🌄 | 🌄 | SUNRISE OVER MOUNTAINS | |
๐ | U+1F305 | 🌅 | 🌅 | SUNRISE | |
๐ | U+1F306 | 🌆 | 🌆 | CITYSCAPE AT DUSK | |
๐ | U+1F307 | 🌇 | 🌇 | SUNSET OVER BUILDINGS | |
๐ | U+1F308 | 🌈 | 🌈 | RAINBOW | |
๐ | U+1F309 | 🌉 | 🌉 | BRIDGE AT NIGHT | |
๐ | U+1F30A | 🌊 | 🌊 | WATER WAVE | |
๐ | U+1F30B | 🌋 | 🌋 | VOLCANO | |
๐ | U+1F30C | 🌌 | 🌌 | MILKY WAY | |
๐ | U+1F30D | 🌍 | 🌍 | EARTH GLOBE EUROPE-AFRICA | |
๐ | U+1F30E | 🌎 | 🌎 | EARTH GLOBE AMERICAS | |
๐ | U+1F30F | 🌏 | 🌏 | EARTH GLOBE ASIA-AUSTRALIA | |
๐ | U+1F310 | 🌐 | 🌐 | GLOBE WITH MERIDIANS | |
๐ | U+1F311 | 🌑 | 🌑 | NEW MOON SYMBOL | |
๐ | U+1F312 | 🌒 | 🌒 | WAXING CRESCENT MOON SYMBOL | |
๐ | U+1F313 | 🌓 | 🌓 | FIRST QUARTER MOON SYMBOL | |
๐ | U+1F314 | 🌔 | 🌔 | WAXING GIBBOUS MOON SYMBOL | |
๐ | U+1F315 | 🌕 | 🌕 | FULL MOON SYMBOL | |
๐ | U+1F316 | 🌖 | 🌖 | WANING GIBBOUS MOON SYMBOL | |
๐ | U+1F317 | 🌗 | 🌗 | LAST QUARTER MOON SYMBOL | |
๐ | U+1F318 | 🌘 | 🌘 | WANING CRESCENT MOON SYMBOL | |
๐ | U+1F319 | 🌙 | 🌙 | CRESCENT MOON | |
๐ | U+1F31A | 🌚 | 🌚 | NEW MOON WITH FACE | |
๐ | U+1F31B | 🌛 | 🌛 | FIRST QUARTER MOON WITH FACE | |
๐ | U+1F31C | 🌜 | 🌜 | LAST QUARTER MOON WITH FACE | |
๐ | U+1F31D | 🌝 | 🌝 | FULL MOON WITH FACE | |
๐ | U+1F31E | 🌞 | 🌞 | SUN WITH FACE | |
๐ | U+1F31F | 🌟 | 🌟 | GLOWING STAR | |
๐ | U+1F320 | 🌠 | 🌠 | SHOOTING STAR | |
๐ก | U+1F321 | 🌡 | 🌡 | THERMOMETER | |
๐ข | U+1F322 | 🌢 | 🌢 | BLACK DROPLET | |
๐ฃ | U+1F323 | 🌣 | 🌣 | WHITE SUN | |
๐ค | U+1F324 | 🌤 | 🌤 | WHITE SUN WITH SMALL CLOUD | |
๐ฅ | U+1F325 | 🌥 | 🌥 | WHITE SUN BEHIND CLOUD | |
๐ฆ | U+1F326 | 🌦 | 🌦 | WHITE SUN BEHIND CLOUD WITH RAIN | |
๐ง | U+1F327 | 🌧 | 🌧 | CLOUD WITH RAIN | |
๐จ | U+1F328 | 🌨 | 🌨 | CLOUD WITH SNOW | |
๐ฉ | U+1F329 | 🌩 | 🌩 | CLOUD WITH LIGHTNING | |
๐ช | U+1F32A | 🌪 | 🌪 | CLOUD WITH TORNADO | |
๐ซ | U+1F32B | 🌫 | 🌫 | FOG | |
๐ฌ | U+1F32C | 🌬 | 🌬 | WIND BLOWING FACE | |
๐ญ | U+1F32D | 🌭 | 🌭 | HOT DOG | |
๐ฎ | U+1F32E | 🌮 | 🌮 | TACO | |
๐ฏ | U+1F32F | 🌯 | 🌯 | BURRITO | |
๐ฐ | U+1F330 | 🌰 | 🌰 | CHESTNUT | |
๐ฑ | U+1F331 | 🌱 | 🌱 | SEEDLING | |
๐ฒ | U+1F332 | 🌲 | 🌲 | EVERGREEN TREE | |
๐ณ | U+1F333 | 🌳 | 🌳 | DECIDUOUS TREE | |
๐ด | U+1F334 | 🌴 | 🌴 | PALM TREE | |
๐ต | U+1F335 | 🌵 | 🌵 | CACTUS | |
๐ถ | U+1F336 | 🌶 | 🌶 | HOT PEPPER | |
๐ท | U+1F337 | 🌷 | 🌷 | TULIP | |
๐ธ | U+1F338 | 🌸 | 🌸 | CHERRY BLOSSOM | |
๐น | U+1F339 | 🌹 | 🌹 | ROSE | |
๐บ | U+1F33A | 🌺 | 🌺 | HIBISCUS | |
๐ป | U+1F33B | 🌻 | 🌻 | SUNFLOWER | |
๐ผ | U+1F33C | 🌼 | 🌼 | BLOSSOM | |
๐ฝ | U+1F33D | 🌽 | 🌽 | EAR OF MAIZE | |
๐พ | U+1F33E | 🌾 | 🌾 | EAR OF RICE | |
๐ฟ | U+1F33F | 🌿 | 🌿 | HERB | |
๐ | U+1F340 | 🍀 | 🍀 | FOUR LEAF CLOVER | |
๐ | U+1F341 | 🍁 | 🍁 | MAPLE LEAF | |
๐ | U+1F342 | 🍂 | 🍂 | FALLEN LEAF | |
๐ | U+1F343 | 🍃 | 🍃 | LEAF FLUTTERING IN WIND | |
๐ | U+1F344 | 🍄 | 🍄 | MUSHROOM | |
๐ | U+1F345 | 🍅 | 🍅 | TOMATO | |
๐ | U+1F346 | 🍆 | 🍆 | AUBERGINE | |
๐ | U+1F347 | 🍇 | 🍇 | GRAPES | |
๐ | U+1F348 | 🍈 | 🍈 | MELON | |
๐ | U+1F349 | 🍉 | 🍉 | WATERMELON | |
๐ | U+1F34A | 🍊 | 🍊 | TANGERINE | |
๐ | U+1F34B | 🍋 | 🍋 | LEMON | |
๐ | U+1F34C | 🍌 | 🍌 | BANANA | |
๐ | U+1F34D | 🍍 | 🍍 | PINEAPPLE | |
๐ | U+1F34E | 🍎 | 🍎 | RED APPLE | |
๐ | U+1F34F | 🍏 | 🍏 | GREEN APPLE | |
๐ | U+1F350 | 🍐 | 🍐 | PEAR | |
๐ | U+1F351 | 🍑 | 🍑 | PEACH | |
๐ | U+1F352 | 🍒 | 🍒 | CHERRIES | |
๐ | U+1F353 | 🍓 | 🍓 | STRAWBERRY | |
๐ | U+1F354 | 🍔 | 🍔 | HAMBURGER | |
๐ | U+1F355 | 🍕 | 🍕 | SLICE OF PIZZA | |
๐ | U+1F356 | 🍖 | 🍖 | MEAT ON BONE | |
๐ | U+1F357 | 🍗 | 🍗 | POULTRY LEG | |
๐ | U+1F358 | 🍘 | 🍘 | RICE CRACKER | |
๐ | U+1F359 | 🍙 | 🍙 | RICE BALL | |
๐ | U+1F35A | 🍚 | 🍚 | COOKED RICE | |
๐ | U+1F35B | 🍛 | 🍛 | CURRY AND RICE | |
๐ | U+1F35C | 🍜 | 🍜 | STEAMING BOWL | |
๐ | U+1F35D | 🍝 | 🍝 | SPAGHETTI | |
๐ | U+1F35E | 🍞 | 🍞 | BREAD | |
๐ | U+1F35F | 🍟 | 🍟 | FRENCH FRIES | |
๐ | U+1F360 | 🍠 | 🍠 | ROASTED SWEET POTATO | |
๐ก | U+1F361 | 🍡 | 🍡 | DANGO | |
๐ข | U+1F362 | 🍢 | 🍢 | ODEN | |
๐ฃ | U+1F363 | 🍣 | 🍣 | SUSHI | |
๐ค | U+1F364 | 🍤 | 🍤 | FRIED SHRIMP | |
๐ฅ | U+1F365 | 🍥 | 🍥 | FISH CAKE WITH SWIRL DESIGN | |
๐ฆ | U+1F366 | 🍦 | 🍦 | SOFT ICE CREAM | |
๐ง | U+1F367 | 🍧 | 🍧 | SHAVED ICE | |
๐จ | U+1F368 | 🍨 | 🍨 | ICE CREAM | |
๐ฉ | U+1F369 | 🍩 | 🍩 | DOUGHNUT | |
๐ช | U+1F36A | 🍪 | 🍪 | COOKIE | |
๐ซ | U+1F36B | 🍫 | 🍫 | CHOCOLATE BAR | |
๐ฌ | U+1F36C | 🍬 | 🍬 | CANDY | |
๐ญ | U+1F36D | 🍭 | 🍭 | LOLLIPOP | |
๐ฎ | U+1F36E | 🍮 | 🍮 | CUSTARD | |
๐ฏ | U+1F36F | 🍯 | 🍯 | HONEY POT | |
๐ฐ | U+1F370 | 🍰 | 🍰 | SHORTCAKE | |
๐ฑ | U+1F371 | 🍱 | 🍱 | BENTO BOX | |
๐ฒ | U+1F372 | 🍲 | 🍲 | POT OF FOOD | |
๐ณ | U+1F373 | 🍳 | 🍳 | COOKING | |
๐ด | U+1F374 | 🍴 | 🍴 | FORK AND KNIFE | |
๐ต | U+1F375 | 🍵 | 🍵 | TEACUP WITHOUT HANDLE | |
๐ถ | U+1F376 | 🍶 | 🍶 | SAKE BOTTLE AND CUP | |
๐ท | U+1F377 | 🍷 | 🍷 | WINE GLASS | |
๐ธ | U+1F378 | 🍸 | 🍸 | COCKTAIL GLASS | |
๐น | U+1F379 | 🍹 | 🍹 | TROPICAL DRINK | |
๐บ | U+1F37A | 🍺 | 🍺 | BEER MUG | |
๐ป | U+1F37B | 🍻 | 🍻 | CLINKING BEER MUGS | |
๐ผ | U+1F37C | 🍼 | 🍼 | BABY BOTTLE | |
๐ฝ | U+1F37D | 🍽 | 🍽 | FORK AND KNIFE WITH PLATE | |
๐พ | U+1F37E | 🍾 | 🍾 | BOTTLE WITH POPPING CORK | |
๐ฟ | U+1F37F | 🍿 | 🍿 | POPCORN | |
๐ | U+1F380 | 🎀 | 🎀 | RIBBON | |
๐ | U+1F381 | 🎁 | 🎁 | WRAPPED PRESENT | |
๐ | U+1F382 | 🎂 | 🎂 | BIRTHDAY CAKE | |
๐ | U+1F383 | 🎃 | 🎃 | JACK-O-LANTERN | |
๐ | U+1F384 | 🎄 | 🎄 | CHRISTMAS TREE | |
๐ | U+1F385 | 🎅 | 🎅 | FATHER CHRISTMAS | |
๐ | U+1F386 | 🎆 | 🎆 | FIREWORKS | |
๐ | U+1F387 | 🎇 | 🎇 | FIREWORK SPARKLER | |
๐ | U+1F388 | 🎈 | 🎈 | BALLOON | |
๐ | U+1F389 | 🎉 | 🎉 | PARTY POPPER | |
๐ | U+1F38A | 🎊 | 🎊 | CONFETTI BALL | |
๐ | U+1F38B | 🎋 | 🎋 | TANABATA TREE | |
๐ | U+1F38C | 🎌 | 🎌 | CROSSED FLAGS | |
๐ | U+1F38D | 🎍 | 🎍 | PINE DECORATION | |
๐ | U+1F38E | 🎎 | 🎎 | JAPANESE DOLLS | |
๐ | U+1F38F | 🎏 | 🎏 | CARP STREAMER | |
๐ | U+1F390 | 🎐 | 🎐 | WIND CHIME | |
๐ | U+1F391 | 🎑 | 🎑 | MOON VIEWING CEREMONY | |
๐ | U+1F392 | 🎒 | 🎒 | SCHOOL SATCHEL | |
๐ | U+1F393 | 🎓 | 🎓 | GRADUATION CAP | |
๐ | U+1F394 | 🎔 | 🎔 | HEART WITH TIP ON THE LEFT | |
๐ | U+1F395 | 🎕 | 🎕 | BOUQUET OF FLOWERS | |
๐ | U+1F396 | 🎖 | 🎖 | MILITARY MEDAL | |
๐ | U+1F397 | 🎗 | 🎗 | REMINDER RIBBON | |
๐ | U+1F398 | 🎘 | 🎘 | MUSICAL KEYBOARD WITH JACKS | |
๐ | U+1F399 | 🎙 | 🎙 | STUDIO MICROPHONE | |
๐ | U+1F39A | 🎚 | 🎚 | LEVEL SLIDER | |
๐ | U+1F39B | 🎛 | 🎛 | CONTROL KNOBS | |
๐ | U+1F39C | 🎜 | 🎜 | BEAMED ASCENDING MUSICAL NOTES | |
๐ | U+1F39D | 🎝 | 🎝 | BEAMED DESCENDING MUSICAL NOTES | |
๐ | U+1F39E | 🎞 | 🎞 | FILM FRAMES | |
๐ | U+1F39F | 🎟 | 🎟 | ADMISSION TICKETS | |
๐ | U+1F3A0 | 🎠 | 🎠 | CAROUSEL HORSE | |
๐ก | U+1F3A1 | 🎡 | 🎡 | FERRIS WHEEL | |
๐ข | U+1F3A2 | 🎢 | 🎢 | ROLLER COASTER | |
๐ฃ | U+1F3A3 | 🎣 | 🎣 | FISHING POLE AND FISH | |
๐ค | U+1F3A4 | 🎤 | 🎤 | MICROPHONE | |
๐ฅ | U+1F3A5 | 🎥 | 🎥 | MOVIE CAMERA | |
๐ฆ | U+1F3A6 | 🎦 | 🎦 | CINEMA | |
๐ง | U+1F3A7 | 🎧 | 🎧 | HEADPHONE | |
๐จ | U+1F3A8 | 🎨 | 🎨 | ARTIST PALETTE | |
๐ฉ | U+1F3A9 | 🎩 | 🎩 | TOP HAT | |
๐ช | U+1F3AA | 🎪 | 🎪 | CIRCUS TENT | |
๐ซ | U+1F3AB | 🎫 | 🎫 | TICKET | |
๐ฌ | U+1F3AC | 🎬 | 🎬 | CLAPPER BOARD | |
๐ญ | U+1F3AD | 🎭 | 🎭 | PERFORMING ARTS | |
๐ฎ | U+1F3AE | 🎮 | 🎮 | VIDEO GAME | |
๐ฏ | U+1F3AF | 🎯 | 🎯 | DIRECT HIT | |
๐ฐ | U+1F3B0 | 🎰 | 🎰 | SLOT MACHINE | |
๐ฑ | U+1F3B1 | 🎱 | 🎱 | BILLIARDS | |
๐ฒ | U+1F3B2 | 🎲 | 🎲 | GAME DIE | |
๐ณ | U+1F3B3 | 🎳 | 🎳 | BOWLING | |
๐ด | U+1F3B4 | 🎴 | 🎴 | FLOWER PLAYING CARDS | |
๐ต | U+1F3B5 | 🎵 | 🎵 | MUSICAL NOTE | |
๐ถ | U+1F3B6 | 🎶 | 🎶 | MULTIPLE MUSICAL NOTES | |
๐ท | U+1F3B7 | 🎷 | 🎷 | SAXOPHONE | |
๐ธ | U+1F3B8 | 🎸 | 🎸 | GUITAR | |
๐น | U+1F3B9 | 🎹 | 🎹 | MUSICAL KEYBOARD | |
๐บ | U+1F3BA | 🎺 | 🎺 | TRUMPET | |
๐ป | U+1F3BB | 🎻 | 🎻 | VIOLIN | |
๐ผ | U+1F3BC | 🎼 | 🎼 | MUSICAL SCORE | |
๐ฝ | U+1F3BD | 🎽 | 🎽 | RUNNING SHIRT WITH SASH | |
๐พ | U+1F3BE | 🎾 | 🎾 | TENNIS RACQUET AND BALL | |
๐ฟ | U+1F3BF | 🎿 | 🎿 | SKI AND SKI BOOT | |
๐ | U+1F3C0 | 🏀 | 🏀 | BASKETBALL AND HOOP | |
๐ | U+1F3C1 | 🏁 | 🏁 | CHEQUERED FLAG | |
๐ | U+1F3C2 | 🏂 | 🏂 | SNOWBOARDER | |
๐ | U+1F3C3 | 🏃 | 🏃 | RUNNER | |
๐ | U+1F3C4 | 🏄 | 🏄 | SURFER | |
๐ | U+1F3C5 | 🏅 | 🏅 | SPORTS MEDAL | |
๐ | U+1F3C6 | 🏆 | 🏆 | TROPHY | |
๐ | U+1F3C7 | 🏇 | 🏇 | HORSE RACING | |
๐ | U+1F3C8 | 🏈 | 🏈 | AMERICAN FOOTBALL | |
๐ | U+1F3C9 | 🏉 | 🏉 | RUGBY FOOTBALL | |
๐ | U+1F3CA | 🏊 | 🏊 | SWIMMER | |
๐ | U+1F3CB | 🏋 | 🏋 | WEIGHT LIFTER | |
๐ | U+1F3CC | 🏌 | 🏌 | GOLFER | |
๐ | U+1F3CD | 🏍 | 🏍 | RACING MOTORCYCLE | |
๐ | U+1F3CE | 🏎 | 🏎 | RACING CAR | |
๐ | U+1F3CF | 🏏 | 🏏 | CRICKET BAT AND BALL | |
๐ | U+1F3D0 | 🏐 | 🏐 | VOLLEYBALL | |
๐ | U+1F3D1 | 🏑 | 🏑 | FIELD HOCKEY STICK AND BALL | |
๐ | U+1F3D2 | 🏒 | 🏒 | ICE HOCKEY STICK AND PUCK | |
๐ | U+1F3D3 | 🏓 | 🏓 | TABLE TENNIS PADDLE AND BALL | |
๐ | U+1F3D4 | 🏔 | 🏔 | SNOW CAPPED MOUNTAIN | |
๐ | U+1F3D5 | 🏕 | 🏕 | CAMPING | |
๐ | U+1F3D6 | 🏖 | 🏖 | BEACH WITH UMBRELLA | |
๐ | U+1F3D7 | 🏗 | 🏗 | BUILDING CONSTRUCTION | |
๐ | U+1F3D8 | 🏘 | 🏘 | HOUSE BUILDINGS | |
๐ | U+1F3D9 | 🏙 | 🏙 | CITYSCAPE | |
๐ | U+1F3DA | 🏚 | 🏚 | DERELICT HOUSE BUILDING | |
๐ | U+1F3DB | 🏛 | 🏛 | CLASSICAL BUILDING | |
๐ | U+1F3DC | 🏜 | 🏜 | DESERT | |
๐ | U+1F3DD | 🏝 | 🏝 | DESERT ISLAND | |
๐ | U+1F3DE | 🏞 | 🏞 | NATIONAL PARK | |
๐ | U+1F3DF | 🏟 | 🏟 | STADIUM | |
๐ | U+1F3E0 | 🏠 | 🏠 | HOUSE BUILDING | |
๐ก | U+1F3E1 | 🏡 | 🏡 | HOUSE WITH GARDEN | |
๐ข | U+1F3E2 | 🏢 | 🏢 | OFFICE BUILDING | |
๐ฃ | U+1F3E3 | 🏣 | 🏣 | JAPANESE POST OFFICE | |
๐ค | U+1F3E4 | 🏤 | 🏤 | EUROPEAN POST OFFICE | |
๐ฅ | U+1F3E5 | 🏥 | 🏥 | HOSPITAL | |
๐ฆ | U+1F3E6 | 🏦 | 🏦 | BANK | |
๐ง | U+1F3E7 | 🏧 | 🏧 | AUTOMATED TELLER MACHINE | |
๐จ | U+1F3E8 | 🏨 | 🏨 | HOTEL | |
๐ฉ | U+1F3E9 | 🏩 | 🏩 | LOVE HOTEL | |
๐ช | U+1F3EA | 🏪 | 🏪 | CONVENIENCE STORE | |
๐ซ | U+1F3EB | 🏫 | 🏫 | SCHOOL | |
๐ฌ | U+1F3EC | 🏬 | 🏬 | DEPARTMENT STORE | |
๐ญ | U+1F3ED | 🏭 | 🏭 | FACTORY | |
๐ฎ | U+1F3EE | 🏮 | 🏮 | IZAKAYA LANTERN | |
๐ฏ | U+1F3EF | 🏯 | 🏯 | JAPANESE CASTLE | |
๐ฐ | U+1F3F0 | 🏰 | 🏰 | EUROPEAN CASTLE | |
๐ฑ | U+1F3F1 | 🏱 | 🏱 | WHITE PENNANT | |
๐ฒ | U+1F3F2 | 🏲 | 🏲 | BLACK PENNANT | |
๐ณ | U+1F3F3 | 🏳 | 🏳 | WAVING WHITE FLAG | |
๐ด | U+1F3F4 | 🏴 | 🏴 | WAVING BLACK FLAG | |
๐ต | U+1F3F5 | 🏵 | 🏵 | ROSETTE | |
๐ถ | U+1F3F6 | 🏶 | 🏶 | BLACK ROSETTE | |
๐ท | U+1F3F7 | 🏷 | 🏷 | LABEL | |
๐ธ | U+1F3F8 | 🏸 | 🏸 | BADMINTON RACQUET AND SHUTTLECOCK | |
๐น | U+1F3F9 | 🏹 | 🏹 | BOW AND ARROW | |
๐บ | U+1F3FA | 🏺 | 🏺 | AMPHORA | |
๐ป | U+1F3FB | 🏻 | 🏻 | EMOJI MODIFIER FITZPATRICK TYPE-1-2 | |
๐ผ | U+1F3FC | 🏼 | 🏼 | EMOJI MODIFIER FITZPATRICK TYPE-3 | |
๐ฝ | U+1F3FD | 🏽 | 🏽 | EMOJI MODIFIER FITZPATRICK TYPE-4 | |
๐พ | U+1F3FE | 🏾 | 🏾 | EMOJI MODIFIER FITZPATRICK TYPE-5 | |
๐ฟ | U+1F3FF | 🏿 | 🏿 | EMOJI MODIFIER FITZPATRICK TYPE-6 |
Did you like my page, one of my freeware applications or online tools?
Then, please donate via PayPal in order to help keeping its content free - each amount is welcome!