Select desired number range:
Did you like my page, one of my freeware applications or online tools?
Then, please donate via PayPal in order to help keeping its content free - each amount is welcome!
Port | Service Name | Protocol | Description | Comment |
---|---|---|---|---|
8000 | irdmi | TCP/UDP | iRDMI | |
8001 | vcom-tunnel | TCP/UDP | VCOM Tunnel | Unauthorized Use: Known Unauthorized Use on port 8001 |
8002 | teradataordbms | TCP/UDP | Teradata ORDBMS | |
8003 | mcreport | TCP/UDP | Mulberry Connect Reporting Service | Registered: 2008-03-10 |
8004 | p2pevolvenet | TCP | Opensource Evolv Enterprise Platform P2P Network Node Connection Protocol | Registered: 2018-01-16 |
8004 | UDP | Reserved | ||
8005 | mxi | TCP/UDP | MXI Generation II for z/OS | Registered: 2007-05 |
8006 | wpl-analytics | TCP | World Programming analytics | Registered: 2017-04-04 |
8006 | wpl-disc | UDP | World Programming analytics discovery | Registered: 2017-04-04 |
8007 | warppipe | TCP/UDP | I/O oriented cluster computing software | Registered: 2017-07-19 |
8008 | http-alt | TCP/UDP | HTTP Alternate | |
8009 | nvme-disc | TCP | NVMe over Fabrics Discovery Service | Registered: 2018-03-27 |
8009 | UDP | Reserved | ||
8010 | Reserved | Unauthorized Use: yes Modified: 2018-01-09 | ||
8011-8014 | Unassigned | |||
8015 | cfg-cloud | TCP | Configuration Cloud Service | Registered: 2019-01-09 |
8015 | UDP | Reserved | ||
8016 | ads-s | TCP | Beckhoff Automation Device Specification | Registered: 2019-02-28 |
8016 | UDP | Reserved | ||
8017 | TCP | Reserved | ||
8017 | cisco-cloudsec | UDP | Cisco Cloudsec Dataplane Port Number | Registered: 2021-03-18 |
8018 | Unassigned | |||
8019 | qbdb | TCP/UDP | QB DB Dynamic Port | Registered: 2008-02-15 |
8020 | intu-ec-svcdisc | TCP/UDP | Intuit Entitlement Service and Discovery | Registered: 2005-05 |
8021 | intu-ec-client | TCP/UDP | Intuit Entitlement Client | Registered: 2005-05 |
8022 | oa-system | TCP/UDP | oa-system | |
8023 | arca-api | TCP/UDP | ARCATrust vault API | Registered: 2018-07-05 |
8024 | Unassigned | |||
8025 | ca-audit-da | TCP/UDP | CA Audit Distribution Agent | Registered: 2006-07 |
8026 | ca-audit-ds | TCP/UDP | CA Audit Distribution Server | Registered: 2006-07 |
8027 | papachi-p2p-srv | TCP/UDP | peer tracker and data relay service | Registered: 2020-09-18 |
8028-8031 | Unassigned | |||
8032 | pro-ed | TCP/UDP | ProEd | |
8033 | mindprint | TCP/UDP | MindPrint | |
8034 | vantronix-mgmt | TCP/UDP | .vantronix Management | Registered: 2008-02-27 |
8035-8039 | Unassigned | |||
8040 | ampify | TCP/UDP | Ampify Messaging Protocol | Registered: 2010-08-10 |
8041 | enguity-xccetp | TCP/UDP | Xcorpeon ASIC Carrier Ethernet Transport | Registered: 2017-06-28 |
8042 | fs-agent | TCP | FireScope Agent | Registered: 2008-10-16 |
8042 | UDP | Reserved | ||
8043 | fs-server | TCP | FireScope Server | Registered: 2008-10-16 |
8043 | UDP | Reserved | ||
8044 | fs-mgmt | TCP | FireScope Management Interface | Registered: 2008-10-16 |
8044 | UDP | Reserved | ||
8045-8050 | Unassigned | |||
8051 | rocrail | TCP | Rocrail Client Service | Registered: 2011-05-23 |
8051 | UDP | Reserved | ||
8052 | senomix01 | TCP/UDP | Senomix Timesheets Server | Registered: 2006-07 |
8053 | senomix02 | TCP/UDP | Senomix Timesheets Client [1 year assignment] | Registered: 2006-07 |
8054 | senomix03 | TCP/UDP | Senomix Timesheets Server [1 year assignment] | Registered: 2006-07 |
8055 | senomix04 | TCP/UDP | Senomix Timesheets Server [1 year assignment] | Registered: 2006-07 |
8056 | senomix05 | TCP/UDP | Senomix Timesheets Server [1 year assignment] | Registered: 2006-07 |
8057 | senomix06 | TCP/UDP | Senomix Timesheets Client [1 year assignment] | Registered: 2006-07 |
8058 | senomix07 | TCP/UDP | Senomix Timesheets Client [1 year assignment] | Registered: 2006-07 |
8059 | senomix08 | TCP/UDP | Senomix Timesheets Client [1 year assignment] | Registered: 2006-07 |
8060 | TCP | Reserved | ||
8060 | aero | UDP | Asymmetric Extended Route Optimization (AERO) | Reference: [RFC6706] |
8061 | nikatron-dev | TCP | Nikatron Device Protocol | Registered: 2023-09-07 |
8061 | UDP | Reserved | ||
8062-8065 | Unassigned | |||
8066 | toad-bi-appsrvr | TCP | Toad BI Application Server | Registered: 2013-04-19 |
8066 | UDP | Reserved | ||
8067 | infi-async | TCP | Infinidat async replication | Registered: 2015-05-01 |
8067 | UDP | Reserved | ||
8068-8069 | Unassigned | |||
8070 | ucs-isc | TCP | Oracle Unified Communication Suite's Indexed Search Converter | Registered: 2017-02-10 |
8070 | UDP | Reserved | ||
8071-8073 | Unassigned | |||
8074 | gadugadu | TCP/UDP | Gadu-Gadu | Registered: 2006-05 |
8075-8076 | Unassigned | |||
8077 | TCP | Reserved | Modified: 2024-01-05 | |
8077 | UDP | Reserved | ||
8078-8079 | Unassigned | |||
8080 | http-alt | TCP/UDP | HTTP Alternate (see port 80) | |
8081 | sunproxyadmin | TCP/UDP | Sun Proxy Admin Service | Registered: 2005-08 |
8082 | us-cli | TCP/UDP | Utilistor (Client) | Registered: 2005-08 |
8083 | us-srv | TCP/UDP | Utilistor (Server) | Registered: 2005-08 |
8084 | websnp | TCP | Snarl Network Protocol over HTTP | Registered: 2019-08-08 |
8084 | UDP | Reserved | ||
8085 | Unassigned | |||
8086 | d-s-n | TCP/UDP | Distributed SCADA Networking Rendezvous Port | Registered: 2008-02-27 |
8087 | simplifymedia | TCP/UDP | Simplify Media SPP Protocol | Registered: 2008-08-08 |
8088 | radan-http | TCP/UDP | Radan HTTP | Registered: 2008-06-13 |
8089 | Unassigned | |||
8090 | opsmessaging | TCP | Vehicle to station messaging | Registered: 2017-02-08 |
8090 | UDP | Reserved | ||
8091 | jamlink | TCP | Jam Link Framework | Registered: 2009-11-25 |
8091 | UDP | Reserved | ||
8092-8096 | Unassigned | |||
8097 | sac | TCP/UDP | SAC Port Id | Registered: 2006-04 |
8098-8099 | Unassigned | |||
8100 | xprint-server | TCP/UDP | Xprint Server | |
8101 | ldoms-migr | TCP | Logical Domains Migration | Registered: 2009-01-16 |
8101 | UDP | Reserved | ||
8102 | kz-migr | TCP | Oracle Kernel zones migration server | Registered: 2013-12-24 |
8102 | UDP | Reserved | ||
8103-8110 | Unassigned | |||
8111 | TCP | Reserved | ||
8111 | skynetflow | UDP | Skynetflow network services | Registered: 2019-05-28 |
8112-8114 | Unassigned | |||
8115 | mtl8000-matrix | TCP/UDP | MTL8000 Matrix | Registered: 2002-04 |
8116 | cp-cluster | TCP/UDP | Check Point Clustering | |
8117 | purityrpc | TCP | Purity replication clustering and remote management | Registered: 2013-08-13 |
8117 | UDP | Reserved | ||
8118 | privoxy | TCP/UDP | Privoxy HTTP proxy | Registered: 2002-06 |
8119-8120 | Unassigned | |||
8121 | apollo-data | TCP/UDP | Apollo Data Port | Registered: 2003-08 |
8122 | apollo-admin | TCP/UDP | Apollo Admin Port | Registered: 2003-08 |
8123-8127 | Unassigned | |||
8128 | paycash-online | TCP/UDP | PayCash Online Protocol | Registered: 2005-08 |
8129 | paycash-wbp | TCP/UDP | PayCash Wallet-Browser | Registered: 2005-08 |
8130 | indigo-vrmi | TCP/UDP | INDIGO-VRMI | |
8131 | indigo-vbcp | TCP/UDP | INDIGO-VBCP | |
8132 | dbabble | TCP/UDP | dbabble | |
8133-8139 | Unassigned | |||
8140 | puppet | TCP | The Puppet master service | Registered: 2014-09-18 |
8140 | UDP | Reserved | ||
8141-8147 | Unassigned | |||
8148 | isdd | TCP/UDP | i-SDD file transfer | Registered: 2004-11 |
8149 | TCP | Reserved | ||
8149 | eor-game | UDP | Edge of Reality game data | Registered: 2011-05-09 |
8150-8152 | Unassigned | |||
8153 | quantastor | TCP | QuantaStor Management Interface | Registered: 2012-09-21 |
8153 | UDP | Reserved | ||
8154-8159 | Unassigned | |||
8160 | patrol | TCP/UDP | Patrol | |
8161 | patrol-snmp | TCP/UDP | Patrol SNMP | |
8162 | lpar2rrd | TCP | LPAR2RRD client server communication | Registered: 2013-08-14 |
8162 | UDP | Reserved | ||
8163-8180 | Unassigned | |||
8181 | intermapper | TCP | Intermapper network management system | Registered: 2011-05-09 |
8181 | UDP | Reserved | ||
8182 | vmware-fdm | TCP/UDP | VMware Fault Domain Manager | Registered: 2010-04-27 |
8183 | proremote | TCP | ProRemote | Registered: 2009-08-18 |
8183 | UDP | Reserved | ||
8184 | itach | TCP/UDP | Remote iTach Connection | Registered: 2010-04-27 |
8185-8189 | Unassigned | |||
8190 | gcp-rphy | TCP | Generic control plane for RPHY | Registered: 2015-11-24 |
8190 | UDP | Reserved | ||
8191 | limnerpressure | TCP | Limner Pressure | Registered: 2014-01-16 |
8191 | UDP | Reserved | ||
8192 | spytechphone | TCP/UDP | SpyTech Phone Service | Registered: 2006-04 |
8193 | Unassigned | |||
8194 | blp1 | TCP/UDP | Bloomberg data API | Registered: 2006-05 |
8195 | blp2 | TCP/UDP | Bloomberg feed | Registered: 2006-05 |
8196-8198 | Unassigned | |||
8199 | vvr-data | TCP/UDP | VVR DATA | |
8200 | trivnet1 | TCP/UDP | TRIVNET | |
8201 | trivnet2 | TCP/UDP | TRIVNET | |
8202 | TCP | Reserved | ||
8202 | aesop | UDP | Audio+Ethernet Standard Open Protocol | Registered: 2012-01-03 |
8203-8203 | Unassigned | |||
8204 | lm-perfworks | TCP/UDP | LM Perfworks | |
8205 | lm-instmgr | TCP/UDP | LM Instmgr | |
8206 | lm-dta | TCP/UDP | LM Dta | |
8207 | lm-sserver | TCP/UDP | LM SServer | |
8208 | lm-webwatcher | TCP/UDP | LM Webwatcher | |
8209-8210 | Unassigned | |||
8211 | TCP | Reserved | ||
8211 | aruba-papi | UDP | Aruba Networks AP management | Registered: 2018-10-04 |
8212-8229 | Unassigned | |||
8230 | rexecj | TCP/UDP | RexecJ Server | Registered: 2004-11 |
8231 | TCP | Reserved | ||
8231 | hncp-udp-port | UDP | HNCP | Reference: [RFC7788] Registered: 2016-01-13 |
8232 | TCP | Reserved | ||
8232 | hncp-dtls-port | UDP | HNCP over DTLS | Reference: [RFC7788] Registered: 2016-01-13 |
8233-8242 | Unassigned | |||
8243 | synapse-nhttps | TCP/UDP | Synapse Non Blocking HTTPS | Registered: 2008-07-10 |
8244-8265 | Unassigned | |||
8266 | TCP | Reserved | ||
8266 | espeasy-p2p | UDP | ESPeasy peer-2-peer communication | Registered: 2018-11-28 |
8267-8269 | Unassigned | |||
8270 | robot-remote | TCP | Robot Framework Remote Library Interface | Registered: 2017-01-26 |
8270 | UDP | Reserved | ||
8271-8275 | Unassigned | |||
8276 | ms-mcc | TCP/UDP | Microsoft Connected Cache | Registered: 2008-02-27 Modified: 2022-05-03 |
8277-8279 | Unassigned | |||
8280 | synapse-nhttp | TCP/UDP | Synapse Non Blocking HTTP | Registered: 2008-06-05 |
8281 | Unassigned | |||
8282 | libelle | TCP | Libelle EnterpriseBus | Registered: 2016-02-17 |
8282 | libelle-disc | UDP | Libelle EnterpriseBus discovery | Registered: 2016-02-17 |
8282 | SCTP/DCCP | Reserved | ||
8283-8291 | Unassigned | |||
8292 | blp3 | TCP/UDP | Bloomberg professional | Registered: 2006-05 |
8293 | hiperscan-id | TCP | Hiperscan Identification Service | Registered: 2009-12-15 |
8293 | UDP | Reserved | ||
8294 | blp4 | TCP/UDP | Bloomberg intelligent client | Registered: 2006-05 |
8295-8299 | Unassigned | |||
8300 | tmi | TCP/UDP | Transport Management Interface | Registered: 2006-11 |
8301 | amberon | TCP/UDP | Amberon PPC/PPS | Registered: 2006-03 |
8302-8312 | Unassigned | |||
8313 | hub-open-net | TCP | Hub Open Network | Registered: 2012-06-13 |
8313 | UDP | Reserved | ||
8314-8319 | Unassigned | |||
8320 | tnp-discover | TCP/UDP | Thin(ium) Network Protocol | Registered: 2007-08-07 |
8321 | tnp | TCP/UDP | Thin(ium) Network Protocol | Registered: 2007-08-07 |
8322 | garmin-marine | TCP/UDP | Garmin Marine | Registered: 2015-07-23 |
8323-8350 | Unassigned | |||
8351 | server-find | TCP/UDP | Server Find | |
8352-8375 | Unassigned | |||
8376 | cruise-enum | TCP/UDP | Cruise ENUM | |
8377 | cruise-swroute | TCP/UDP | Cruise SWROUTE | |
8378 | cruise-config | TCP/UDP | Cruise CONFIG | |
8379 | cruise-diags | TCP/UDP | Cruise DIAGS | |
8380 | cruise-update | TCP/UDP | Cruise UPDATE | |
8381-8382 | Unassigned | |||
8383 | m2mservices | TCP/UDP | M2m Services | Registered: 2004-11 |
8384 | marathontp | UDP | Marathon Transport Protocol | Registered: 2015-06-11 |
8384 | TCP | Reserved | ||
8385-8399 | Unassigned | |||
8400 | cvd | TCP/UDP | cvd | |
8401 | sabarsd | TCP/UDP | sabarsd | |
8402 | abarsd | TCP/UDP | abarsd | |
8403 | admind | TCP/UDP | admind | |
8404 | svcloud | TCP | SuperVault Cloud | Registered: 2009-09-14 Modified: 2011-08-01 |
8404 | UDP | Reserved | ||
8405 | svbackup | TCP | SuperVault Backup | Registered: 2009-09-14 Modified: 2011-08-01 |
8405 | UDP | Reserved | ||
8406-8414 | Unassigned | |||
8415 | dlpx-sp | TCP | Delphix Session Protocol | Registered: 2012-11-01 |
8415 | UDP | Reserved | ||
8416 | espeech | TCP/UDP | eSpeech Session Protocol | Registered: 2002-11 |
8417 | espeech-rtp | TCP/UDP | eSpeech RTP Protocol | Registered: 2003-04 |
8418-8422 | Unassigned | |||
8423 | aritts | TCP | Aristech text-to-speech server | Registered: 2017-03-30 Modified: 2022-02-22 |
8423 | UDP | Reserved | ||
8424-8431 | Unassigned | |||
8432 | pgbackrest | TCP | PostgreSQL Backup | Registered: 2022-01-26 |
8432 | UDP | Reserved | ||
8433 | TCP | Reserved | ||
8433 | aws-as2 | UDP | Non Persistent Desktop and Application Streaming | Registered: 2022-11-07 |
8434-8441 | Unassigned | |||
8442 | cybro-a-bus | TCP/UDP | CyBro A-bus Protocol | Registered: 2007-05 |
8443 | pcsync-https | TCP/UDP | PCsync HTTPS | |
8444 | pcsync-http | TCP/UDP | PCsync HTTP | |
8445 | copy | TCP | Port for copy peer sync feature | Registered: 2012-09-19 |
8445 | copy-disc | UDP | Port for copy discovery | Registered: 2012-09-19 |
8446-8447 | Unassigned | |||
8448 | matrix-fed | TCP | Matrix Federation Protocol | Registered: 2023-08-04 |
8448 | UDP | Reserved | ||
8449 | Unassigned | |||
8450 | npmp | TCP/UDP | npmp | |
8451-8456 | Unassigned | |||
8457 | nexentamv | TCP | Nexenta Management GUI | Registered: 2012-12-07 |
8457 | UDP | Reserved | ||
8458-8469 | Unassigned | |||
8470 | cisco-avp | TCP | Cisco Address Validation Protocol | Registered: 2009-02-13 |
8470 | UDP | Reserved | ||
8471 | pim-port | TCP/SCTP | PIM over Reliable Transport | Reference: [RFC6559] Registered: 2008-08-21 |
8471 | UDP | Reserved | ||
8472 | otv | TCP/UDP | Overlay Transport Virtualization (OTV) | Registered: 2008-01-07 |
8473 | vp2p | TCP/UDP | Virtual Point to Point | |
8474 | noteshare | TCP/UDP | AquaMinds NoteShare | Registered: 2005-10 |
8475-8499 | Unassigned | |||
8500 | fmtp | TCP/UDP | Flight Message Transfer Protocol | Registered: 2003-12 |
8501 | cmtp-mgt | TCP | CYTEL Message Transfer Management | |
8501 | cmtp-av | UDP | CYTEL Message Transfer Audio and Video | Registered: 2011-04-29 |
8502 | ftnmtp | TCP | FTN Message Transfer Protocol | Registered: 2014-01-07 |
8502 | UDP | Reserved | ||
8503 | lsp-self-ping | UDP | MPLS LSP Self-Ping | Reference: [RFC7746] Registered: 2015-06-11 Modified: 2016-02-01 |
8503 | TCP | Reserved | ||
8504-8553 | Unassigned | |||
8554 | rtsp-alt | TCP/UDP | RTSP Alternate (see port 554) | |
8555 | d-fence | TCP/UDP | SYMAX D-FENCE | Registered: 2003-01 |
8556-8566 | Unassigned | |||
8567 | dof-tunnel | TCP/UDP | DOF Tunneling Protocol | Registered: 2005-08 Modified: 2015-04-23 |
8568-8599 | Unassigned | |||
8600 | asterix | TCP/UDP | Surveillance Data | Registered: 2005-11 |
8601-8608 | Unassigned | |||
8609 | TCP | Reserved | ||
8609 | canon-cpp-disc | UDP | Canon Compact Printer Protocol Discovery | Registered: 2012-06-08 Modified: 2012-06-15 |
8610 | canon-mfnp | TCP/UDP | Canon MFNP Service | Registered: 2009-05-04 |
8611 | canon-bjnp1 | TCP/UDP | Canon BJNP Port 1 | Registered: 2003-11 |
8612 | canon-bjnp2 | TCP/UDP | Canon BJNP Port 2 | Registered: 2003-11 |
8613 | canon-bjnp3 | TCP/UDP | Canon BJNP Port 3 | Registered: 2003-11 |
8614 | canon-bjnp4 | TCP/UDP | Canon BJNP Port 4 | Registered: 2003-11 |
8615 | imink | TCP | Imink Service Control | Registered: 2011-10-10 |
8615 | UDP | Reserved | ||
8616-8664 | Unassigned | Unauthorized Use: Unauthorized Use Known on ports 8616 and 8617 | ||
8665 | monetra | TCP | Monetra | Registered: 2013-04-02 |
8665 | UDP | Reserved | ||
8666 | monetra-admin | TCP | Monetra Administrative Access | Registered: 2013-04-02 |
8666 | UDP | Reserved | ||
8667 | Unassigned | |||
8668 | spartan | TCP | Spartan management | Registered: 2023-10-26 |
8668 | UDP | Reserved | ||
8669-8674 | Unassigned | |||
8675 | msi-cps-rm | TCP | Motorola Solutions Customer Programming Software for Radio Management | Registered: 2012-03-14 |
8675 | msi-cps-rm-disc | UDP | Motorola Solutions Customer Programming Software for Radio Management Discovery | Registered: 2012-03-14 |
8676-8685 | Unassigned | |||
8686 | sun-as-jmxrmi | TCP/UDP | Sun App Server - JMX/RMI | Registered: 2005-11 |
8687 | Unassigned | |||
8688 | openremote-ctrl | TCP | OpenRemote Controller HTTP/REST | Registered: 2012-12-18 |
8688 | UDP | Reserved | ||
8689-8698 | Unassigned | |||
8699 | vnyx | TCP | VNYX Primary Port | Registered: 2004-11 |
8699 | UDP | Reserved | Registered: 2004-11 Modified: 2013-05-24 | |
8700-8709 | Unassigned | |||
8710 | semi-grpc | TCP | gRPC for SEMI Standards implementations | Registered: 2020-01-10 |
8710 | UDP | Reserved | ||
8711 | nvc | TCP | Nuance Voice Control | Registered: 2012-10-05 |
8711 | UDP | Reserved | ||
8712-8731 | Unassigned | |||
8732 | TCP | Reserved | ||
8732 | dtp-net | UDP | DASGIP Net Services | Registered: 2009-03-23 |
8733 | ibus | TCP/UDP | iBus | |
8734-8749 | Unassigned | |||
8750 | dey-keyneg | TCP | DEY Storage Key Negotiation | Registered: 2013-03-01 |
8750 | UDP | Reserved | ||
8751-8762 | Unassigned | |||
8763 | mc-appserver | TCP/UDP | MC-APPSERVER | |
8764 | openqueue | TCP/UDP | OPENQUEUE | |
8765 | ultraseek-http | TCP/UDP | Ultraseek HTTP | |
8766 | amcs | TCP/UDP | Agilent Connectivity Service | Registered: 2013-01-16 Modified: 2016-09-12 |
8767 | core-of-source | TCP | Online mobile multiplayer game | Registered: 2019-07-24 |
8767 | UDP | Reserved | ||
8768 | sandpolis | TCP | Sandpolis Server | Registered: 2019-11-22 |
8768 | UDP | Reserved | ||
8769 | oktaauthenticat | TCP | Okta MultiPlatform Access Mgmt for Cloud Svcs | Registered: 2019-12-19 |
8769 | UDP | Reserved | ||
8770 | dpap | TCP/UDP | Digital Photo Access Protocol (iPhoto) | Registered: 2004-11 |
8771-8777 | Unassigned | |||
8778 | uec | TCP | Stonebranch Universal Enterprise Controller | Registered: 2013-06-25 |
8778 | UDP | Reserved | ||
8779-8785 | Unassigned | |||
8786 | msgclnt | TCP/UDP | Message Client | Registered: 2003-03 |
8787 | msgsrvr | TCP/UDP | Message Server | Registered: 2003-03 |
8788-8792 | Unassigned | |||
8793 | acd-pm | TCP/UDP | Accedian Performance Measurement | |
8794-8799 | Unassigned | |||
8800 | sunwebadmin | TCP/UDP | Sun Web Server Admin Service | Registered: 2005-12 |
8801-8803 | Unassigned | Unauthorized Use: Known UNAUTHORIZED USE: Port 8801 | ||
8804 | truecm | TCP/UDP | truecm | |
8805 | TCP | Reserved | ||
8805 | pfcp | UDP | Destination Port number for PFCP | Registered: 2017-05-08 |
8806 | Unassigned | |||
8807 | TCP | Reserved | ||
8807 | hes-clip | UDP | HES-CLIP Interoperability protocol | Registered: 2018-09-07 |
8808 | TCP | Reserved | ||
8808 | ssports-bcast | UDP | STATSports Broadcast Service | Registered: 2016-12-22 |
8809 | TCP | Reserved | ||
8809 | 3gpp-monp | UDP | MCPTT Off-Network Protocol (MONP) | Registered: 2019-04-15 |
8810-8872 | Unassigned | |||
8873 | dxspider | TCP/UDP | dxspider linking protocol | Registered: 2005-08 |
8874-8879 | Unassigned | |||
8880 | cddbp-alt | TCP/UDP | CDDBP | |
8881 | galaxy4d | TCP | Galaxy4D Online Game Engine | Registered: 2012-06-18 |
8881 | UDP | Reserved | ||
8882 | Unassigned | Unauthorized Use: Unauthorized Use Known on port 8882 | ||
8883 | secure-mqtt | TCP/UDP | Secure MQTT | Registered: 2008-02-27 Modified: 2015-03-06 |
8884-8887 | Unassigned | |||
8888 | ddi-tcp-1 | TCP | NewsEDGE server TCP (TCP 1) | Unauthorized Use: Known Unauthorized Use on port 8888 |
8888 | ddi-udp-1 | UDP | NewsEDGE server UDP (UDP 1) | Unauthorized Use: Known Unauthorized Use on port 8888 |
8889 | ddi-tcp-2 | TCP | Desktop Data TCP 1 | Unauthorized Use: Known Unauthorized Use on port 8889 |
8889 | ddi-udp-2 | UDP | NewsEDGE server broadcast | Unauthorized Use: Known Unauthorized Use on port 8889 |
8890 | ddi-tcp-3 | TCP | Desktop Data TCP 2 | Unauthorized Use: Known Unauthorized Use on port 8890 |
8890 | ddi-udp-3 | UDP | NewsEDGE client broadcast | Unauthorized Use: Known Unauthorized Use on port 8890 |
8891 | ddi-tcp-4 | TCP | Desktop Data TCP 3: NESS application | |
8891 | ddi-udp-4 | UDP | Desktop Data UDP 3: NESS application | |
8892 | ddi-tcp-5 | TCP | Desktop Data TCP 4: FARM product | |
8892 | ddi-udp-5 | UDP | Desktop Data UDP 4: FARM product | |
8893 | ddi-tcp-6 | TCP | Desktop Data TCP 5: NewsEDGE/Web application | |
8893 | ddi-udp-6 | UDP | Desktop Data UDP 5: NewsEDGE/Web application | |
8894 | ddi-tcp-7 | TCP | Desktop Data TCP 6: COAL application | |
8894 | ddi-udp-7 | UDP | Desktop Data UDP 6: COAL application | |
8895-8898 | Unassigned | |||
8899 | ospf-lite | TCP/UDP | ospf-lite | Registered: 2008-01-07 |
8900 | jmb-cds1 | TCP/UDP | JMB-CDS 1 | |
8901 | jmb-cds2 | TCP/UDP | JMB-CDS 2 | |
8902-8907 | Unassigned | |||
8908 | dpp | TCP | WFA Device Provisioning Protocol | Registered: 2020-10-19 |
8908 | UDP | Reserved | ||
8909 | Unassigned | |||
8910 | manyone-http | TCP/UDP | manyone-http | Registered: 2002-04 |
8911 | manyone-xml | TCP/UDP | manyone-xml | Registered: 2002-04 |
8912 | wcbackup | TCP/UDP | Windows Client Backup | Registered: 2005-11 |
8913 | dragonfly | TCP/UDP | Dragonfly System Service | Registered: 2005-11 |
8914-8936 | Unassigned | |||
8937 | twds | TCP | Transaction Warehouse Data Service | Registered: 2009-09-18 |
8937 | UDP | Reserved | ||
8938-8952 | Unassigned | |||
8953 | ub-dns-control | TCP | unbound dns nameserver control | Registered: 2011-05-10 Modified: 2011-07-11 |
8953 | UDP | Reserved | ||
8954 | cumulus-admin | TCP/UDP | Cumulus Admin Port | |
8955-8979 | Unassigned | |||
8980 | nod-provider | TCP/UDP | Network of Devices Provider | Registered: 2015-02-22 |
8981 | nod-client | UDP | Network of Devices Client | Registered: 2015-02-22 |
8981 | TCP | Reserved | ||
8982-8988 | Unassigned | |||
8989 | sunwebadmins | TCP/UDP | Sun Web Server SSL Admin Service | Registered: 2005-12 |
8990 | http-wmap | TCP/UDP | webmail HTTP service | Registered: 2007-12-03 |
8991 | https-wmap | TCP/UDP | webmail HTTPS service | Registered: 2007-12-03 |
8992-8996 | Unassigned | |||
8997 | oracle-ms-ens | TCP | Oracle Messaging Server Event Notification Service | Registered: 2014-10-28 |
8997 | UDP | Reserved | ||
8998 | canto-roboflow | TCP | Canto RoboFlow Control | Registered: 2014-02-26 |
8998 | UDP | Reserved | ||
8999 | bctp | TCP/UDP | Brodos Crypto Trade Protocol | Registered: 2002-02 |
9000 | cslistener | TCP/UDP | CSlistener | |
9001 | etlservicemgr | TCP/UDP | ETL Service Manager | Unauthorized Use: Known Unauthorized Use on port 9001 Registered: 2002-03 |
9002 | dynamid | TCP/UDP | DynamID authentication | Registered: 2002-03 |
9003-9004 | Unassigned | |||
9005 | golem | TCP | Golem Inter-System RPC | Registered: 2015-03-09 |
9005 | UDP | Reserved | ||
9006 | De-Commissioned Port | Registered: 2000-02-24 | ||
9007 | TCP | Reserved | ||
9007 | ogs-client | UDP | Open Grid Services Client | Registered: 2008-08-22 |
9008 | ogs-server | TCP | Open Grid Services Server | Registered: 2008-08-22 |
9008 | UDP | Reserved | ||
9009 | pichat | TCP/UDP | Pichat Server | Registered: 2004-11 |
9010 | sdr | TCP | Secure Data Replicator Protocol | Registered: 2008-06-27 |
9010 | UDP | Reserved | ||
9011 | TCP | Reserved | ||
9011 | d-star | UDP | D-Star Routing digital voice+data for amateur radio | Registered: 2018-03-16 |
9012-9019 | Unassigned | |||
9020 | tambora | TCP/UDP | TAMBORA | Registered: 2002-03 |
9021 | panagolin-ident | TCP/UDP | Pangolin Identification | Registered: 2002-03 |
9022 | paragent | TCP/UDP | PrivateArk Remote Agent | Registered: 2002-03 |
9023 | swa-1 | TCP/UDP | Secure Web Access - 1 | |
9024 | swa-2 | TCP/UDP | Secure Web Access - 2 | |
9025 | swa-3 | TCP/UDP | Secure Web Access - 3 | |
9026 | swa-4 | TCP/UDP | Secure Web Access - 4 | |
9027-9049 | Unassigned | |||
9050 | versiera | TCP | Versiera Agent Listener | Registered: 2010-01-15 |
9050 | UDP | Reserved | ||
9051 | fio-cmgmt | TCP | Fusion-io Central Manager Service | Registered: 2010-01-15 |
9051 | UDP | Reserved | ||
9052-9059 | Unassigned | |||
9060 | CardWeb-IO | TCP | CardWeb request-response I/O exchange | Registered: 2016-10-07 |
9060 | CardWeb-RT | UDP | CardWeb realtime device data | Registered: 2016-10-07 |
9061-9079 | Unassigned | |||
9080 | glrpc | TCP/UDP | Groove GLRPC | Registered: 2002-09 |
9081 | TCP | Reserved | ||
9081 | cisco-aqos | UDP | Required for Adaptive Quality of Service | Registered: 2017-10-27 |
9082 | lcs-ap | SCTP | LCS Application Protocol | Registered: 2010-06-04 |
9083 | emc-pp-mgmtsvc | TCP | EMC PowerPath Mgmt Service | Registered: 2010-06-04 |
9083 | UDP | Reserved | ||
9084 | aurora | TCP/UDP/SCTP | IBM AURORA Performance Visualizer | Registered: 2008-08-21 |
9085 | ibm-rsyscon | TCP/UDP | IBM Remote System Console | Registered: 2008-06-18 |
9086 | net2display | TCP/UDP | Vesa Net2Display | Registered: 2008-01-07 |
9087 | classic | TCP/UDP | Classic Data Server | Registered: 2007-01 |
9088 | sqlexec | TCP/UDP | IBM Informix SQL Interface | Registered: 2005-12 |
9089 | sqlexec-ssl | TCP/UDP | IBM Informix SQL Interface - Encrypted | Registered: 2005-12 |
9090 | websm | TCP/UDP | WebSM | |
9091 | xmltec-xmlmail | TCP/UDP | xmltec-xmlmail | |
9092 | XmlIpcRegSvc | TCP/UDP | Xml-Ipc Server Reg | Registered: 2006-01 |
9093 | copycat | TCP | Copycat database replication service | Registered: 2012-03-15 |
9093 | UDP | Reserved | ||
9094-9099 | Unassigned | |||
