Unicode Character Tables - Arrows 2
Character types in the category "Dingbats, Symbols and Arrows":
Back to Unicode Character Tables (Content)
Contents
Supplemental Arrows-B (2900 - 297F)
| C | Unicode Hex | NCR Dec | NCR Hex | HTML Entity | Unicode Name |
|---|---|---|---|---|---|
| ⤀ | U+2900 | ⤀ | ⤀ | RIGHTWARDS TWO-HEADED ARROW WITH VERTICAL STROKE | |
| ⤁ | U+2901 | ⤁ | ⤁ | RIGHTWARDS TWO-HEADED ARROW WITH DOUBLE VERTICAL STROKE | |
| ⤂ | U+2902 | ⤂ | ⤂ | ⤂ | LEFTWARDS DOUBLE ARROW WITH VERTICAL STROKE |
| ⤃ | U+2903 | ⤃ | ⤃ | ⤃ | RIGHTWARDS DOUBLE ARROW WITH VERTICAL STROKE |
| ⤄ | U+2904 | ⤄ | ⤄ | ⤄ | LEFT RIGHT DOUBLE ARROW WITH VERTICAL STROKE |
| ⤅ | U+2905 | ⤅ | ⤅ | ⤅ | RIGHTWARDS TWO-HEADED ARROW FROM BAR |
| ⤆ | U+2906 | ⤆ | ⤆ | LEFTWARDS DOUBLE ARROW FROM BAR | |
| ⤇ | U+2907 | ⤇ | ⤇ | RIGHTWARDS DOUBLE ARROW FROM BAR | |
| ⤈ | U+2908 | ⤈ | ⤈ | DOWNWARDS ARROW WITH HORIZONTAL STROKE | |
| ⤉ | U+2909 | ⤉ | ⤉ | UPWARDS ARROW WITH HORIZONTAL STROKE | |
| ⤊ | U+290A | ⤊ | ⤊ | UPWARDS TRIPLE ARROW | |
| ⤋ | U+290B | ⤋ | ⤋ | DOWNWARDS TRIPLE ARROW | |
| ⤌ | U+290C | ⤌ | ⤌ | ⤌ | LEFTWARDS DOUBLE DASH ARROW |
| ⤍ | U+290D | ⤍ | ⤍ | ⤍ | RIGHTWARDS DOUBLE DASH ARROW |
| ⤎ | U+290E | ⤎ | ⤎ | ⤎ | LEFTWARDS TRIPLE DASH ARROW |
| ⤏ | U+290F | ⤏ | ⤏ | ⤏ | RIGHTWARDS TRIPLE DASH ARROW |
| ⤐ | U+2910 | ⤐ | ⤐ | ⤐ | RIGHTWARDS TWO-HEADED TRIPLE DASH ARROW |
| ⤑ | U+2911 | ⤑ | ⤑ | ⤑ | RIGHTWARDS ARROW WITH DOTTED STEM |
| ⤒ | U+2912 | ⤒ | ⤒ | ⤒ | UPWARDS ARROW TO BAR |
| ⤓ | U+2913 | ⤓ | ⤓ | ⤓ | DOWNWARDS ARROW TO BAR |
| ⤔ | U+2914 | ⤔ | ⤔ | RIGHTWARDS ARROW WITH TAIL WITH VERTICAL STROKE | |
| ⤕ | U+2915 | ⤕ | ⤕ | RIGHTWARDS ARROW WITH TAIL WITH DOUBLE VERTICAL STROKE | |
| ⤖ | U+2916 | ⤖ | ⤖ | ⤖ | RIGHTWARDS TWO-HEADED ARROW WITH TAIL |
| ⤗ | U+2917 | ⤗ | ⤗ | RIGHTWARDS TWO-HEADED ARROW WITH TAIL WITH VERTICAL STROKE | |
| ⤘ | U+2918 | ⤘ | ⤘ | RIGHTWARDS TWO-HEADED ARROW WITH TAIL WITH DOUBLE VERTICAL STROKE | |
| ⤙ | U+2919 | ⤙ | ⤙ | ⤙ | LEFTWARDS ARROW-TAIL |
| ⤚ | U+291A | ⤚ | ⤚ | ⤚ | RIGHTWARDS ARROW-TAIL |
| ⤛ | U+291B | ⤛ | ⤛ | ⤛ | LEFTWARDS DOUBLE ARROW-TAIL |
| ⤜ | U+291C | ⤜ | ⤜ | ⤜ | RIGHTWARDS DOUBLE ARROW-TAIL |
| ⤝ | U+291D | ⤝ | ⤝ | ⤝ | LEFTWARDS ARROW TO BLACK DIAMOND |
| ⤞ | U+291E | ⤞ | ⤞ | ⤞ | RIGHTWARDS ARROW TO BLACK DIAMOND |
| ⤟ | U+291F | ⤟ | ⤟ | ⤟ | LEFTWARDS ARROW FROM BAR TO BLACK DIAMOND |
| ⤠ | U+2920 | ⤠ | ⤠ | ⤠ | RIGHTWARDS ARROW FROM BAR TO BLACK DIAMOND |
| ⤡ | U+2921 | ⤡ | ⤡ | NORTH WEST AND SOUTH EAST ARROW | |
| ⤢ | U+2922 | ⤢ | ⤢ | NORTH EAST AND SOUTH WEST ARROW | |
| ⤣ | U+2923 | ⤣ | ⤣ | ⤣ | NORTH WEST ARROW WITH HOOK |
| ⤤ | U+2924 | ⤤ | ⤤ | ⤤ | NORTH EAST ARROW WITH HOOK |
| ⤥ | U+2925 | ⤥ | ⤥ | ⤥ | SOUTH EAST ARROW WITH HOOK |
| ⤦ | U+2926 | ⤦ | ⤦ | ⤦ | SOUTH WEST ARROW WITH HOOK |
| ⤧ | U+2927 | ⤧ | ⤧ | ⤧ | NORTH WEST ARROW AND NORTH EAST ARROW |
| ⤨ | U+2928 | ⤨ | ⤨ | ⤨ | NORTH EAST ARROW AND SOUTH EAST ARROW |
| ⤩ | U+2929 | ⤩ | ⤩ | ⤩ | SOUTH EAST ARROW AND SOUTH WEST ARROW |
| ⤪ | U+292A | ⤪ | ⤪ | ⤪ | SOUTH WEST ARROW AND NORTH WEST ARROW |
| ⤫ | U+292B | ⤫ | ⤫ | RISING DIAGONAL CROSSING FALLING DIAGONAL | |
| ⤬ | U+292C | ⤬ | ⤬ | FALLING DIAGONAL CROSSING RISING DIAGONAL | |
| ⤭ | U+292D | ⤭ | ⤭ | SOUTH EAST ARROW CROSSING NORTH EAST ARROW | |
| ⤮ | U+292E | ⤮ | ⤮ | NORTH EAST ARROW CROSSING SOUTH EAST ARROW | |
| ⤯ | U+292F | ⤯ | ⤯ | FALLING DIAGONAL CROSSING NORTH EAST ARROW | |
| ⤰ | U+2930 | ⤰ | ⤰ | RISING DIAGONAL CROSSING SOUTH EAST ARROW | |
| ⤱ | U+2931 | ⤱ | ⤱ | NORTH EAST ARROW CROSSING NORTH WEST ARROW | |
| ⤲ | U+2932 | ⤲ | ⤲ | NORTH WEST ARROW CROSSING NORTH EAST ARROW | |
| ⤳ | U+2933 | ⤳ | ⤳ | ⤳ | WAVE ARROW POINTING DIRECTLY RIGHT |
| ⤴ | U+2934 | ⤴ | ⤴ | ARROW POINTING RIGHTWARDS THEN CURVING UPWARDS | |
| ⤵ | U+2935 | ⤵ | ⤵ | ⤵ | ARROW POINTING RIGHTWARDS THEN CURVING DOWNWARDS |
| ⤶ | U+2936 | ⤶ | ⤶ | ⤶ | ARROW POINTING DOWNWARDS THEN CURVING LEFTWARDS |
| ⤷ | U+2937 | ⤷ | ⤷ | ⤷ | ARROW POINTING DOWNWARDS THEN CURVING RIGHTWARDS |
| ⤸ | U+2938 | ⤸ | ⤸ | ⤸ | RIGHT-SIDE ARC CLOCKWISE ARROW |
| ⤹ | U+2939 | ⤹ | ⤹ | ⤹ | LEFT-SIDE ARC ANTICLOCKWISE ARROW |
| ⤺ | U+293A | ⤺ | ⤺ | TOP ARC ANTICLOCKWISE ARROW | |
| ⤻ | U+293B | ⤻ | ⤻ | BOTTOM ARC ANTICLOCKWISE ARROW | |
| ⤼ | U+293C | ⤼ | ⤼ | ⤼ | TOP ARC CLOCKWISE ARROW WITH MINUS |
| ⤽ | U+293D | ⤽ | ⤽ | ⤽ | TOP ARC ANTICLOCKWISE ARROW WITH PLUS |
| ⤾ | U+293E | ⤾ | ⤾ | LOWER RIGHT SEMICIRCULAR CLOCKWISE ARROW | |
| ⤿ | U+293F | ⤿ | ⤿ | LOWER LEFT SEMICIRCULAR ANTICLOCKWISE ARROW | |
| ⥀ | U+2940 | ⥀ | ⥀ | ANTICLOCKWISE CLOSED CIRCLE ARROW | |
| ⥁ | U+2941 | ⥁ | ⥁ | CLOCKWISE CLOSED CIRCLE ARROW | |
| ⥂ | U+2942 | ⥂ | ⥂ | RIGHTWARDS ARROW ABOVE SHORT LEFTWARDS ARROW | |
| ⥃ | U+2943 | ⥃ | ⥃ | LEFTWARDS ARROW ABOVE SHORT RIGHTWARDS ARROW | |
| ⥄ | U+2944 | ⥄ | ⥄ | SHORT RIGHTWARDS ARROW ABOVE LEFTWARDS ARROW | |
| ⥅ | U+2945 | ⥅ | ⥅ | ⥅ | RIGHTWARDS ARROW WITH PLUS BELOW |
| ⥆ | U+2946 | ⥆ | ⥆ | LEFTWARDS ARROW WITH PLUS BELOW | |
| ⥇ | U+2947 | ⥇ | ⥇ | RIGHTWARDS ARROW THROUGH X | |
| ⥈ | U+2948 | ⥈ | ⥈ | ⥈ | LEFT RIGHT ARROW THROUGH SMALL CIRCLE |
| ⥉ | U+2949 | ⥉ | ⥉ | ⥉ | UPWARDS TWO-HEADED ARROW FROM SMALL CIRCLE |
| ⥊ | U+294A | ⥊ | ⥊ | ⥊ | LEFT BARB UP RIGHT BARB DOWN HARPOON |
| ⥋ | U+294B | ⥋ | ⥋ | ⥋ | LEFT BARB DOWN RIGHT BARB UP HARPOON |
| ⥌ | U+294C | ⥌ | ⥌ | UP BARB RIGHT DOWN BARB LEFT HARPOON | |
| ⥍ | U+294D | ⥍ | ⥍ | UP BARB LEFT DOWN BARB RIGHT HARPOON | |
| ⥎ | U+294E | ⥎ | ⥎ | ⥎ | LEFT BARB UP RIGHT BARB UP HARPOON |
| ⥏ | U+294F | ⥏ | ⥏ | ⥏ | UP BARB RIGHT DOWN BARB RIGHT HARPOON |
| ⥐ | U+2950 | ⥐ | ⥐ | ⥐ | LEFT BARB DOWN RIGHT BARB DOWN HARPOON |
| ⥑ | U+2951 | ⥑ | ⥑ | ⥑ | UP BARB LEFT DOWN BARB LEFT HARPOON |
| ⥒ | U+2952 | ⥒ | ⥒ | ⥒ | LEFTWARDS HARPOON WITH BARB UP TO BAR |
| ⥓ | U+2953 | ⥓ | ⥓ | ⥓ | RIGHTWARDS HARPOON WITH BARB UP TO BAR |
| ⥔ | U+2954 | ⥔ | ⥔ | ⥔ | UPWARDS HARPOON WITH BARB RIGHT TO BAR |
| ⥕ | U+2955 | ⥕ | ⥕ | ⥕ | DOWNWARDS HARPOON WITH BARB RIGHT TO BAR |
| ⥖ | U+2956 | ⥖ | ⥖ | ⥖ | LEFTWARDS HARPOON WITH BARB DOWN TO BAR |
| ⥗ | U+2957 | ⥗ | ⥗ | ⥗ | RIGHTWARDS HARPOON WITH BARB DOWN TO BAR |
| ⥘ | U+2958 | ⥘ | ⥘ | ⥘ | UPWARDS HARPOON WITH BARB LEFT TO BAR |
| ⥙ | U+2959 | ⥙ | ⥙ | ⥙ | DOWNWARDS HARPOON WITH BARB LEFT TO BAR |
| ⥚ | U+295A | ⥚ | ⥚ | ⥚ | LEFTWARDS HARPOON WITH BARB UP FROM BAR |
| ⥛ | U+295B | ⥛ | ⥛ | ⥛ | RIGHTWARDS HARPOON WITH BARB UP FROM BAR |
| ⥜ | U+295C | ⥜ | ⥜ | ⥜ | UPWARDS HARPOON WITH BARB RIGHT FROM BAR |
| ⥝ | U+295D | ⥝ | ⥝ | ⥝ | DOWNWARDS HARPOON WITH BARB RIGHT FROM BAR |
| ⥞ | U+295E | ⥞ | ⥞ | ⥞ | LEFTWARDS HARPOON WITH BARB DOWN FROM BAR |
| ⥟ | U+295F | ⥟ | ⥟ | ⥟ | RIGHTWARDS HARPOON WITH BARB DOWN FROM BAR |
| ⥠ | U+2960 | ⥠ | ⥠ | ⥠ | UPWARDS HARPOON WITH BARB LEFT FROM BAR |
| ⥡ | U+2961 | ⥡ | ⥡ | ⥡ | DOWNWARDS HARPOON WITH BARB LEFT FROM BAR |
| ⥢ | U+2962 | ⥢ | ⥢ | ⥢ | LEFTWARDS HARPOON WITH BARB UP ABOVE LEFTWARDS HARPOON WITH BARB DOWN |
| ⥣ | U+2963 | ⥣ | ⥣ | ⥣ | UPWARDS HARPOON WITH BARB LEFT BESIDE UPWARDS HARPOON WITH BARB RIGHT |
| ⥤ | U+2964 | ⥤ | ⥤ | ⥤ | RIGHTWARDS HARPOON WITH BARB UP ABOVE RIGHTWARDS HARPOON WITH BARB DOWN |
| ⥥ | U+2965 | ⥥ | ⥥ | ⥥ | DOWNWARDS HARPOON WITH BARB LEFT BESIDE DOWNWARDS HARPOON WITH BARB RIGHT |
| ⥦ | U+2966 | ⥦ | ⥦ | ⥦ | LEFTWARDS HARPOON WITH BARB UP ABOVE RIGHTWARDS HARPOON WITH BARB UP |
| ⥧ | U+2967 | ⥧ | ⥧ | ⥧ | LEFTWARDS HARPOON WITH BARB DOWN ABOVE RIGHTWARDS HARPOON WITH BARB DOWN |
| ⥨ | U+2968 | ⥨ | ⥨ | ⥨ | RIGHTWARDS HARPOON WITH BARB UP ABOVE LEFTWARDS HARPOON WITH BARB UP |
| ⥩ | U+2969 | ⥩ | ⥩ | ⥩ | RIGHTWARDS HARPOON WITH BARB DOWN ABOVE LEFTWARDS HARPOON WITH BARB DOWN |
| ⥪ | U+296A | ⥪ | ⥪ | ⥪ | LEFTWARDS HARPOON WITH BARB UP ABOVE LONG DASH |
| ⥫ | U+296B | ⥫ | ⥫ | ⥫ | LEFTWARDS HARPOON WITH BARB DOWN BELOW LONG DASH |
| ⥬ | U+296C | ⥬ | ⥬ | ⥬ | RIGHTWARDS HARPOON WITH BARB UP ABOVE LONG DASH |
| ⥭ | U+296D | ⥭ | ⥭ | ⥭ | RIGHTWARDS HARPOON WITH BARB DOWN BELOW LONG DASH |
| ⥮ | U+296E | ⥮ | ⥮ | ⥮ | UPWARDS HARPOON WITH BARB LEFT BESIDE DOWNWARDS HARPOON WITH BARB RIGHT |
| ⥯ | U+296F | ⥯ | ⥯ | ⥯ | DOWNWARDS HARPOON WITH BARB LEFT BESIDE UPWARDS HARPOON WITH BARB RIGHT |
| ⥰ | U+2970 | ⥰ | ⥰ | ⥰ | RIGHT DOUBLE ARROW WITH ROUNDED HEAD |
| ⥱ | U+2971 | ⥱ | ⥱ | ⥱ | EQUALS SIGN ABOVE RIGHTWARDS ARROW |
| ⥲ | U+2972 | ⥲ | ⥲ | ⥲ | TILDE OPERATOR ABOVE RIGHTWARDS ARROW |
| ⥳ | U+2973 | ⥳ | ⥳ | ⥳ | LEFTWARDS ARROW ABOVE TILDE OPERATOR |
| ⥴ | U+2974 | ⥴ | ⥴ | ⥴ | RIGHTWARDS ARROW ABOVE TILDE OPERATOR |
| ⥵ | U+2975 | ⥵ | ⥵ | ⥵ | RIGHTWARDS ARROW ABOVE ALMOST EQUAL TO |
| ⥶ | U+2976 | ⥶ | ⥶ | ⥶ | LESS-THAN ABOVE LEFTWARDS ARROW |
| ⥷ | U+2977 | ⥷ | ⥷ | LEFTWARDS ARROW THROUGH LESS-THAN | |
| ⥸ | U+2978 | ⥸ | ⥸ | ⥸ | GREATER-THAN ABOVE RIGHTWARDS ARROW |
| ⥹ | U+2979 | ⥹ | ⥹ | ⥹ | SUBSET ABOVE RIGHTWARDS ARROW |
| ⥺ | U+297A | ⥺ | ⥺ | LEFTWARDS ARROW THROUGH SUBSET | |
| ⥻ | U+297B | ⥻ | ⥻ | ⥻ | SUPERSET ABOVE LEFTWARDS ARROW |
| ⥼ | U+297C | ⥼ | ⥼ | ⥼ | LEFT FISH TAIL |
| ⥽ | U+297D | ⥽ | ⥽ | ⥽ | RIGHT FISH TAIL |
| ⥾ | U+297E | ⥾ | ⥾ | ⥾ | UP FISH TAIL |
| ⥿ | U+297F | ⥿ | ⥿ | ⥿ | DOWN FISH TAIL |
War diese Information hilfreich?
Thank you for your feedback message!
Were the free content on my website helpful for you?
Support the further free publication with a donation via PayPal.