Character types in the category "Latin Characters":
Currency Symbols (20A0 - 20CF)
Number Forms (2150 - 218F)
Did you like my page, one of my freeware applications or online tools?
Then, please donate via PayPal in order to help keeping its content free - each amount is welcome!
C | Unicode Hex | NCR Dec | NCR Hex | Entity | Unicode Name |
---|---|---|---|---|---|
₠ | U+20A0 | ₠ | ₠ | EURO-CURRENCY SIGN | |
₡ | U+20A1 | ₡ | ₡ | COLON SIGN | |
₢ | U+20A2 | ₢ | ₢ | CRUZEIRO SIGN | |
₣ | U+20A3 | ₣ | ₣ | FRENCH FRANC SIGN | |
₤ | U+20A4 | ₤ | ₤ | LIRA SIGN | |
₥ | U+20A5 | ₥ | ₥ | MILL SIGN | |
₦ | U+20A6 | ₦ | ₦ | NAIRA SIGN | |
₧ | U+20A7 | ₧ | ₧ | PESETA SIGN | |
₨ | U+20A8 | ₨ | ₨ | RUPEE SIGN | |
₩ | U+20A9 | ₩ | ₩ | WON SIGN | |
₪ | U+20AA | ₪ | ₪ | NEW SHEQEL SIGN | |
₫ | U+20AB | ₫ | ₫ | DONG SIGN | |
€ | U+20AC | € | € | € | EURO SIGN |
₭ | U+20AD | ₭ | ₭ | KIP SIGN | |
₮ | U+20AE | ₮ | ₮ | TUGRIK SIGN | |
₯ | U+20AF | ₯ | ₯ | DRACHMA SIGN | |
₰ | U+20B0 | ₰ | ₰ | GERMAN PENNY SIGN | |
₱ | U+20B1 | ₱ | ₱ | PESO SIGN | |
₲ | U+20B2 | ₲ | ₲ | GUARANI SIGN | |
₳ | U+20B3 | ₳ | ₳ | AUSTRAL SIGN | |
₴ | U+20B4 | ₴ | ₴ | HRYVNIA SIGN | |
₵ | U+20B5 | ₵ | ₵ | CEDI SIGN | |
₶ | U+20B6 | ₶ | ₶ | LIVRE TOURNOIS SIGN | |
₷ | U+20B7 | ₷ | ₷ | SPESMILO SIGN | |
₸ | U+20B8 | ₸ | ₸ | TENGE SIGN | |
₹ | U+20B9 | ₹ | ₹ | INDIAN RUPEE SIGN | |
₺ | U+20BA | ₺ | ₺ | TURKISH LIRA SIGN | |
₻ | U+20BB | ₻ | ₻ | NORDIC MARK SIGN | |
₼ | U+20BC | ₼ | ₼ | MANAT SIGN | |
₽ | U+20BD | ₽ | ₽ | RUBLE SIGN | |
₾ | U+20BE | ₾ | ₾ | LARI SIGN | |
₿ | U+20BF | ₿ | ₿ | BITCOIN SIGN |
C | Unicode Hex | NCR Dec | NCR Hex | Entity | Unicode Name |
---|---|---|---|---|---|
⅐ | U+2150 | ⅐ | ⅐ | VULGAR FRACTION ONE SEVENTH | |
⅑ | U+2151 | ⅑ | ⅑ | VULGAR FRACTION ONE NINTH | |
⅒ | U+2152 | ⅒ | ⅒ | VULGAR FRACTION ONE TENTH | |
⅓ | U+2153 | ⅓ | ⅓ | ⅓ | VULGAR FRACTION ONE THIRD |
⅔ | U+2154 | ⅔ | ⅔ | ⅔ | VULGAR FRACTION TWO THIRDS |
⅕ | U+2155 | ⅕ | ⅕ | ⅕ | VULGAR FRACTION ONE FIFTH |
⅖ | U+2156 | ⅖ | ⅖ | ⅖ | VULGAR FRACTION TWO FIFTHS |
⅗ | U+2157 | ⅗ | ⅗ | ⅗ | VULGAR FRACTION THREE FIFTHS |
⅘ | U+2158 | ⅘ | ⅘ | ⅘ | VULGAR FRACTION FOUR FIFTHS |
⅙ | U+2159 | ⅙ | ⅙ | ⅙ | VULGAR FRACTION ONE SIXTH |
⅚ | U+215A | ⅚ | ⅚ | ⅚ | VULGAR FRACTION FIVE SIXTHS |
⅛ | U+215B | ⅛ | ⅛ | ⅛ | VULGAR FRACTION ONE EIGHTH |
⅜ | U+215C | ⅜ | ⅜ | ⅜ | VULGAR FRACTION THREE EIGHTHS |
⅝ | U+215D | ⅝ | ⅝ | ⅝ | VULGAR FRACTION FIVE EIGHTHS |
⅞ | U+215E | ⅞ | ⅞ | ⅞ | VULGAR FRACTION SEVEN EIGHTHS |
⅟ | U+215F | ⅟ | ⅟ | FRACTION NUMERATOR ONE | |
Ⅰ | U+2160 | Ⅰ | Ⅰ | ROMAN NUMERAL ONE | |
Ⅱ | U+2161 | Ⅱ | Ⅱ | ROMAN NUMERAL TWO | |
Ⅲ | U+2162 | Ⅲ | Ⅲ | ROMAN NUMERAL THREE | |
Ⅳ | U+2163 | Ⅳ | Ⅳ | ROMAN NUMERAL FOUR | |
Ⅴ | U+2164 | Ⅴ | Ⅴ | ROMAN NUMERAL FIVE | |
Ⅵ | U+2165 | Ⅵ | Ⅵ | ROMAN NUMERAL SIX | |
Ⅶ | U+2166 | Ⅶ | Ⅶ | ROMAN NUMERAL SEVEN | |
Ⅷ | U+2167 | Ⅷ | Ⅷ | ROMAN NUMERAL EIGHT | |
Ⅸ | U+2168 | Ⅸ | Ⅸ | ROMAN NUMERAL NINE | |
Ⅹ | U+2169 | Ⅹ | Ⅹ | ROMAN NUMERAL TEN | |
Ⅺ | U+216A | Ⅺ | Ⅺ | ROMAN NUMERAL ELEVEN | |
Ⅻ | U+216B | Ⅻ | Ⅻ | ROMAN NUMERAL TWELVE | |
Ⅼ | U+216C | Ⅼ | Ⅼ | ROMAN NUMERAL FIFTY | |
Ⅽ | U+216D | Ⅽ | Ⅽ | ROMAN NUMERAL ONE HUNDRED | |
Ⅾ | U+216E | Ⅾ | Ⅾ | ROMAN NUMERAL FIVE HUNDRED | |
Ⅿ | U+216F | Ⅿ | Ⅿ | ROMAN NUMERAL ONE THOUSAND | |
ⅰ | U+2170 | ⅰ | ⅰ | SMALL ROMAN NUMERAL ONE | |
ⅱ | U+2171 | ⅱ | ⅱ | SMALL ROMAN NUMERAL TWO | |
ⅲ | U+2172 | ⅲ | ⅲ | SMALL ROMAN NUMERAL THREE | |
ⅳ | U+2173 | ⅳ | ⅳ | SMALL ROMAN NUMERAL FOUR | |
ⅴ | U+2174 | ⅴ | ⅴ | SMALL ROMAN NUMERAL FIVE | |
ⅵ | U+2175 | ⅵ | ⅵ | SMALL ROMAN NUMERAL SIX | |
ⅶ | U+2176 | ⅶ | ⅶ | SMALL ROMAN NUMERAL SEVEN | |
ⅷ | U+2177 | ⅷ | ⅷ | SMALL ROMAN NUMERAL EIGHT | |
ⅸ | U+2178 | ⅸ | ⅸ | SMALL ROMAN NUMERAL NINE | |
ⅹ | U+2179 | ⅹ | ⅹ | SMALL ROMAN NUMERAL TEN | |
ⅺ | U+217A | ⅺ | ⅺ | SMALL ROMAN NUMERAL ELEVEN | |
ⅻ | U+217B | ⅻ | ⅻ | SMALL ROMAN NUMERAL TWELVE | |
ⅼ | U+217C | ⅼ | ⅼ | SMALL ROMAN NUMERAL FIFTY | |
ⅽ | U+217D | ⅽ | ⅽ | SMALL ROMAN NUMERAL ONE HUNDRED | |
ⅾ | U+217E | ⅾ | ⅾ | SMALL ROMAN NUMERAL FIVE HUNDRED | |
ⅿ | U+217F | ⅿ | ⅿ | SMALL ROMAN NUMERAL ONE THOUSAND | |
ↀ | U+2180 | ↀ | ↀ | ROMAN NUMERAL ONE THOUSAND C D | |
ↁ | U+2181 | ↁ | ↁ | ROMAN NUMERAL FIVE THOUSAND | |
ↂ | U+2182 | ↂ | ↂ | ROMAN NUMERAL TEN THOUSAND | |
Ↄ | U+2183 | Ↄ | Ↄ | ROMAN NUMERAL REVERSED ONE HUNDRED | |
ↄ | U+2184 | ↄ | ↄ | LATIN SMALL LETTER REVERSED C | |
ↅ | U+2185 | ↅ | ↅ | ROMAN NUMERAL SIX LATE FORM | |
ↆ | U+2186 | ↆ | ↆ | ROMAN NUMERAL FIFTY EARLY FORM | |
ↇ | U+2187 | ↇ | ↇ | ROMAN NUMERAL FIFTY THOUSAND | |
ↈ | U+2188 | ↈ | ↈ | ROMAN NUMERAL ONE HUNDRED THOUSAND | |
↉ | U+2189 | ↉ | ↉ | VULGAR FRACTION ZERO THIRDS | |
↊ | U+218A | ↊ | ↊ | TURNED DIGIT TWO | |
↋ | U+218B | ↋ | ↋ | TURNED DIGIT THREE |
Did you like my page, one of my freeware applications or online tools?
Then, please donate via PayPal in order to help keeping its content free - each amount is welcome!