Unicode Zeichentabelle - Piktogramme 1
Seiten in der Kategorie "Piktogramme":
Zurück zu Unicode Zeichentabellen (Inhalt)
Inhalt
Waren die kostenlosen Inhalte auf meiner Webseite hilfreich für dich?
Unterstütze die weitere kostenlose Veröffentlichung mit einer Spende per PayPal.
Miscellaneous Symbols and Pictographs (1F300 - 1F3FF)
Z | Unicode Hex | NCR Dez | NCR Hex | Entität | Unicode-Name |
---|---|---|---|---|---|
🌀 | U+1F300 | 🌀 | 🌀 | CYCLONE | |
🌁 | U+1F301 | 🌁 | 🌁 | FOGGY | |
🌂 | U+1F302 | 🌂 | 🌂 | CLOSED UMBRELLA | |
🌃 | U+1F303 | 🌃 | 🌃 | NIGHT WITH STARS | |
🌄 | U+1F304 | 🌄 | 🌄 | SUNRISE OVER MOUNTAINS | |
🌅 | U+1F305 | 🌅 | 🌅 | SUNRISE | |
🌆 | U+1F306 | 🌆 | 🌆 | CITYSCAPE AT DUSK | |
🌇 | U+1F307 | 🌇 | 🌇 | SUNSET OVER BUILDINGS | |
🌈 | U+1F308 | 🌈 | 🌈 | RAINBOW | |
🌉 | U+1F309 | 🌉 | 🌉 | BRIDGE AT NIGHT | |
🌊 | U+1F30A | 🌊 | 🌊 | WATER WAVE | |
🌋 | U+1F30B | 🌋 | 🌋 | VOLCANO | |
🌌 | U+1F30C | 🌌 | 🌌 | MILKY WAY | |
🌍 | U+1F30D | 🌍 | 🌍 | EARTH GLOBE EUROPE-AFRICA | |
🌎 | U+1F30E | 🌎 | 🌎 | EARTH GLOBE AMERICAS | |
🌏 | U+1F30F | 🌏 | 🌏 | EARTH GLOBE ASIA-AUSTRALIA | |
🌐 | U+1F310 | 🌐 | 🌐 | GLOBE WITH MERIDIANS | |
🌑 | U+1F311 | 🌑 | 🌑 | NEW MOON SYMBOL | |
🌒 | U+1F312 | 🌒 | 🌒 | WAXING CRESCENT MOON SYMBOL | |
🌓 | U+1F313 | 🌓 | 🌓 | FIRST QUARTER MOON SYMBOL | |
🌔 | U+1F314 | 🌔 | 🌔 | WAXING GIBBOUS MOON SYMBOL | |
🌕 | U+1F315 | 🌕 | 🌕 | FULL MOON SYMBOL | |
🌖 | U+1F316 | 🌖 | 🌖 | WANING GIBBOUS MOON SYMBOL | |
🌗 | U+1F317 | 🌗 | 🌗 | LAST QUARTER MOON SYMBOL | |
🌘 | U+1F318 | 🌘 | 🌘 | WANING CRESCENT MOON SYMBOL | |
🌙 | U+1F319 | 🌙 | 🌙 | CRESCENT MOON | |
🌚 | U+1F31A | 🌚 | 🌚 | NEW MOON WITH FACE | |
🌛 | U+1F31B | 🌛 | 🌛 | FIRST QUARTER MOON WITH FACE | |
🌜 | U+1F31C | 🌜 | 🌜 | LAST QUARTER MOON WITH FACE | |
🌝 | U+1F31D | 🌝 | 🌝 | FULL MOON WITH FACE | |
🌞 | U+1F31E | 🌞 | 🌞 | SUN WITH FACE | |
🌟 | U+1F31F | 🌟 | 🌟 | GLOWING STAR | |
🌠 | U+1F320 | 🌠 | 🌠 | SHOOTING STAR | |
🌡 | U+1F321 | 🌡 | 🌡 | THERMOMETER | |
🌢 | U+1F322 | 🌢 | 🌢 | BLACK DROPLET | |
🌣 | U+1F323 | 🌣 | 🌣 | WHITE SUN | |
🌤 | U+1F324 | 🌤 | 🌤 | WHITE SUN WITH SMALL CLOUD | |
🌥 | U+1F325 | 🌥 | 🌥 | WHITE SUN BEHIND CLOUD | |
🌦 | U+1F326 | 🌦 | 🌦 | WHITE SUN BEHIND CLOUD WITH RAIN | |
🌧 | U+1F327 | 🌧 | 🌧 | CLOUD WITH RAIN | |
🌨 | U+1F328 | 🌨 | 🌨 | CLOUD WITH SNOW | |
🌩 | U+1F329 | 🌩 | 🌩 | CLOUD WITH LIGHTNING | |
🌪 | U+1F32A | 🌪 | 🌪 | CLOUD WITH TORNADO | |
🌫 | U+1F32B | 🌫 | 🌫 | FOG | |
🌬 | U+1F32C | 🌬 | 🌬 | WIND BLOWING FACE | |
🌭 | U+1F32D | 🌭 | 🌭 | HOT DOG | |
🌮 | U+1F32E | 🌮 | 🌮 | TACO | |
🌯 | U+1F32F | 🌯 | 🌯 | BURRITO | |
🌰 | U+1F330 | 🌰 | 🌰 | CHESTNUT | |
🌱 | U+1F331 | 🌱 | 🌱 | SEEDLING | |
🌲 | U+1F332 | 🌲 | 🌲 | EVERGREEN TREE | |
🌳 | U+1F333 | 🌳 | 🌳 | DECIDUOUS TREE | |
🌴 | U+1F334 | 🌴 | 🌴 | PALM TREE | |
🌵 | U+1F335 | 🌵 | 🌵 | CACTUS | |
🌶 | U+1F336 | 🌶 | 🌶 | HOT PEPPER | |
🌷 | U+1F337 | 🌷 | 🌷 | TULIP | |
🌸 | U+1F338 | 🌸 | 🌸 | CHERRY BLOSSOM | |
🌹 | U+1F339 | 🌹 | 🌹 | ROSE | |
🌺 | U+1F33A | 🌺 | 🌺 | HIBISCUS | |
🌻 | U+1F33B | 🌻 | 🌻 | SUNFLOWER | |
🌼 | U+1F33C | 🌼 | 🌼 | BLOSSOM | |
🌽 | U+1F33D | 🌽 | 🌽 | EAR OF MAIZE | |
🌾 | U+1F33E | 🌾 | 🌾 | EAR OF RICE | |
🌿 | U+1F33F | 🌿 | 🌿 | HERB | |
🍀 | U+1F340 | 🍀 | 🍀 | FOUR LEAF CLOVER | |
🍁 | U+1F341 | 🍁 | 🍁 | MAPLE LEAF | |
🍂 | U+1F342 | 🍂 | 🍂 | FALLEN LEAF | |
🍃 | U+1F343 | 🍃 | 🍃 | LEAF FLUTTERING IN WIND | |
🍄 | U+1F344 | 🍄 | 🍄 | MUSHROOM | |
🍅 | U+1F345 | 🍅 | 🍅 | TOMATO | |
🍆 | U+1F346 | 🍆 | 🍆 | AUBERGINE | |
🍇 | U+1F347 | 🍇 | 🍇 | GRAPES | |
🍈 | U+1F348 | 🍈 | 🍈 | MELON | |
🍉 | U+1F349 | 🍉 | 🍉 | WATERMELON | |
🍊 | U+1F34A | 🍊 | 🍊 | TANGERINE | |
🍋 | U+1F34B | 🍋 | 🍋 | LEMON | |
🍌 | U+1F34C | 🍌 | 🍌 | BANANA | |
🍍 | U+1F34D | 🍍 | 🍍 | PINEAPPLE | |
🍎 | U+1F34E | 🍎 | 🍎 | RED APPLE | |
🍏 | U+1F34F | 🍏 | 🍏 | GREEN APPLE | |
🍐 | U+1F350 | 🍐 | 🍐 | PEAR | |
🍑 | U+1F351 | 🍑 | 🍑 | PEACH | |
🍒 | U+1F352 | 🍒 | 🍒 | CHERRIES | |
🍓 | U+1F353 | 🍓 | 🍓 | STRAWBERRY | |
🍔 | U+1F354 | 🍔 | 🍔 | HAMBURGER | |
🍕 | U+1F355 | 🍕 | 🍕 | SLICE OF PIZZA | |
🍖 | U+1F356 | 🍖 | 🍖 | MEAT ON BONE | |
🍗 | U+1F357 | 🍗 | 🍗 | POULTRY LEG | |
🍘 | U+1F358 | 🍘 | 🍘 | RICE CRACKER | |
🍙 | U+1F359 | 🍙 | 🍙 | RICE BALL | |
🍚 | U+1F35A | 🍚 | 🍚 | COOKED RICE | |
🍛 | U+1F35B | 🍛 | 🍛 | CURRY AND RICE | |
🍜 | U+1F35C | 🍜 | 🍜 | STEAMING BOWL | |
🍝 | U+1F35D | 🍝 | 🍝 | SPAGHETTI | |
🍞 | U+1F35E | 🍞 | 🍞 | BREAD | |
🍟 | U+1F35F | 🍟 | 🍟 | FRENCH FRIES | |
🍠 | U+1F360 | 🍠 | 🍠 | ROASTED SWEET POTATO | |
🍡 | U+1F361 | 🍡 | 🍡 | DANGO | |
🍢 | U+1F362 | 🍢 | 🍢 | ODEN | |
🍣 | U+1F363 | 🍣 | 🍣 | SUSHI | |
🍤 | U+1F364 | 🍤 | 🍤 | FRIED SHRIMP | |
🍥 | U+1F365 | 🍥 | 🍥 | FISH CAKE WITH SWIRL DESIGN | |
🍦 | U+1F366 | 🍦 | 🍦 | SOFT ICE CREAM | |
🍧 | U+1F367 | 🍧 | 🍧 | SHAVED ICE | |
🍨 | U+1F368 | 🍨 | 🍨 | ICE CREAM | |
🍩 | U+1F369 | 🍩 | 🍩 | DOUGHNUT | |
🍪 | U+1F36A | 🍪 | 🍪 | COOKIE | |
🍫 | U+1F36B | 🍫 | 🍫 | CHOCOLATE BAR | |
🍬 | U+1F36C | 🍬 | 🍬 | CANDY | |
🍭 | U+1F36D | 🍭 | 🍭 | LOLLIPOP | |
🍮 | U+1F36E | 🍮 | 🍮 | CUSTARD | |
🍯 | U+1F36F | 🍯 | 🍯 | HONEY POT | |
🍰 | U+1F370 | 🍰 | 🍰 | SHORTCAKE | |
🍱 | U+1F371 | 🍱 | 🍱 | BENTO BOX | |
🍲 | U+1F372 | 🍲 | 🍲 | POT OF FOOD | |
🍳 | U+1F373 | 🍳 | 🍳 | COOKING | |
🍴 | U+1F374 | 🍴 | 🍴 | FORK AND KNIFE | |
🍵 | U+1F375 | 🍵 | 🍵 | TEACUP WITHOUT HANDLE | |
🍶 | U+1F376 | 🍶 | 🍶 | SAKE BOTTLE AND CUP | |
🍷 | U+1F377 | 🍷 | 🍷 | WINE GLASS | |
🍸 | U+1F378 | 🍸 | 🍸 | COCKTAIL GLASS | |
🍹 | U+1F379 | 🍹 | 🍹 | TROPICAL DRINK | |
🍺 | U+1F37A | 🍺 | 🍺 | BEER MUG | |
🍻 | U+1F37B | 🍻 | 🍻 | CLINKING BEER MUGS | |
🍼 | U+1F37C | 🍼 | 🍼 | BABY BOTTLE | |
🍽 | U+1F37D | 🍽 | 🍽 | FORK AND KNIFE WITH PLATE | |
🍾 | U+1F37E | 🍾 | 🍾 | BOTTLE WITH POPPING CORK | |
🍿 | U+1F37F | 🍿 | 🍿 | POPCORN | |
🎀 | U+1F380 | 🎀 | 🎀 | RIBBON | |
🎁 | U+1F381 | 🎁 | 🎁 | WRAPPED PRESENT | |
🎂 | U+1F382 | 🎂 | 🎂 | BIRTHDAY CAKE | |
🎃 | U+1F383 | 🎃 | 🎃 | JACK-O-LANTERN | |
🎄 | U+1F384 | 🎄 | 🎄 | CHRISTMAS TREE | |
🎅 | U+1F385 | 🎅 | 🎅 | FATHER CHRISTMAS | |
🎆 | U+1F386 | 🎆 | 🎆 | FIREWORKS | |
🎇 | U+1F387 | 🎇 | 🎇 | FIREWORK SPARKLER | |
🎈 | U+1F388 | 🎈 | 🎈 | BALLOON | |
🎉 | U+1F389 | 🎉 | 🎉 | PARTY POPPER | |
🎊 | U+1F38A | 🎊 | 🎊 | CONFETTI BALL | |
🎋 | U+1F38B | 🎋 | 🎋 | TANABATA TREE | |
🎌 | U+1F38C | 🎌 | 🎌 | CROSSED FLAGS | |
🎍 | U+1F38D | 🎍 | 🎍 | PINE DECORATION | |
🎎 | U+1F38E | 🎎 | 🎎 | JAPANESE DOLLS | |
🎏 | U+1F38F | 🎏 | 🎏 | CARP STREAMER | |
🎐 | U+1F390 | 🎐 | 🎐 | WIND CHIME | |
🎑 | U+1F391 | 🎑 | 🎑 | MOON VIEWING CEREMONY | |
🎒 | U+1F392 | 🎒 | 🎒 | SCHOOL SATCHEL | |
🎓 | U+1F393 | 🎓 | 🎓 | GRADUATION CAP | |
🎔 | U+1F394 | 🎔 | 🎔 | HEART WITH TIP ON THE LEFT | |
🎕 | U+1F395 | 🎕 | 🎕 | BOUQUET OF FLOWERS | |
🎖 | U+1F396 | 🎖 | 🎖 | MILITARY MEDAL | |
🎗 | U+1F397 | 🎗 | 🎗 | REMINDER RIBBON | |
🎘 | U+1F398 | 🎘 | 🎘 | MUSICAL KEYBOARD WITH JACKS | |
🎙 | U+1F399 | 🎙 | 🎙 | STUDIO MICROPHONE | |
🎚 | U+1F39A | 🎚 | 🎚 | LEVEL SLIDER | |
🎛 | U+1F39B | 🎛 | 🎛 | CONTROL KNOBS | |
🎜 | U+1F39C | 🎜 | 🎜 | BEAMED ASCENDING MUSICAL NOTES | |
🎝 | U+1F39D | 🎝 | 🎝 | BEAMED DESCENDING MUSICAL NOTES | |
🎞 | U+1F39E | 🎞 | 🎞 | FILM FRAMES | |
🎟 | U+1F39F | 🎟 | 🎟 | ADMISSION TICKETS | |
🎠 | U+1F3A0 | 🎠 | 🎠 | CAROUSEL HORSE | |
🎡 | U+1F3A1 | 🎡 | 🎡 | FERRIS WHEEL | |
🎢 | U+1F3A2 | 🎢 | 🎢 | ROLLER COASTER | |
🎣 | U+1F3A3 | 🎣 | 🎣 | FISHING POLE AND FISH | |
🎤 | U+1F3A4 | 🎤 | 🎤 | MICROPHONE | |
🎥 | U+1F3A5 | 🎥 | 🎥 | MOVIE CAMERA | |
🎦 | U+1F3A6 | 🎦 | 🎦 | CINEMA | |
🎧 | U+1F3A7 | 🎧 | 🎧 | HEADPHONE | |
🎨 | U+1F3A8 | 🎨 | 🎨 | ARTIST PALETTE | |
🎩 | U+1F3A9 | 🎩 | 🎩 | TOP HAT | |
🎪 | U+1F3AA | 🎪 | 🎪 | CIRCUS TENT | |
🎫 | U+1F3AB | 🎫 | 🎫 | TICKET | |
🎬 | U+1F3AC | 🎬 | 🎬 | CLAPPER BOARD | |
🎭 | U+1F3AD | 🎭 | 🎭 | PERFORMING ARTS | |
🎮 | U+1F3AE | 🎮 | 🎮 | VIDEO GAME | |
🎯 | U+1F3AF | 🎯 | 🎯 | DIRECT HIT | |
🎰 | U+1F3B0 | 🎰 | 🎰 | SLOT MACHINE | |
🎱 | U+1F3B1 | 🎱 | 🎱 | BILLIARDS | |
🎲 | U+1F3B2 | 🎲 | 🎲 | GAME DIE | |
🎳 | U+1F3B3 | 🎳 | 🎳 | BOWLING | |
🎴 | U+1F3B4 | 🎴 | 🎴 | FLOWER PLAYING CARDS | |
🎵 | U+1F3B5 | 🎵 | 🎵 | MUSICAL NOTE | |
🎶 | U+1F3B6 | 🎶 | 🎶 | MULTIPLE MUSICAL NOTES | |
🎷 | U+1F3B7 | 🎷 | 🎷 | SAXOPHONE | |
🎸 | U+1F3B8 | 🎸 | 🎸 | GUITAR | |
🎹 | U+1F3B9 | 🎹 | 🎹 | MUSICAL KEYBOARD | |
🎺 | U+1F3BA | 🎺 | 🎺 | TRUMPET | |
🎻 | U+1F3BB | 🎻 | 🎻 | VIOLIN | |
🎼 | U+1F3BC | 🎼 | 🎼 | MUSICAL SCORE | |
🎽 | U+1F3BD | 🎽 | 🎽 | RUNNING SHIRT WITH SASH | |
🎾 | U+1F3BE | 🎾 | 🎾 | TENNIS RACQUET AND BALL | |
🎿 | U+1F3BF | 🎿 | 🎿 | SKI AND SKI BOOT | |
🏀 | U+1F3C0 | 🏀 | 🏀 | BASKETBALL AND HOOP | |
🏁 | U+1F3C1 | 🏁 | 🏁 | CHEQUERED FLAG | |
🏂 | U+1F3C2 | 🏂 | 🏂 | SNOWBOARDER | |
🏃 | U+1F3C3 | 🏃 | 🏃 | RUNNER | |
🏄 | U+1F3C4 | 🏄 | 🏄 | SURFER | |
🏅 | U+1F3C5 | 🏅 | 🏅 | SPORTS MEDAL | |
🏆 | U+1F3C6 | 🏆 | 🏆 | TROPHY | |
🏇 | U+1F3C7 | 🏇 | 🏇 | HORSE RACING | |
🏈 | U+1F3C8 | 🏈 | 🏈 | AMERICAN FOOTBALL | |
🏉 | U+1F3C9 | 🏉 | 🏉 | RUGBY FOOTBALL | |
🏊 | U+1F3CA | 🏊 | 🏊 | SWIMMER | |
🏋 | U+1F3CB | 🏋 | 🏋 | WEIGHT LIFTER | |
🏌 | U+1F3CC | 🏌 | 🏌 | GOLFER | |
🏍 | U+1F3CD | 🏍 | 🏍 | RACING MOTORCYCLE | |
🏎 | U+1F3CE | 🏎 | 🏎 | RACING CAR | |
🏏 | U+1F3CF | 🏏 | 🏏 | CRICKET BAT AND BALL | |
🏐 | U+1F3D0 | 🏐 | 🏐 | VOLLEYBALL | |
🏑 | U+1F3D1 | 🏑 | 🏑 | FIELD HOCKEY STICK AND BALL | |
🏒 | U+1F3D2 | 🏒 | 🏒 | ICE HOCKEY STICK AND PUCK | |
🏓 | U+1F3D3 | 🏓 | 🏓 | TABLE TENNIS PADDLE AND BALL | |
🏔 | U+1F3D4 | 🏔 | 🏔 | SNOW CAPPED MOUNTAIN | |
🏕 | U+1F3D5 | 🏕 | 🏕 | CAMPING | |
🏖 | U+1F3D6 | 🏖 | 🏖 | BEACH WITH UMBRELLA | |
🏗 | U+1F3D7 | 🏗 | 🏗 | BUILDING CONSTRUCTION | |
🏘 | U+1F3D8 | 🏘 | 🏘 | HOUSE BUILDINGS | |
🏙 | U+1F3D9 | 🏙 | 🏙 | CITYSCAPE | |
🏚 | U+1F3DA | 🏚 | 🏚 | DERELICT HOUSE BUILDING | |
🏛 | U+1F3DB | 🏛 | 🏛 | CLASSICAL BUILDING | |
🏜 | U+1F3DC | 🏜 | 🏜 | DESERT | |
🏝 | U+1F3DD | 🏝 | 🏝 | DESERT ISLAND | |
🏞 | U+1F3DE | 🏞 | 🏞 | NATIONAL PARK | |
🏟 | U+1F3DF | 🏟 | 🏟 | STADIUM | |
🏠 | U+1F3E0 | 🏠 | 🏠 | HOUSE BUILDING | |
🏡 | U+1F3E1 | 🏡 | 🏡 | HOUSE WITH GARDEN | |
🏢 | U+1F3E2 | 🏢 | 🏢 | OFFICE BUILDING | |
🏣 | U+1F3E3 | 🏣 | 🏣 | JAPANESE POST OFFICE | |
🏤 | U+1F3E4 | 🏤 | 🏤 | EUROPEAN POST OFFICE | |
🏥 | U+1F3E5 | 🏥 | 🏥 | HOSPITAL | |
🏦 | U+1F3E6 | 🏦 | 🏦 | BANK | |
🏧 | U+1F3E7 | 🏧 | 🏧 | AUTOMATED TELLER MACHINE | |
🏨 | U+1F3E8 | 🏨 | 🏨 | HOTEL | |
🏩 | U+1F3E9 | 🏩 | 🏩 | LOVE HOTEL | |
🏪 | U+1F3EA | 🏪 | 🏪 | CONVENIENCE STORE | |
🏫 | U+1F3EB | 🏫 | 🏫 | SCHOOL | |
🏬 | U+1F3EC | 🏬 | 🏬 | DEPARTMENT STORE | |
🏭 | U+1F3ED | 🏭 | 🏭 | FACTORY | |
🏮 | U+1F3EE | 🏮 | 🏮 | IZAKAYA LANTERN | |
🏯 | U+1F3EF | 🏯 | 🏯 | JAPANESE CASTLE | |
🏰 | U+1F3F0 | 🏰 | 🏰 | EUROPEAN CASTLE | |
🏱 | U+1F3F1 | 🏱 | 🏱 | WHITE PENNANT | |
🏲 | U+1F3F2 | 🏲 | 🏲 | BLACK PENNANT | |
🏳 | U+1F3F3 | 🏳 | 🏳 | WAVING WHITE FLAG | |
🏴 | U+1F3F4 | 🏴 | 🏴 | WAVING BLACK FLAG | |
🏵 | U+1F3F5 | 🏵 | 🏵 | ROSETTE | |
🏶 | U+1F3F6 | 🏶 | 🏶 | BLACK ROSETTE | |
🏷 | U+1F3F7 | 🏷 | 🏷 | LABEL | |
🏸 | U+1F3F8 | 🏸 | 🏸 | BADMINTON RACQUET AND SHUTTLECOCK | |
🏹 | U+1F3F9 | 🏹 | 🏹 | BOW AND ARROW | |
🏺 | U+1F3FA | 🏺 | 🏺 | AMPHORA | |
🏻 | U+1F3FB | 🏻 | 🏻 | EMOJI MODIFIER FITZPATRICK TYPE-1-2 | |
🏼 | U+1F3FC | 🏼 | 🏼 | EMOJI MODIFIER FITZPATRICK TYPE-3 | |
🏽 | U+1F3FD | 🏽 | 🏽 | EMOJI MODIFIER FITZPATRICK TYPE-4 | |
🏾 | U+1F3FE | 🏾 | 🏾 | EMOJI MODIFIER FITZPATRICK TYPE-5 | |
🏿 | U+1F3FF | 🏿 | 🏿 | EMOJI MODIFIER FITZPATRICK TYPE-6 |
Waren die kostenlosen Inhalte auf meiner Webseite hilfreich für dich?
Unterstütze die weitere kostenlose Veröffentlichung mit einer Spende per PayPal.