Zeichentypen in der Kategorie "Dingbats, Symbole und Pfeile":
Zurück zu Unicode Zeichentabellen (Inhalt)
Miscellaneous Symbols and Arrows (2B00 - 2BFF)
Gefällt dir meine Webseite, meine Freeware-Programme oder Online-Tools?
Dann spende bitte per PayPal und hilf mit, den Inhalt weiterhin kostenlos anbieten zu können - jeder Betrag ist willkommen!
Z | Unicode Hex | NCR Dez | NCR Hex | Entität | Unicode-Name |
---|---|---|---|---|---|
⬀ | U+2B00 | ⬀ | ⬀ | NORTH EAST WHITE ARROW | |
⬁ | U+2B01 | ⬁ | ⬁ | NORTH WEST WHITE ARROW | |
⬂ | U+2B02 | ⬂ | ⬂ | SOUTH EAST WHITE ARROW | |
⬃ | U+2B03 | ⬃ | ⬃ | SOUTH WEST WHITE ARROW | |
⬄ | U+2B04 | ⬄ | ⬄ | LEFT RIGHT WHITE ARROW | |
⬅ | U+2B05 | ⬅ | ⬅ | LEFTWARDS BLACK ARROW | |
⬆ | U+2B06 | ⬆ | ⬆ | UPWARDS BLACK ARROW | |
⬇ | U+2B07 | ⬇ | ⬇ | DOWNWARDS BLACK ARROW | |
⬈ | U+2B08 | ⬈ | ⬈ | NORTH EAST BLACK ARROW | |
⬉ | U+2B09 | ⬉ | ⬉ | NORTH WEST BLACK ARROW | |
⬊ | U+2B0A | ⬊ | ⬊ | SOUTH EAST BLACK ARROW | |
⬋ | U+2B0B | ⬋ | ⬋ | SOUTH WEST BLACK ARROW | |
⬌ | U+2B0C | ⬌ | ⬌ | LEFT RIGHT BLACK ARROW | |
⬍ | U+2B0D | ⬍ | ⬍ | UP DOWN BLACK ARROW | |
⬎ | U+2B0E | ⬎ | ⬎ | RIGHTWARDS ARROW WITH TIP DOWNWARDS | |
⬏ | U+2B0F | ⬏ | ⬏ | RIGHTWARDS ARROW WITH TIP UPWARDS | |
⬐ | U+2B10 | ⬐ | ⬐ | LEFTWARDS ARROW WITH TIP DOWNWARDS | |
⬑ | U+2B11 | ⬑ | ⬑ | LEFTWARDS ARROW WITH TIP UPWARDS | |
⬒ | U+2B12 | ⬒ | ⬒ | SQUARE WITH TOP HALF BLACK | |
⬓ | U+2B13 | ⬓ | ⬓ | SQUARE WITH BOTTOM HALF BLACK | |
⬔ | U+2B14 | ⬔ | ⬔ | SQUARE WITH UPPER RIGHT DIAGONAL HALF BLACK | |
⬕ | U+2B15 | ⬕ | ⬕ | SQUARE WITH LOWER LEFT DIAGONAL HALF BLACK | |
⬖ | U+2B16 | ⬖ | ⬖ | DIAMOND WITH LEFT HALF BLACK | |
⬗ | U+2B17 | ⬗ | ⬗ | DIAMOND WITH RIGHT HALF BLACK | |
⬘ | U+2B18 | ⬘ | ⬘ | DIAMOND WITH TOP HALF BLACK | |
⬙ | U+2B19 | ⬙ | ⬙ | DIAMOND WITH BOTTOM HALF BLACK | |
⬚ | U+2B1A | ⬚ | ⬚ | DOTTED SQUARE | |
⬛ | U+2B1B | ⬛ | ⬛ | BLACK LARGE SQUARE | |
⬜ | U+2B1C | ⬜ | ⬜ | WHITE LARGE SQUARE | |
⬝ | U+2B1D | ⬝ | ⬝ | BLACK VERY SMALL SQUARE | |
⬞ | U+2B1E | ⬞ | ⬞ | WHITE VERY SMALL SQUARE | |
⬟ | U+2B1F | ⬟ | ⬟ | BLACK PENTAGON | |
⬠ | U+2B20 | ⬠ | ⬠ | WHITE PENTAGON | |
⬡ | U+2B21 | ⬡ | ⬡ | WHITE HEXAGON | |
⬢ | U+2B22 | ⬢ | ⬢ | BLACK HEXAGON | |
⬣ | U+2B23 | ⬣ | ⬣ | HORIZONTAL BLACK HEXAGON | |
⬤ | U+2B24 | ⬤ | ⬤ | BLACK LARGE CIRCLE | |
⬥ | U+2B25 | ⬥ | ⬥ | BLACK MEDIUM DIAMOND | |
⬦ | U+2B26 | ⬦ | ⬦ | WHITE MEDIUM DIAMOND | |
⬧ | U+2B27 | ⬧ | ⬧ | BLACK MEDIUM LOZENGE | |
⬨ | U+2B28 | ⬨ | ⬨ | WHITE MEDIUM LOZENGE | |
⬩ | U+2B29 | ⬩ | ⬩ | BLACK SMALL DIAMOND | |
⬪ | U+2B2A | ⬪ | ⬪ | BLACK SMALL LOZENGE | |
⬫ | U+2B2B | ⬫ | ⬫ | WHITE SMALL LOZENGE | |
⬬ | U+2B2C | ⬬ | ⬬ | BLACK HORIZONTAL ELLIPSE | |
⬭ | U+2B2D | ⬭ | ⬭ | WHITE HORIZONTAL ELLIPSE | |
⬮ | U+2B2E | ⬮ | ⬮ | BLACK VERTICAL ELLIPSE | |
⬯ | U+2B2F | ⬯ | ⬯ | WHITE VERTICAL ELLIPSE | |
⬰ | U+2B30 | ⬰ | ⬰ | LEFT ARROW WITH SMALL CIRCLE | |
⬱ | U+2B31 | ⬱ | ⬱ | THREE LEFTWARDS ARROWS | |
⬲ | U+2B32 | ⬲ | ⬲ | LEFT ARROW WITH CIRCLED PLUS | |
⬳ | U+2B33 | ⬳ | ⬳ | LONG LEFTWARDS SQUIGGLE ARROW | |
⬴ | U+2B34 | ⬴ | ⬴ | LEFTWARDS TWO-HEADED ARROW WITH VERTICAL STROKE | |
⬵ | U+2B35 | ⬵ | ⬵ | LEFTWARDS TWO-HEADED ARROW WITH DOUBLE VERTICAL STROKE | |
⬶ | U+2B36 | ⬶ | ⬶ | LEFTWARDS TWO-HEADED ARROW FROM BAR | |
⬷ | U+2B37 | ⬷ | ⬷ | LEFTWARDS TWO-HEADED TRIPLE DASH ARROW | |
⬸ | U+2B38 | ⬸ | ⬸ | LEFTWARDS ARROW WITH DOTTED STEM | |
⬹ | U+2B39 | ⬹ | ⬹ | LEFTWARDS ARROW WITH TAIL WITH VERTICAL STROKE | |
⬺ | U+2B3A | ⬺ | ⬺ | LEFTWARDS ARROW WITH TAIL WITH DOUBLE VERTICAL STROKE | |
⬻ | U+2B3B | ⬻ | ⬻ | LEFTWARDS TWO-HEADED ARROW WITH TAIL | |
⬼ | U+2B3C | ⬼ | ⬼ | LEFTWARDS TWO-HEADED ARROW WITH TAIL WITH VERTICAL STROKE | |
⬽ | U+2B3D | ⬽ | ⬽ | LEFTWARDS TWO-HEADED ARROW WITH TAIL WITH DOUBLE VERTICAL STROKE | |
⬾ | U+2B3E | ⬾ | ⬾ | LEFTWARDS ARROW THROUGH X | |
⬿ | U+2B3F | ⬿ | ⬿ | WAVE ARROW POINTING DIRECTLY LEFT | |
⭀ | U+2B40 | ⭀ | ⭀ | EQUALS SIGN ABOVE LEFTWARDS ARROW | |
⭁ | U+2B41 | ⭁ | ⭁ | REVERSE TILDE OPERATOR ABOVE LEFTWARDS ARROW | |
⭂ | U+2B42 | ⭂ | ⭂ | LEFTWARDS ARROW ABOVE REVERSE ALMOST EQUAL TO | |
⭃ | U+2B43 | ⭃ | ⭃ | RIGHTWARDS ARROW THROUGH GREATER- | |
⭄ | U+2B44 | ⭄ | ⭄ | RIGHTWARDS ARROW THROUGH SUPERSET | |
⭅ | U+2B45 | ⭅ | ⭅ | LEFTWARDS QUADRUPLE ARROW | |
⭆ | U+2B46 | ⭆ | ⭆ | RIGHTWARDS QUADRUPLE ARROW | |
⭇ | U+2B47 | ⭇ | ⭇ | REVERSE TILDE OPERATOR ABOVE RIGHTWARDS ARROW | |
⭈ | U+2B48 | ⭈ | ⭈ | RIGHTWARDS ARROW ABOVE REVERSE ALMOST EQUAL TO | |
⭉ | U+2B49 | ⭉ | ⭉ | TILDE OPERATOR ABOVE LEFTWARDS ARROW | |
⭊ | U+2B4A | ⭊ | ⭊ | LEFTWARDS ARROW ABOVE ALMOST EQUAL TO | |
⭋ | U+2B4B | ⭋ | ⭋ | LEFTWARDS ARROW ABOVE REVERSE TILDE OPERATOR | |
⭌ | U+2B4C | ⭌ | ⭌ | RIGHTWARDS ARROW ABOVE REVERSE TILDE OPERATOR | |
⭍ | U+2B4D | ⭍ | ⭍ | DOWNWARDS TRIANGLE-HEADED ZIGZAG ARROW | |
⭎ | U+2B4E | ⭎ | ⭎ | SHORT SLANTED NORTH ARROW | |
⭏ | U+2B4F | ⭏ | ⭏ | SHORT BACKSLANTED SOUTH ARROW | |
⭐ | U+2B50 | ⭐ | ⭐ | WHITE MEDIUM STAR | |
⭑ | U+2B51 | ⭑ | ⭑ | BLACK SMALL STAR | |
⭒ | U+2B52 | ⭒ | ⭒ | WHITE SMALL STAR | |
⭓ | U+2B53 | ⭓ | ⭓ | BLACK RIGHT-POINTING PENTAGON | |
⭔ | U+2B54 | ⭔ | ⭔ | WHITE RIGHT-POINTING PENTAGON | |
⭕ | U+2B55 | ⭕ | ⭕ | HEAVY LARGE CIRCLE | |
⭖ | U+2B56 | ⭖ | ⭖ | HEAVY OVAL WITH OVAL INSIDE | |
⭗ | U+2B57 | ⭗ | ⭗ | HEAVY CIRCLE WITH CIRCLE INSIDE | |
⭘ | U+2B58 | ⭘ | ⭘ | HEAVY CIRCLE | |
⭙ | U+2B59 | ⭙ | ⭙ | HEAVY CIRCLED SALTIRE | |
⭚ | U+2B5A | ⭚ | ⭚ | SLANTED NORTH ARROW WITH HOOKED HEAD | |
⭛ | U+2B5B | ⭛ | ⭛ | BACKSLANTED SOUTH ARROW WITH HOOKED TAIL | |
⭜ | U+2B5C | ⭜ | ⭜ | SLANTED NORTH ARROW WITH HORIZONTAL TAIL | |
⭝ | U+2B5D | ⭝ | ⭝ | BACKSLANTED SOUTH ARROW WITH HORIZONTAL TAIL | |
⭞ | U+2B5E | ⭞ | ⭞ | BENT ARROW POINTING DOWNWARDS THEN NORTH EAST | |
⭟ | U+2B5F | ⭟ | ⭟ | SHORT BENT ARROW POINTING DOWNWARDS THEN NORTH EAST | |
⭠ | U+2B60 | ⭠ | ⭠ | LEFTWARDS TRIANGLE-HEADED ARROW | |
⭡ | U+2B61 | ⭡ | ⭡ | UPWARDS TRIANGLE-HEADED ARROW | |
⭢ | U+2B62 | ⭢ | ⭢ | RIGHTWARDS TRIANGLE-HEADED ARROW | |
⭣ | U+2B63 | ⭣ | ⭣ | DOWNWARDS TRIANGLE-HEADED ARROW | |
⭤ | U+2B64 | ⭤ | ⭤ | LEFT RIGHT TRIANGLE-HEADED ARROW | |
⭥ | U+2B65 | ⭥ | ⭥ | UP DOWN TRIANGLE-HEADED ARROW | |
⭦ | U+2B66 | ⭦ | ⭦ | NORTH WEST TRIANGLE-HEADED ARROW | |
⭧ | U+2B67 | ⭧ | ⭧ | NORTH EAST TRIANGLE-HEADED ARROW | |
⭨ | U+2B68 | ⭨ | ⭨ | SOUTH EAST TRIANGLE-HEADED ARROW | |
⭩ | U+2B69 | ⭩ | ⭩ | SOUTH WEST TRIANGLE-HEADED ARROW | |
⭪ | U+2B6A | ⭪ | ⭪ | LEFTWARDS TRIANGLE-HEADED DASHED ARROW | |
⭫ | U+2B6B | ⭫ | ⭫ | UPWARDS TRIANGLE-HEADED DASHED ARROW | |
⭬ | U+2B6C | ⭬ | ⭬ | RIGHTWARDS TRIANGLE-HEADED DASHED ARROW | |
⭭ | U+2B6D | ⭭ | ⭭ | DOWNWARDS TRIANGLE-HEADED DASHED ARROW | |
⭮ | U+2B6E | ⭮ | ⭮ | CLOCKWISE TRIANGLE-HEADED OPEN CIRCLE ARROW | |
⭯ | U+2B6F | ⭯ | ⭯ | ANTICLOCKWISE TRIANGLE-HEADED OPEN CIRCLE ARROW | |
⭰ | U+2B70 | ⭰ | ⭰ | LEFTWARDS TRIANGLE-HEADED ARROW TO BAR | |
⭱ | U+2B71 | ⭱ | ⭱ | UPWARDS TRIANGLE-HEADED ARROW TO BAR | |
⭲ | U+2B72 | ⭲ | ⭲ | RIGHTWARDS TRIANGLE-HEADED ARROW TO BAR | |
⭳ | U+2B73 | ⭳ | ⭳ | DOWNWARDS TRIANGLE-HEADED ARROW TO BAR | |
| U+2B74 | ⭴ | ⭴ | (RESERVED) | |
| U+2B75 | ⭵ | ⭵ | (RESERVED) | |
⭶ | U+2B76 | ⭶ | ⭶ | NORTH WEST TRIANGLE-HEADED ARROW TO BAR | |
⭷ | U+2B77 | ⭷ | ⭷ | NORTH EAST TRIANGLE-HEADED ARROW TO BAR | |
⭸ | U+2B78 | ⭸ | ⭸ | SOUTH EAST TRIANGLE-HEADED ARROW TO BAR | |
⭹ | U+2B79 | ⭹ | ⭹ | SOUTH WEST TRIANGLE-HEADED ARROW TO BAR | |
⭺ | U+2B7A | ⭺ | ⭺ | LEFTWARDS TRIANGLE-HEADED ARROW WITH DOUBLE HORIZONTAL STROKE | |
⭻ | U+2B7B | ⭻ | ⭻ | UPWARDS TRIANGLE-HEADED ARROW WITH DOUBLE HORIZONTAL STROKE | |
⭼ | U+2B7C | ⭼ | ⭼ | RIGHTWARDS TRIANGLE-HEADED ARROW WITH DOUBLE HORIZONTAL STROKE | |
⭽ | U+2B7D | ⭽ | ⭽ | DOWNWARDS TRIANGLE-HEADED ARROW WITH DOUBLE HORIZONTAL STROKE | |
⭾ | U+2B7E | ⭾ | ⭾ | HORIZONTAL TAB KEY | |
⭿ | U+2B7F | ⭿ | ⭿ | VERTICAL TAB KEY | |
⮀ | U+2B80 | ⮀ | ⮀ | LEFTWARDS TRIANGLE-HEADED ARROW OVER RIGHTWARDS TRIANGLE-HEADED ARROW | |
⮁ | U+2B81 | ⮁ | ⮁ | UPWARDS TRIANGLE-HEADED ARROW LEFTWARDS OF DOWNWARDS TRIANGLE- | |
⮂ | U+2B82 | ⮂ | ⮂ | RIGHTWARDS TRIANGLE-HEADED ARROW OVER LEFTWARDS TRIANGLE-HEADED ARROW | |
⮃ | U+2B83 | ⮃ | ⮃ | DOWNWARDS TRIANGLE-HEADED ARROW LEFTWARDS OF UPWARDS TRIANGLE-HEADED ARROW | |
⮄ | U+2B84 | ⮄ | ⮄ | LEFTWARDS TRIANGLE-HEADED PAIRED ARROWS | |
⮅ | U+2B85 | ⮅ | ⮅ | UPWARDS TRIANGLE-HEADED PAIRED ARROWS | |
⮆ | U+2B86 | ⮆ | ⮆ | RIGHTWARDS TRIANGLE-HEADED PAIRED ARROWS | |
⮇ | U+2B87 | ⮇ | ⮇ | DOWNWARDS TRIANGLE-HEADED PAIRED ARROWS | |
⮈ | U+2B88 | ⮈ | ⮈ | LEFTWARDS BLACK CIRCLED WHITE ARROW | |
⮉ | U+2B89 | ⮉ | ⮉ | UPWARDS BLACK CIRCLED WHITE ARROW | |
⮊ | U+2B8A | ⮊ | ⮊ | RIGHTWARDS BLACK CIRCLED WHITE ARROW | |
⮋ | U+2B8B | ⮋ | ⮋ | DOWNWARDS BLACK CIRCLED WHITE ARROW | |
⮌ | U+2B8C | ⮌ | ⮌ | ANTICLOCKWISE TRIANGLE-HEADED RIGHT U- | |
⮍ | U+2B8D | ⮍ | ⮍ | ANTICLOCKWISE TRIANGLE-HEADED BOTTOM | |
⮎ | U+2B8E | ⮎ | ⮎ | ANTICLOCKWISE TRIANGLE-HEADED LEFT U- | |
⮏ | U+2B8F | ⮏ | ⮏ | ANTICLOCKWISE TRIANGLE-HEADED TOP U- | |
⮐ | U+2B90 | ⮐ | ⮐ | RETURN LEFT | |
⮑ | U+2B91 | ⮑ | ⮑ | RETURN RIGHT | |
⮒ | U+2B92 | ⮒ | ⮒ | NEWLINE LEFT | |
⮓ | U+2B93 | ⮓ | ⮓ | NEWLINE RIGHT | |
⮔ | U+2B94 | ⮔ | ⮔ | FOUR CORNER ARROWS CIRCLING ANTICLOCKWISE | |
⮕ | U+2B95 | ⮕ | ⮕ | RIGHTWARDS BLACK ARROW | |
⮘ | U+2B98 | ⮘ | ⮘ | THREE-D TOP-LIGHTED LEFTWARDS EQUILATERAL ARROWHEAD | |
⮙ | U+2B99 | ⮙ | ⮙ | THREE-D RIGHT-LIGHTED UPWARDS EQUILATERAL ARROWHEAD | |
⮚ | U+2B9A | ⮚ | ⮚ | THREE-D TOP-LIGHTED RIGHTWARDS EQUILATERAL ARROWHEAD | |
⮛ | U+2B9B | ⮛ | ⮛ | THREE-D LEFT-LIGHTED DOWNWARDS EQUILATERAL ARROWHEAD | |
⮜ | U+2B9C | ⮜ | ⮜ | BLACK LEFTWARDS EQUILATERAL ARROWHEAD | |
⮝ | U+2B9D | ⮝ | ⮝ | BLACK UPWARDS EQUILATERAL ARROWHEAD | |
⮞ | U+2B9E | ⮞ | ⮞ | BLACK RIGHTWARDS EQUILATERAL ARROWHEAD | |
⮟ | U+2B9F | ⮟ | ⮟ | BLACK DOWNWARDS EQUILATERAL ARROWHEAD | |
⮠ | U+2BA0 | ⮠ | ⮠ | DOWNWARDS TRIANGLE-HEADED ARROW WITH LONG TIP LEFTWARDS | |
⮡ | U+2BA1 | ⮡ | ⮡ | DOWNWARDS TRIANGLE-HEADED ARROW WITH LONG TIP RIGHTWARDS | |
⮢ | U+2BA2 | ⮢ | ⮢ | UPWARDS TRIANGLE-HEADED ARROW WITH LONG TIP LEFTWARDS | |
⮣ | U+2BA3 | ⮣ | ⮣ | UPWARDS TRIANGLE-HEADED ARROW WITH LONG TIP RIGHTWARDS | |
⮤ | U+2BA4 | ⮤ | ⮤ | LEFTWARDS TRIANGLE-HEADED ARROW WITH LONG TIP UPWARDS | |
⮥ | U+2BA5 | ⮥ | ⮥ | RIGHTWARDS TRIANGLE-HEADED ARROW WITH LONG TIP UPWARDS | |
⮦ | U+2BA6 | ⮦ | ⮦ | LEFTWARDS TRIANGLE-HEADED ARROW WITH LONG TIP DOWNWARDS | |
⮧ | U+2BA7 | ⮧ | ⮧ | RIGHTWARDS TRIANGLE-HEADED ARROW WITH LONG TIP DOWNWARDS | |
⮨ | U+2BA8 | ⮨ | ⮨ | BLACK CURVED DOWNWARDS AND LEFTWARDS ARROW | |
⮩ | U+2BA9 | ⮩ | ⮩ | BLACK CURVED DOWNWARDS AND LIGHTWARDS ARROW | |
⮪ | U+2BAA | ⮪ | ⮪ | BLACK CURVED UPWARDS AND LEFTWARDS ARROW | |
⮫ | U+2BAB | ⮫ | ⮫ | BLACK CURVED UPWARDS AND RIGHTWARDS ARROW | |
⮬ | U+2BAC | ⮬ | ⮬ | BLACK CURVED LEFTWARDS AND UPWARDS ARROW | |
⮭ | U+2BAD | ⮭ | ⮭ | BLACK CURVED RIGHTWARDS AND UPWARDS ARROW | |
⮮ | U+2BAE | ⮮ | ⮮ | BLACK CURVED LEFTWARDS AND DOWNWARDS ARROW | |
⮯ | U+2BAF | ⮯ | ⮯ | BLACK CURVED RIGHTWARDS AND DOWNWARDS ARROW | |
⮰ | U+2BB0 | ⮰ | ⮰ | RIBBON ARROW DOWN LEFT | |
⮱ | U+2BB1 | ⮱ | ⮱ | RIBBON ARROW DOWN RIGHT | |
⮲ | U+2BB2 | ⮲ | ⮲ | RIBBON ARROW UP LEFT | |
⮳ | U+2BB3 | ⮳ | ⮳ | RIBBON ARROW UP RIGHT | |
⮴ | U+2BB4 | ⮴ | ⮴ | RIBBON ARROW LEFT UP | |
⮵ | U+2BB5 | ⮵ | ⮵ | RIBBON ARROW RIGHT UP | |
⮶ | U+2BB6 | ⮶ | ⮶ | RIBBON ARROW LEFT DOWN | |
⮷ | U+2BB7 | ⮷ | ⮷ | RIBBON ARROW RIGHT DOWN | |
⮸ | U+2BB8 | ⮸ | ⮸ | UPWARDS WHITE ARROW FROM BAR WITH HORIZONTAL BAR | |
⮹ | U+2BB9 | ⮹ | ⮹ | UP ARROWHEAD IN A RECTANGLE BOX | |
⮺ | U+2BBA | ⮺ | ⮺ | OVERLAPPING WHITE SQUARES | |
⮻ | U+2BBB | ⮻ | ⮻ | OVERLAPPING WHITE AND BLACK SQUARES | |
⮼ | U+2BBC | ⮼ | ⮼ | OVERLAPPING BLACK SQUARES | |
⮽ | U+2BBD | ⮽ | ⮽ | BALLOT BOX WITH LIGHT X | |
⮾ | U+2BBE | ⮾ | ⮾ | CIRCLED X | |
⮿ | U+2BBF | ⮿ | ⮿ | CIRCLED BOLD X | |
⯀ | U+2BC0 | ⯀ | ⯀ | BLACK SQUARE CENTRED | |
⯁ | U+2BC1 | ⯁ | ⯁ | BLACK DIAMOND CENTRED | |
⯂ | U+2BC2 | ⯂ | ⯂ | TURNED BLACK PENTAGON | |
⯃ | U+2BC3 | ⯃ | ⯃ | HORIZONTAL BLACK OCTAGON | |
⯄ | U+2BC4 | ⯄ | ⯄ | BLACK OCTAGON | |
⯅ | U+2BC5 | ⯅ | ⯅ | BLACK MEDIUM UP-POINTING TRIANGLE CENTRED | |
⯆ | U+2BC6 | ⯆ | ⯆ | BLACK MEDIUM DOWN-POINTING TRIANGLE CENTRED | |
⯇ | U+2BC7 | ⯇ | ⯇ | BLACK MEDIUM LEFT-POINTING TRIANGLE CENTRED | |
⯈ | U+2BC8 | ⯈ | ⯈ | BLACK MEDIUM RIGHT-POINTING TRIANGLE CENTRED | |
⯉ | U+2BC9 | ⯉ | ⯉ | NEPTUNE FORM TWO | |
⯊ | U+2BCA | ⯊ | ⯊ | TOP HALF BLACK CIRCLE | |
⯋ | U+2BCB | ⯋ | ⯋ | BOTTOM HALF BLACK CIRCLE | |
⯌ | U+2BCC | ⯌ | ⯌ | LIGHT FOUR POINTED BLACK CUSP | |
⯍ | U+2BCD | ⯍ | ⯍ | ROTATED LIGHT FOUR POINTED BLACK CUSP | |
⯎ | U+2BCE | ⯎ | ⯎ | WHITE FOUR POINTED CUSP | |
⯏ | U+2BCF | ⯏ | ⯏ | ROTATED WHITE FOUR POINTED CUSP | |
⯐ | U+2BD0 | ⯐ | ⯐ | SQUARE POSITION INDICATOR | |
⯑ | U+2BD1 | ⯑ | ⯑ | UNCERTAINTY SIGN | |
⯒ | U+2BD2 | ⯒ | ⯒ | GROUP MARK | |
⯓ | U+2BD3 | ⯓ | ⯓ | PLUTO FORM TWO | |
⯔ | U+2BD4 | ⯔ | ⯔ | PLUTO FORM THREE | |
⯕ | U+2BD5 | ⯕ | ⯕ | PLUTO FORM FOUR | |
⯖ | U+2BD6 | ⯖ | ⯖ | PLUTO FORM FIVE | |
⯗ | U+2BD7 | ⯗ | ⯗ | TRANSPLUTO | |
⯘ | U+2BD8 | ⯘ | ⯘ | PROSERPINA | |
⯙ | U+2BD9 | ⯙ | ⯙ | ASTRAEA | |
⯚ | U+2BDA | ⯚ | ⯚ | HYGIEA | |
⯛ | U+2BDB | ⯛ | ⯛ | PHOLUS | |
⯜ | U+2BDC | ⯜ | ⯜ | NESSUS | |
⯝ | U+2BDD | ⯝ | ⯝ | WHITE MOON SELENA | |
⯞ | U+2BDE | ⯞ | ⯞ | BLACK DIAMOND ON CROSS | |
⯟ | U+2BDF | ⯟ | ⯟ | TRUE LIGHT MOON ARTA | |
⯠ | U+2BE0 | ⯠ | ⯠ | CUPIDO | |
⯡ | U+2BE1 | ⯡ | ⯡ | HADES | |
⯢ | U+2BE2 | ⯢ | ⯢ | ZEUS | |
⯣ | U+2BE3 | ⯣ | ⯣ | KRONOS | |
⯤ | U+2BE4 | ⯤ | ⯤ | APOLLON | |
⯥ | U+2BE5 | ⯥ | ⯥ | ADMETOS | |
⯦ | U+2BE6 | ⯦ | ⯦ | VULCANUS | |
⯧ | U+2BE7 | ⯧ | ⯧ | POSEIDON | |
⯨ | U+2BE8 | ⯨ | ⯨ | LEFT HALF BLACK STAR | |
⯩ | U+2BE9 | ⯩ | ⯩ | RIGHT HALF BLACK STAR | |
⯪ | U+2BEA | ⯪ | ⯪ | STAR WITH LEFT HALF BLACK | |
⯫ | U+2BEB | ⯫ | ⯫ | STAR WITH RIGHT HALF BLACK | |
⯬ | U+2BEC | ⯬ | ⯬ | LEFTWARDS TWO-HEADED ARROW WITH TRIANGLE ARROWHEADS | |
⯭ | U+2BED | ⯭ | ⯭ | UPWARDS TWO-HEADED ARROW WITH TRIANGLE ARROWHEADS | |
⯮ | U+2BEE | ⯮ | ⯮ | RIGHTWARDS TWO-HEADED ARROW WITH TRIANGLE ARROWHEADS | |
⯯ | U+2BEF | ⯯ | ⯯ | DOWNWARDS TWO-HEADED ARROW WITH TRIANGLE ARROWHEADS | |
⯰ | U+2BF0 | ⯰ | ⯰ | ERIS FORM ONE | |
⯱ | U+2BF1 | ⯱ | ⯱ | ERIS FORM TWO | |
⯲ | U+2BF2 | ⯲ | ⯲ | SEDNA | |
⯳ | U+2BF3 | ⯳ | ⯳ | RUSSIAN ASTROLOGICAL SYMBOL VIGINTILE | |
⯴ | U+2BF4 | ⯴ | ⯴ | RUSSIAN ASTROLOGICAL SYMBOL NOVILE | |
⯵ | U+2BF5 | ⯵ | ⯵ | RUSSIAN ASTROLOGICAL SYMBOL QUINTILE | |
⯶ | U+2BF6 | ⯶ | ⯶ | RUSSIAN ASTROLOGICAL SYMBOL BINOVILE | |
⯷ | U+2BF7 | ⯷ | ⯷ | RUSSIAN ASTROLOGICAL SYMBOL SENTAGON | |
⯸ | U+2BF8 | ⯸ | ⯸ | RUSSIAN ASTROLOGICAL SYMBOL TREDECILE | |
⯹ | U+2BF9 | ⯹ | ⯹ | EQUALS SIGN WITH INFINITY BELOW | |
⯺ | U+2BFA | ⯺ | ⯺ | UNITED SYMBOL | |
⯻ | U+2BFB | ⯻ | ⯻ | SEPARATED SYMBOL | |
⯼ | U+2BFC | ⯼ | ⯼ | DOUBLED SYMBOL | |
⯽ | U+2BFD | ⯽ | ⯽ | PASSED SYMBOL | |
⯾ | U+2BFE | ⯾ | ⯾ | REVERSED RIGHT ANGLE | |
⯿ | U+2BFF | ⯿ | ⯿ | HELLSCHREIBER PAUSE SYMBOL |
Gefällt dir meine Webseite, meine Freeware-Programme oder Online-Tools?
Dann spende bitte per PayPal und hilf mit, den Inhalt weiterhin kostenlos anbieten zu können - jeder Betrag ist willkommen!